Athletics at the 2015 African Games – Men's 4 × 100 metres relay
| Athletics at the 2015 African Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 2015 African Games was held on 15 and 16 September.
Medalists
| Gold | Silver | Bronze |
Christopher Naliali Hua Wilfried Koffi Arthur Gué Cissé Ben Youssef Meité |
Even Tjiviju Hitjivirue Kaanjuka Dantago Gurirab Jesse Urikhob |
Daniel Gyasi Solomon Afful Emmanuel Dasor Shepard Agbeko |
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Odele Tega, Obinna Metu, Divine Oduduru, Ogho Oghene Egwero | 38.97 | Q |
| 2 | 2 | | Christopher Naliali, Hua Wilfried Koffi, Ben Youssef Meité, Arthur Gué Cissé | 39.07 | Q |
| 3 | 2 | | Chidamba Hazemba, Brian Kasinda, Titus Kafunda, Sydney Siame | 39.31 | Q, NR |
| 4 | 1 | | Even Tjiviju, Hitjivirue Kaanjuka, Dantago Gurirab, Jesse Urikhob | 39.35 | Q, NR |
| 5 | 1 | | Peter Mwai, Gilbert Otieno Osure, Mark Otieno, Tony Chirchir | 39.71 | Q |
| 6 | 2 | | Daniel Gyasi, Solomon Afful, Emmanuel Dasor, Shepard Agbeko | 39.86 | q |
| 7 | 2 | | Yateya Kambepera, Sakaria Kambemka, Leaname Maotoanong, Pako Seribe | 39.95 | q |
| 8 | 1 | | Julien Miguel Meuniere, Jonathan Permal, Fabrice Coiffic, Jonathan Bardottier | 40.02 | Q |
| 9 | 1 | | Abodoulie Assim, Ebrima Camara, Faye Assan, Jammeh Adama | 40.09 | |
| 10 | 1 | | Gange Etemabeka, Gilles Anthony Afoumba, Dorian Obba, Dorian Celeste Keletela | 40.82 | SB |
| 11 | 2 | | Rahman Abdul Tarawally, Bockarie Sesay, Ishmail Kamara, Vivian Williams | 42.66 | |
| 12 | 1 | | Sidiki Ouedraogo, Bienvenu Wendla Sawadogo, Gérard Kobéané, Ziem Esau Somda | 48.18 |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 6 | | Christopher Naliali, Hua Wilfried Koffi, Arthur Gué Cissé, Ben Youssef Meité | 38.93 | |
| | 7 | | Even Tjiviju, Hitjivirue Kaanjuka, Dantago Gurirab, Jesse Urikhob | 39.22 | NR |
| | 2 | | Daniel Gyasi, Solomon Afful, Emmanuel Dasor, Shepard Agbeko | 39.78 | |
| 4 | 5 | | Peter Mwai, Gilbert Otieno Osure, Mark Otieno, Tony Chirchir | 39.78 | |
| 5 | 3 | | Yateya Kambepera, Pako Seribe, Leaname Maotoanong, Sakaria Kambemka | 39.83 | |
| 6 | 8 | | Julien Miguel Meuniere, Jonathan Permal, Fabrice Coiffic, Jonathan Bardottier | 39.98 | |
| 7 | 4 | | Odele Tega, Obinna Metu, Ogho Oghene Egwero, Seye Ogunlewe | DQ | R170.7[3] |
| 7 | 9 | | Chidamba Hazemba, Brian Kasinda, Titus Kafunda, Sydney Siame | DQ | R170.7[3] |
References
- ↑ Heat 1 results, Heat 2 results
- ↑ Final results
- 1 2 Passing the baton outside the takeover zone
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
