Athletics at the 2015 African Games – Men's 4 × 400 metres relay
| Athletics at the 2015 African Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 2015 African Games was held on 16 and 17 September.
Medalists
| Gold | Silver | Bronze |
Raymond Kibet Alex Sampao Kiprono Koskei Boniface Mweresa |
Onkabetse Nkobolo Nijel Amos Leaname Maotoanong Isaac Makwala |
Miloud Laradt Miloud Rahmani Sofiane Bouhedda Abdelmalik Lahoulou |
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Raymond Kibet, Alex Sampao, Kiprono Koskei, Boniface Mweresa | 3:04.72 | Q |
| 2 | 1 | | Onkabetse Nkobolo, Nijel Amos, Leaname Maotoanong, Isaac Makwala | 3:05.55 | Q |
| 3 | 2 | | Samson Oghenewegba Nathaniel, Robert Simmonson, Henry Okorie, Orukpe Erayokan | 3:07.33 | Q |
| 4 | 2 | | George Effah, Daniel Gyasi, Alex Amankwah, Emmanuel Dasor | 3:08.23 | Q |
| 5 | 2 | | Miloud Laradt, Miloud Rahmani, Sofiane Bouhedda, Abdelmalik Lahoulou | 3:09.12 | Q |
| 6 | 2 | | Kenenisa Hailu, Mohammed Gemechu, Fikru Abu, Haji Ture | 3:10.25 | q |
| 7 | 1 | | Mathieu Faye, David Leon Basse, Ousmane Sidibé, Mamadou Gueye | 3:10.73 | Q |
| 8 | 1 | | Leonard Opiny, Denis Opio, Jimmy Adar, Musa Isabirje | 3:12.07 | q |
| 9 | 2 | | Fleury Oboba, Gustave Ndadobo, Bamja Ikounga Ndinga, Gilles Anthony Afoumba | 3:13.16 | SB |
| 10 | 1 | | Zakaria Djarma, Abdallah Albain Abbo, Haroun Oumar, Mahamat Bachir Ahmat | 3:18.86 | SB |
| 11 | 1 | | DNS |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Raymond Kibet, Alex Sampao, Kiprono Koskei, Boniface Mweresa | 3:00.34 | GR |
| | | Onkabetse Nkobolo, Nijel Amos, Leaname Maotoanong, Isaac Makwala | 3:00.95 | NR |
| | | Miloud Laradt, Miloud Rahmani, Sofiane Bouhedda, Abdelmalik Lahoulou | 3:03.07 | |
| 4 | | Samson Oghenewegba Nathaniel, Robert Simmonson, Henry Okorie, Orukpe Erayokan | 3:03.52 | |
| 5 | | George Effah, Daniel Gyasi, Alex Amankwah, Emmanuel Dasor | 3:05.15 | |
| 6 | | Mathieu Faye, David Leon Basse, Ousmane Sidibé, Mamadou Gueye | 3:07.73 | |
| 7 | | Kenenisa Hailu, Mohammed Gemechu, Fikru Abu, Haji Ture | 3:09.75 | |
| 8 | | Leonard Opiny, Denis Opio, Jimmy Adar, Musa Isabirje | 3:11.53 |
References
This article is issued from Wikipedia - version of the 10/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
