Athletics at the 2016 Summer Paralympics – Women's 100 metres T13
| Women's 100 metres T13 at the XV Paralympic Games | ||||||||||
| Venue | Rio Olympic Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10 and 11 September | |||||||||
| Competitors | 10 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2016 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| By Event | ||||||
| Track events | ||||||
| 100 m | men | women | ||||
| 200 m | men | women | ||||
| 400 m | men | women | ||||
| 800 m | men | women | ||||
| 1500 m | men | women | ||||
| 5000 m | men | women | ||||
| 4×100 m relay | men | women | ||||
| 4×400 m relay | men | women | ||||
| Road events | ||||||
| Marathon | men | women | ||||
| Field events | ||||||
| Long jump | men | women | ||||
| High jump | men | |||||
| Shot put | men | women | ||||
| Discus throw | men | women | ||||
| Javelin throw | men | women | ||||
| Club throw | men | women | ||||
| By Classification | ||||||
| Classification Key | ||||||
| T/F11–13: Blind and visually impaired | ||||||
| T/F20: Intellectual disability | ||||||
| T/F31–38: Cerebral palsy | ||||||
| F40-41: Les Autres | ||||||
| T/F42–47: Amputees | ||||||
| T/F51–58: Spinal cord disability | ||||||
| T11-13 | ||||||
| T11/F11 | men | women | ||||
| T12/F12 | men | women | ||||
| T13/F13 | men | women | ||||
| T20 | ||||||
| T20/F20 | men | women | ||||
| T32-38 | ||||||
| T32/F32 | men | women | ||||
| T33/F33 | men | women | ||||
| T34/F34 | men | women | ||||
| T35/F35 | men | women | ||||
| T36/F36 | men | women | ||||
| T37/F37 | men | women | ||||
| T38/F38 | men | women | ||||
| T40-41 | ||||||
| T40/F40 | men | women | ||||
| T41/F41 | men | women | ||||
| T42-47 | ||||||
| T42/F42 | men | women | ||||
| T43/F43 | men | women | ||||
| T44/F44 | men | women | ||||
| T45/F45 | men | women | ||||
| T46/F46 | men | women | ||||
| T47/F47 | men | women | ||||
| T51-57 | ||||||
| T51/F51 | men | women | ||||
| T52/F52 | men | women | ||||
| T53/F53 | men | women | ||||
| T54/F54 | men | women | ||||
| T55/F55 | men | women | ||||
| T56/F56 | men | women | ||||
| T57/F57 | men | women | ||||
The women's 100 metres T13 event at the 2016 Summer Paralympics took place at the Rio Olympic Stadium on 10 and 11 September.[1] It featured 15 athletes from 11 countries.
The T13 category is for athletes with a moderate visual impairment. Athletes in this category have a variety of visual impairments, but typically can recognise contours from a distance of 2 to 6 metres. Athletes in this category do not typically require a guide.
Heats
The heats were completed at 12:02 and 12:09 local time. Heat 1 (-1.1 m/s); Heat 2 (-1.0 m/s)
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Leilia Adzhametova | 11.86 | WR, Q | |
| 2 | Nantenin Keïta | 12.35 | PB, Q | |
| 3 | Carolina Duarte | 12.53 | PB, Q | |
| 4 | Sanaa Benhama | 12.53 | q | |
| 5 | Laina Sithole | 13.68 | SB |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ilse Hayes | 12.34 | Q | |
| 2 | Kym Crosby | 12.49 | Q | |
| 3 | Olena Gliebova | 12.55 | SB, Q | |
| 4 | Orla Comerford | 12.81 | PB, q | |
| 5 | Janne Sophie Engeleiter | 13.13 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| |
Leilia Adzhametova | 11.79 | WR | |
| |
Ilse Hayes | 11.91 | SB | |
| |
Kym Crosby | 12.24 | PB | |
| 4 | Olena Gliebova | 12.28 | PB | |
| 5 | Nantenin Keïta | 12.36 | ||
| 6 | Carolina Duarte | 12.48 | PB | |
| 7 | Sanaa Benhama | 12.49 | ||
| 8 | Orla Comerford | 12.87 |
References
| Wikimedia Commons has media related to Athletics at the 2016 Summer Paralympics – Women's 100 metres T13. |
- ↑ "Athletics Schedule & Results - Rio 2016 Paralympics". www.rio2016.com. Retrieved 2016-09-11.
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)