Bonkita Airport
| Bonkita Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZBF | |||||||||||
| Summary | |||||||||||
| Location | Bonkita, Democratic Republic of the Congo | ||||||||||
| Elevation AMSL | 284 m / 932 ft | ||||||||||
| Coordinates | 03°06′S 018°44′E / 3.100°S 18.733°ECoordinates: 03°06′S 018°44′E / 3.100°S 18.733°E | ||||||||||
| Map | |||||||||||
![]() FZBF Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Great Circle Mapper[1] | |||||||||||
Bonkita Airport (ICAO: FZBF) is an airport serving Bonkita, Democratic Republic of the Congo.
References
- ↑ Airport information for FZBF at Great Circle Mapper.
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
