Bracebridge (Stone Wall Farm) Aerodrome
| Bracebridge (Stone Wall Farm) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CSW4 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Gerald Vandertas | ||||||||||
| Location | Bracebridge, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,050 ft / 320 m | ||||||||||
| Coordinates | 44°59′19″N 079°11′22″W / 44.98861°N 79.18944°WCoordinates: 44°59′19″N 079°11′22″W / 44.98861°N 79.18944°W | ||||||||||
| Map | |||||||||||
![]() CSW4 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Bracebridge (Stone Wall Farm) Aerodrome, (TC LID: CSW4), is 6 nautical miles (11 km; 6.9 mi) east southeast of Bracebridge, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
