Brion, Maine-et-Loire
| Brion | |
|---|---|
|
| |
![]() Brion | |
|
Location within Pays de la Loire region ![]() Brion | |
| Coordinates: 47°26′33″N 0°09′21″W / 47.4425°N 0.1558°WCoordinates: 47°26′33″N 0°09′21″W / 47.4425°N 0.1558°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Maine-et-Loire |
| Arrondissement | Angers |
| Canton | Beaufort-en-Vallée |
| Intercommunality | Beaufort-en-Anjou |
| Government | |
| • Mayor (2008–2014) | Jean-Marie Levesque |
| Area1 | 28.29 km2 (10.92 sq mi) |
| Population (2009)2 | 1,107 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 49049 / 49250 |
| Elevation |
21–88 m (69–289 ft) (avg. 85 m or 279 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Brion is a former commune in the Maine-et-Loire department in western France. On 1 January 2016, it was merged into the new commune of Les Bois-d'Anjou.[1]
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,434 | — |
| 1800 | 1,371 | −4.4% |
| 1806 | 1,503 | +9.6% |
| 1821 | 1,573 | +4.7% |
| 1831 | 1,610 | +2.4% |
| 1836 | 1,634 | +1.5% |
| 1841 | 1,682 | +2.9% |
| 1846 | 1,650 | −1.9% |
| 1851 | 1,598 | −3.2% |
| 1856 | 1,533 | −4.1% |
| 1861 | 1,486 | −3.1% |
| 1866 | 1,526 | +2.7% |
| 1872 | 1,558 | +2.1% |
| 1876 | 1,533 | −1.6% |
| 1881 | 1,566 | +2.2% |
| 1886 | 1,520 | −2.9% |
| 1891 | 1,507 | −0.9% |
| 1896 | 1,517 | +0.7% |
| 1901 | 1,534 | +1.1% |
| 1906 | 1,416 | −7.7% |
| 1911 | 1,387 | −2.0% |
| 1921 | 1,153 | −16.9% |
| 1926 | 1,158 | +0.4% |
| 1931 | 1,166 | +0.7% |
| 1936 | 1,167 | +0.1% |
| 1946 | 1,166 | −0.1% |
| 1954 | 1,147 | −1.6% |
| 1962 | 1,109 | −3.3% |
| 1968 | 1,087 | −2.0% |
| 1975 | 980 | −9.8% |
| 1982 | 875 | −10.7% |
| 1990 | 916 | +4.7% |
| 1999 | 1,027 | +12.1% |
| 2006 | 1,059 | +3.1% |
| 2009 | 1,107 | +4.5% |
See also
References
- ↑ Arrêté préfectoral 12 August 2015
| Wikimedia Commons has media related to Brion, Maine-et-Loire. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

