Bukena Airport
| Bukena Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZRE | |||||||||||
| Summary | |||||||||||
| Serves | Bukena | ||||||||||
| Elevation AMSL | 1,179 m / 3,868 ft | ||||||||||
| Coordinates | 07°46′40″S 027°12′55″E / 7.77778°S 27.21528°ECoordinates: 07°46′40″S 027°12′55″E / 7.77778°S 27.21528°E | ||||||||||
| Map | |||||||||||
![]() FZRE Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
Bukena Airport (ICAO: FZRE) is an airport serving Bukena in Katanga Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
References
- ↑ Airport information for FZRE at Great Circle Mapper.
- ↑ Google Maps - Bukena
External links
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
