Busala Airport
| Busala Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZCR | |||||||||||
| Summary | |||||||||||
| Serves | Busala | ||||||||||
| Elevation AMSL | 400 m / 1,312 ft | ||||||||||
| Coordinates | 04°10′05″S 018°41′55″E / 4.16806°S 18.69861°ECoordinates: 04°10′05″S 018°41′55″E / 4.16806°S 18.69861°E | ||||||||||
| Map | |||||||||||
![]() FZCR Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
Busala Airport (ICAO: FZCR) is an airport serving Busala in Bandundu Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
References
- ↑ Airport information for FZCR at Great Circle Mapper.
- ↑ Google Maps - Busala
External links
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
