California's 42nd congressional district
| California's 42nd congressional district | ||
|---|---|---|
![]() | ||
| Current Representative | Ken Calvert (R–Corona) | |
| Ethnicity | 46.6% White, 5.1% Black, 8.8% Asian, 36.2% Hispanic, 3.3[1]% other | |
| Cook PVI | R+10 | |
California's 42nd congressional district is a congressional district in the U.S. state of California.
The district is currently represented by Republican Ken Calvert. The district is centered in the Inland Empire including communities of Corona and Murrieta.
From 2003 to 2013, the district covered parts of Los Angeles, Orange, and San Bernardino counties in Southern California.
Voting
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 1992 | President | Clinton 45.9 - 32.8% |
| Senator | Herschensohn 45.4 - 43.2% | |
| Senator | Seymour 50.7 - 44.0% | |
| 1994 | Governor | |
| Senator | ||
| 1996 | President | |
| 1998 | Governor | |
| Senator | ||
| 2000 | President[2] | Gore 57.0 - 39.3% |
| Senator[3] | Feinstein 58.5 - 34.2% | |
| 2002 | Governor[4] | Simon 61.1 - 31.9% |
| 2003 | Recall[5][6] | Yes 75.8 - 24.2% |
| Schwarzenegger 66.0 - 15.3% | ||
| 2004 | President[7] | Bush 62.0 - 36.9% |
| Senator[8] | Jones 54.1 - 41.6% | |
| 2006 | Governor[9] | Schwarzenegger 71.1 - 24.6% |
| Senator[10] | Mountjoy 52.9 - 42.5% | |
| 2008 | President[11] | McCain 53.2 - 44.9% |
| 2010 | Governor | Whitman 59.1 - 35.2% |
| Senator | Fiorina 61.2 - 33.8% | |
| 2012 | President | Romney 56.5 - 41.4% |
| Senator | ||
List of representatives
| Representative | Party | Dates | Notes | Counties |
|---|---|---|---|---|
| District created | January 3, 1973 | |||
Clair Burgener |
Republican | January 3, 1973 – January 3, 1975 |
Redistricted to the 43rd district | Southern coastal Orange, coastal San Diego outside the city |
Lionel Van Deerlin |
Democratic | January 3, 1975 – January 3, 1981 |
Redistricted from the 41st district Lost re-election |
San Diego (San Diego City southern half) |
Duncan Hunter |
Republican | January 3, 1981 – January 3, 1983 |
Redistricted to the 45th district | |
Dan Lungren |
Republican | January 3, 1983 – January 3, 1989 |
Redistricted from the 34th district Appointed acting California State Treasurer |
Los Angeles (Palos Verdes), northwestern Orange |
Dana Rohrabacher |
Republican | January 3, 1989 – January 3, 1993 |
Redistricted to the 45th district | |
George Brown, Jr. |
Democratic | January 3, 1993 – July 15, 1999 |
Redistricted from the 36th district Died |
San Bernardino (Inland Empire) |
| Vacant | July 15, 1999 – November 16, 1999 |
|||
Joe Baca |
Democratic | November 16, 1999 – January 3, 2003 |
Redistricted to the 43rd district | |
Gary Miller |
Republican | January 3, 2003 – January 3, 2013 |
Redistricted from the 41st district Redistricted to the 31st district |
Southeastern Los Angeles, northeastern Orange, southwestern San Bernardino |
Ken Calvert |
Republican | January 3, 2013 – present |
Redistricted from the 44th district | Inland Empire (Corona and Murrieta) |
Election results
|
1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 1999 (Special) • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 |
1972
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Clair Burgener (incumbent) | 155,965 | 67.4 | ||
| Democratic | Bob Lowe | 67,477 | 29.2 | ||
| American Independent | Armin R. Moths | 7,812 | 3.4 | ||
| Total votes | 231,254 | 100.0 | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
1974
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lionel Van Deerlin (inc.) | 69,746 | 69.9 | |
| Republican | Wes Marden | 30,058 | 30.1 | |
| Total votes | 99,804 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1976
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lionel Van Deerlin (inc.) | 103,062 | 76.0 | |
| Republican | Wes Marden | 32,565 | 24.0 | |
| Total votes | 135,627 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1978
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lionel Van Deerlin (inc.) | 85,126 | 73.7 | |
| Republican | Lawrence C. Mattera | 30,319 | 26.3 | |
| Total votes | 115,445 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1980
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Duncan Hunter | 79,713 | 53.3 | |||
| Democratic | Lionel Van Deerlin (inc.) | 69,936 | 46.7 | |||
| Total votes | 149,649 | 100.0 | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
1982
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Lungren (incumbent) | 142,845 | 69.0 | |
| Democratic | James P. Spellman | 58,690 | 28.3 | |
| Peace and Freedom | John S. Donohue | 5,514 | 2.7 | |
| Total votes | 207,049 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
1984
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Lungren (incumbent) | 177,783 | 73.0 | |
| Democratic | Mary Lou Brophy | 60,025 | 24.6 | |
| Peace and Freedom | John S. Donohue | 5,811 | 2.4 | |
| Total votes | 243,619 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
1986
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Lungren (incumbent) | 140,364 | 72.8 | |
| Democratic | Michael P. Blackburn | 47,586 | 24.7 | |
| Peace and Freedom | Kate McClatchy | 4,761 | 2.5 | |
| Total votes | 192,711 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
1988
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dana Rohrabacher | 153,280 | 64.2 | |
| Democratic | Guy C. Kimbrough | 78,778 | 33.0 | |
| Libertarian | Richard D. Rose | 6,563 | 2.8 | |
| Total votes | 238,621 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
1990
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dana Rohrabacher (inc.) | 109,353 | 59.3 | |
| Democratic | Guy C. Kimbrough | 67,189 | 36.5 | |
| Libertarian | Richard Gibb Martin | 7,744 | 4.2 | |
| Total votes | 184,286 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Brown, Jr. (inc.) | 79,780 | 50.7 | |
| Republican | Dick Rutan | 69,251 | 44.0 | |
| Libertarian | Fritz R. Ward | 8,424 | 5.4 | |
| Total votes | 157,455 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Brown, Jr. (inc.) | 58,888 | 51.12 | |
| Republican | Rob Guzman | 56,259 | 48.83 | |
| No party | LaBine (write-in) | 44 | 0.04% | |
| No party | Sanchez (write-in) | 14 | 0.01% | |
| Total votes | 115,205 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Brown, Jr. (inc.) | 52,166 | 50.5 | |
| Republican | Linda Wilde | 51,170 | 49.5 | |
| Total votes | 103,336 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Brown, Jr. (inc.) | 62,207 | 55.29 | |
| Republican | Elia Pirozzi | 45,328 | 40.28 | |
| American Independent | Hale McGee | 3,086 | 2.74 | |
| Libertarian | David Lynn Hollist | 1,899 | 1.69 | |
| Total votes | 112,520 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
1999 (Special)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Baca | 23,690 | 50.55 | |
| Republican | Elia Pirozzi | 21,018 | 44.85 | |
| Reform | Rick Simon | 1,198 | 2.56 | |
| Libertarian | John S. Ballard | 956 | 2.04 | |
| Total votes | 46,862 | 100.00 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Baca (incumbent) | 90,585 | 59.8 | |
| Republican | Eli Pirozzi | 53,239 | 35.2 | |
| Libertarian | John "Scott" Ballard | 4,059 | 2.6 | |
| Natural Law | Gwyn Hartley | 3,694 | 2.4 | |
| Total votes | 151,577 | 100.0 | ||
| Voter turnout | % | |||
| Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Miller (incumbent) | 98,476 | 67.8 | |
| Democratic | Richard Waldron | 42,090 | 29.0 | |
| Libertarian | Donald Yee | 4,680 | 3.2 | |
| Total votes | 145,186 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Miller (incumbent) | 167,632 | 68.2 | |
| Democratic | Lewis Myers | 78,393 | 31.8 | |
| Total votes | 246,025 | 100.0 | ||
| Voter turnout | % | |||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Miller (incumbent) | 129,720 | 100.0 | |
| Voter turnout | % | |||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Miller (incumbent) | 158,404 | 60.16 | |
| Democratic | Edwin Chau | 104,909 | 39.84 | |
| Total votes | 263,313 | 100.00 | ||
| Voter turnout | % | |||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Miller (incumbent) | 127,161 | 62% | |
| Democratic | Michael Williamson | 65,122 | 32% | |
| Libertarian | Mark Lambert | 12,115 | 6% | |
| Total votes | 204,398 | 100% | ||
| Voter turnout | % | |||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ken Calvert (incumbent) | 130,245 | 61% | |
| Democratic | Michael Williamson | 84,702 | 39% | |
| Total votes | 214,947 | 100% | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ken Calvert (incumbent) | 74,540 | 66% | |
| Democratic | Tim Sheridan | 38,850 | 34% | |
| Total votes | 113,390 | 100% | ||
| Republican hold | ||||
Living former Members
As of April 2015, there are two former members of the U.S. House of Representatives from California's 42nd congressional district that are currently living.
| Representative | Term in office | Date of birth (and age) |
|---|---|---|
| Joe Baca | 1999 - 2003 | January 23, 1947 |
| Gary Miller | 2003 - 2013 | October 16, 1948 |
Historical district boundaries

See also
References
- ↑ http://www.latimes.com/la-redistricting-map-july-2011,0,5339409.htmlstory#39.71057374407184,-118.14590136718749,5,usCongress,,,current
- ↑ Statement of Vote (2000 President)
- ↑ Statement of Vote (2000 Senator)
- ↑ Statement of Vote (2002 Governor)
- ↑ Statement of Vote (2003 Recall Question)
- ↑ Statement of Vote (2003 Governor)
- ↑ Statement of Vote (2004 President)
- ↑ Statement of Vote (2004 Senator)
- ↑ Statement of Vote (2006 Governor)
- ↑ Statement of Vote (2006 Senator)
- ↑ President)
- ↑ 1972 election results
- ↑ 1974 election results
- ↑ 1976 election results
- ↑ 1978 election results
- ↑ 1980 election results
- ↑ 1982 election results
- ↑ 1984 election results
- ↑ 1986 election results
- ↑ 1988 election results
- ↑ 1990 election results
- ↑ 1992 election results
- ↑ 1994 election results
- ↑ 1996 election results
- ↑ 1998 election results
- ↑ 1999 special election results
- ↑ 2000 election results
- ↑ 2002 general election results Archived February 3, 2009, at the Wayback Machine.
- ↑ 2004 general election results
- ↑ 2006 general election results Archived November 27, 2008, at the Wayback Machine.
- ↑
- ↑
- ↑ 2012 general election results Archived October 19, 2013, at the Wayback Machine.
- ↑ 2012 general election results Archived October 19, 2013, at the Wayback Machine.
External links
- GovTrack.us: California's 42nd congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD42
- The Centrist OC Blog Election Page
Coordinates: 33°36′N 117°18′W / 33.6°N 117.3°W
.tif.png)








