Charlie Briggs (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Charles Edward Briggs[1] | ||
| Date of birth | 4 April 1911 | ||
| Place of birth | Liphook, England | ||
| Date of death | 29 January 1993 (aged 81)[1] | ||
| Place of death | Broxburn, Scotland | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Haywards Sports | |||
| Guildford City | |||
| 1935 | Fulham | 0 | (0) |
| 1935 | Tottenham Hotspur | 0 | (0) |
| Guildford City | |||
| 1936 | Crystal Palace | 0 | (0) |
| Guildford City | |||
| 1937 | Bradford Park Avenue | 0 | (0) |
| 1937–1938 | Halifax Town | 53 | (0) |
| Clyde | |||
| 1946–1947 | Rochdale | 12 | (0) |
| 1947 | Chesterfield | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only. | |||
Charles Edward "Charlie" Briggs (4 April 1911 – 29 January 1993) was an English professional football goalkeeper who appeared in the Football League for Halifax Town and Rochdale.[1]
References
- 1 2 3 "Charlie Briggs". Barry Hugman's Footballers. Retrieved 29 June 2016.
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.