China at the 2010 Winter Paralympics
| China at the 2010 Winter Paralympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IPC code | CHN | ||||||||
| NPC | National Paralympic Committee of China | ||||||||
| Website |
www | ||||||||
| in Vancouver | |||||||||
| Competitors | 7 in 1 sport | ||||||||
| Flag bearer | Cheung Shishuai[1] | ||||||||
| Medals |
| ||||||||
| Winter Paralympics appearances | |||||||||
China sent 7 competitors to compete in one discipline at the 2010 Winter Paralympics in Vancouver, Canada.[2]
Cross-country skiing
Main article: Cross-country skiing at the 2010 Winter Paralympics
- Women
| Athlete | Event | Qualification | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Time | Calculated Time | Rank | Result | Rank | Real Time | Calculated Time | Rank | ||
| Geng Zhaojing | 1 km sprint classic, standing | 6:35.25 | 18 | Did not qualify | 18 | ||||
| 5km classic, standing | Did not finish | ||||||||
| Peng Yuanyuan | 1 km sprint classic, standing | 4:31.38 | 8 | 4:47.1 | 4 | Did not advance | 8 | ||
| 5km classic, standing | 19:31.5 | 17:57.8 | 5 | ||||||
| 15km free, standing | 57:26.7 | 55:43.3 | 7 | ||||||
- Men
| Athlete | Event | Qualification | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Time | Calculated Time | Rank | Result | Rank | Real Time | Calculated Time | Rank | ||
| Cheung Shishuai | 1 km sprint classic, standing | 3:45.88 | 19 | Did not qualify | 19 | ||||
| 10km classic, standing | Disqualified | ||||||||
| 20km free, standing | 1:02:21.8 | 59:52.1 | 16 | ||||||
| 1x4 km + 2x5 km Relay | 44:06.6 | 8 | |||||||
| Du Haitao | 1 km sprint classic, standing | 3:52.27 | 25 | Did not qualify | 25 | ||||
| 10km classic, standing | 40:26.8 | 31:57.2 | 19 | ||||||
| 20km free, standing | 1:03:47.5 | 55:29.9 | 7 | ||||||
| Fu Chunshan | 1 km sprint classic, sitting | 2:20.69 | 14 | Did not qualify | 14 | ||||
| 10km classic, sitting | 29:02.6 | 29:02.6 | 10 | ||||||
| 15km free, sitting | 44:19.1 | 44:19.1 | 14 | ||||||
| 1x4 km + 2x5 km Relay | 44:06.6 | 8 | |||||||
| Li Bo | 1 km sprint classic, standing | 4:54.00 | 29 | Did not qualify | 29 | ||||
| 10km classic, standing | Did not finish | ||||||||
| Zou Dexin | 1 km sprint classic, standing | 3:55.83 | 27 | Did not qualify | 27 | ||||
| 10km classic, standing | 34:00.5 | 30:56.9 | 15 | ||||||
| 1x4 km + 2x5 km Relay | 44:06.6 | 8 | |||||||
See also
References
- ↑ "Flagbearers from Opening Ceremony" (PDF). IPC. 12 March 2010. Archived from the original (PDF) on 2010-06-20.
- ↑ "Chinese team arrives for Paralympics". CCTV. 2 March 2010. Retrieved 2010-03-02.
External links
- Vancouver 2010 Paralympic Games official website
- International Paralympic Committee official website
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
