List of companies listed on the Singapore Exchange
As of January 2010, SGX has 640 mainboard listings and 134 catalist listings.[1]
Companies are only listed on the Singapore Exchange if they do well. If their average daily market capitalisation is less than $40 million over the last 120 market days, then it is placed on a watch-list, and if it does not improve within two years it is delisted from the Singapore Exchange.[2]
SGX mainboard listing
0–9
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| 800 Super Holdings Ltd | Singapore | SG2D42972083 | 11 Apr 2011 |
A
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| A-Sonic Aerospace Limited | Singapore | SG1O47913080 | 17 September 2003 |
| ABF Singapore Bond Index Fund | Singapore | SG1S08926457 | 31 August 2005 |
| ABR Holdings Limited | Singapore | SG0533000253 | 7 November 2008 |
| Abterra Ltd | Singapore | SG1I66883626 | 15 June 2000 |
| Accentia Technologies Ltd GDR | Others | US00430Y1055 | 3 March 2008 |
| Ace Achieve Infocom Limited | Bermuda | BMG007FR1026 | 18 November 2004 |
| Achieva Limited | Singapore | SG1I63883082 | 1 June 2000 |
| Action Asia Limited | Singapore | SG1O98915927 | 15 January 2004 |
| Adampak Limited | Singapore | SG1Q07920537 | 3 September 2007 |
| Addvalue Technologies Ltd | Singapore | SG1I67883666 | 14 June 2000 |
| Adroit Innovations Limited | Singapore | SG1I69883698 | 19 June 2000 |
| ADV INTEGRATED MFG CORP LTD | Singapore | SG1R55925478 | 26 May 2005 |
| Advance Sct Limited | Singapore | SG1Q38922098 | 30 May 2007 |
| Advanced Holdings Ltd | Singapore | SG1T19929580 | 30 August 2007 |
| AEI Corporation Ltd | Singapore | SG1P09916310 | 11 February 2004 |
| AEM Holdings Ltd | Singapore | SG1J36888431 | 19 December 2000 |
| AGF Canadian Growth Equity Fund Limited | Canada | 18 Jan 1990 | |
| AIMS AMP Capital Industrial REIT | Singapore | SG1U79935219 | 19 April 2007 |
| Allied Technologies Limited | Singapore | SG1O07910928 | 23 June 2003 |
| Amara Holdings Limited | Singapore | SG1F08854688 | 10 July 2000 |
| Amplefield Limited | Singapore | SG1O55913907 | 18 July 1994 |
| AnnAik Limited | Singapore | SG1O45913009 | 4 September 2003 |
| Anwell Technologies Limited | Singapore | SG1X63941782 | 4 November 2004 |
| AP Oil International Limited | Singapore | SG1K10892752 | 13 August 2004 |
| Apex-Pal International Ltd | Singapore | SG1O42912715 | 22 May 2008 |
| Aqua-Terra Supply Co Limited | Singapore | SG1P22916685 | 15 Sep 2006 |
| ARA Asset Management Limited | Bermuda | BMG045121024 | 2 November 2007 |
| Armstrong Industrial Corporation Limited | Singapore | SG1C18013138 | 6 December 1995 |
| Ascendas India Trust | Singapore | SG1V35936920 | 1 August 2007 |
| Ascendas Real Estate Inv Trust | Singapore | SG1M77906915 | 19 November 2002 |
| Ascott Residence Trust Management Limited | Singapore | SG1T08929278 | 31 March 2006 |
| Asia Enterprises Holding Limited | Singapore | SG1S11926551 | 1 September 2005 |
| Asia Environment Holdings Ltd | Singapore | SG1O82915057 | 11 December 2003 |
| Asia Food & Properties Ltd | Singapore | SG1E97853881 | 18 July 1997 |
| Asia Pacific Breweries Limited | Singapore | SG1E49001316 | 14 April 1931 |
| Asia Power Corporation Limited | Singapore | SG1H29874838 | 9 November 1999 |
| ASJ Holdings Limited | Singapore | SG1D97850250 | 15 July 2002 |
| ASL Marine Holdings Ltd | Singapore | SG1N25909283 | 17 March 2003 |
| Aspial Corporation Limited | Singapore | SG1G71871634 | 21 June 1999 |
| Asti Holdings Limited | Singapore | SG1G77872271 | 28 April 2005 |
| Auric Pacific Group Limited | Singapore | SG1B49001004 | 2 June 1985 |
| AusGroup Limited | Singapore | SG1R38924838 | 11 June 2007 |
| Aussino Group Ltd | Singapore | SG1J53890229 | 1 March 2000 |
| Australand Property Group | Australia | AU000000ALZ7 | 16 June 1997 |
| Autron Corporation Limited | Australia | AU000000AAT3 | 3 May 2001 |
| Avi-Tech Electronics Limited | Singapore | SG1V30936768 | 25 July 2007 |
| Azeus Systems Holdings Ltd | Bermuda | BMG075391026 | 22 October 2004 |
B
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| Baker Technology Ltd | Singapore | SG0568007405 | 6 October 2008 |
| Ban & Company Limited | Singapore | SG1I31881119 | 5 April 2000 |
| Ban Leong Technologies Limited | Singapore | SG1R62925800 | 23 June 2005 |
| Banyan Tree Holdings Limited | Singapore | SG1T49930665 | 14 June 2006 |
| BBR Holdings (S) Limited | Singapore | SG1F16855081 | 20 September 2006 |
| Beauty China Holdings Limited | Others | KYG092901001 | 17 November 2003 |
| Beng Kuang Marine Limited | Singapore | SG1W30938821 | 19 December 2007 |
| Berger International Limited | Singapore | SG1A85006306 | 20 April 1994 |
| Best World International Ltd | Singapore | SG1P81919679 | 18 September 2006 |
| Beyonics Technology Limited | Singapore | SG1O93915880 | 30 August 1995 |
| BH Global Marine Limited | Singapore | SG1S15926722 | 12 September 2005 |
| Biosensors International Group, Ltd | Bermuda | BMG113251000 | 20 May 2005 |
| Boardroom Limited | Singapore | SG1J08885589 | 1 September 2000 |
| Bombay Rayon Fashions Ltd GDR | Others | US09776P1075 | 25 November 2009 |
| Bonvests Holdings Limited | Singapore | SG2R04002568 | 26 October 1973 |
| Boustead Singapore Limited | Singapore | SG1X13940751 | 17 October 1975 |
| BRC Asia Limited | Singapore | SG1I83884557 | 24 July 2000 |
| BreadTalk Group Limited | Singapore | SG1O02910816 | 11 June 2009 |
| Bright World Precision Machinery Limited | Singapore | SG1T29930156 | 27 April 2006 |
| British And Malayan Trustees Limited | Singapore | SG2L10002467 | |
| Broadway Industrial Group Limited | Singapore | SG1B21008464 | 30 November 1994 |
| Brothers (Holdings) Limited | Singapore | SG1F10854866 | 25 August 1997 |
| Bukit Sembawang Estates Limited | Singapore | SG1T88932077 | 29 July 1968 |
| Burwill Holdings Ltd | Bermuda | 22 May 1990 |
C
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| C & O Pharmaceutical Technology (Holdings) Limited | Bermuda | BMG252991010 | 17 October 2005 |
| Cacola Furniture International Limited | Others | KYG1745C1042 | 7 November 2007 |
| Cambridge Industrial Trust | Singapore | SG1T70931228 | 25 July 2006 |
| CapitaCommercial Trust | Singapore | SG1P32918333 | 11 May 2004 |
| CapitaLand Limited | Singapore | SG1J27887962 | 21 November 2000 |
| CapitaMall Trust | Singapore | SG1M51904654 | 17 July 2002 |
| CapitaMalls Asia Limited | Singapore | SG1Z05950543 | 25 November 2009 |
| CapitaRetail China Trust | Singapore | SG1U25933169 | 8 December 2006 |
| Casa Holdings Ltd | Singapore | SG1B93012089 | 20 September 1995 |
| CDL Hospitality Trusts | Singapore | SG1T66931158 | 19 July 2006 |
| CDW Holding Limited | Bermuda | BMG2022E1021 | 26 January 2005 |
| CEI Contract Manufacturing Limited | Singapore | SG1I20879900 | 3 March 2000 |
| Celestial NutriFoods Limited | Bermuda | BMG1991H1043 | 9 January 2004 |
| Centillion Environment & Recycling Limited | Singapore | SG1M60905023 | 31 July 2002 |
| Centraland Limited | Bermuda | BMG2069G1015 | 1 February 2008 |
| Cerebos Pacific Limited | Singapore | SG1M85907533 | 7 July 1983 |
| CH Offshore Ltd | Singapore | SG1N22909146 | 28 February 2003 |
| Challenger Technologies Limited | Singapore | SG1O97915910 | 30 August 2007 |
| Changjiang Fertilizer Holdings Limited | Singapore | SG1Y79949026 | 13 October 2009 |
| Changtian Plastic & Chemical Limited | Bermuda | BMG210A21029 | 9 November 2007 |
| Chartered Semiconductor Manufacturing Ltd | Singapore | SG1H23874727 | 1 November 1999 |
| Chemical Industries (Far East) Limited | Singapore | SG1B37000984 | 17 December 1973 |
| Chemoil Energy Limited | Hong Kong | HK0000035813 | 14 December 2006 |
| Cheung Woh Technologies Ltd | Singapore | SG1M94907805 | 19 December 2002 |
| China Angel Food Limited | Singapore | SG1V21936595 | 13 July 2007 |
| China Animal Healthcare Ltd | Bermuda | BMG211151037 | 6 June 2001 |
| China Auto Corporation Ltd | Singapore | SG1A01000524 | June 1968 |
| China Auto Electronics Group Limited | Bermuda | BMG2111L1081 | 9 July 2004 |
| China Aviation Oil (Singapore) Corporation Ltd | Singapore | SG1T06929205 | 29 March 2006 |
| China Bearing (Singapore) Ltd | Singapore | SG1U08932378 | 20 October 2006 |
| China Dairy Group Ltd | Singapore | SG1F67858919 | 10 July 2000 |
| China Energy Limited | Singapore | SG1U32933335 | 21 December 2006 |
| China Environment Ltd | Singapore | SG1Y42946521 | 27 August 2009 |
| China Environmental Resources Group Limited | Bermuda | 3 June 1997 | |
| China Everbright Water Limited | Bermuda | BMG2116Y1057 | 16 February 2004 as (Bio-Treat Technology) |
| China Fashion Holdings Limited | Singapore | SG1W77939914 | 17 April 2008 |
| China Essence Group Ltd | Others | KYG2111N1043 | 13 February 2006 |
| China Farm Equipment Limited | Singapore | SG1U51934008 | 9 February 2007 |
| China Fibretech Ltd | Bermuda | BMG215451011 | 30 June 2008 |
| China Fishery Group Limited | Others | KYG211001212 | 25 January 2006 |
| China Flexible Packaging Holdings Limited | Bermuda | BMG2108U1036 | 11 February 2004 |
| China Gaoxian Fibre Fabric Holdings Ltd | Singapore | SG1Y67947917 | 18 September 2009 |
| China Great Land Holdings Ltd | Singapore | SG1Q76923560 | 16 February 2005 |
| China Haida Ltd. | Singapore | SG1Q42922142 | 24 November 2004 |
| China Hongcheng Holdings Limited | Bermuda | BMG2154X1002 | 8 August 2007 |
| China Hongxing Sports Limited | Bermuda | BMG2154D1121 | 14 November 2005 |
| China Infrastructure Holdings Limited | Bermuda | BMG2109P1032 | 26 November 1999 |
| China Jishan Holdings Limited | Singapore | SG1P40918440 | 10 May 2004 |
| China Kangda Food Company Limited | Bermuda | BMG2110F1023 | 9 October 2006 |
| China Kunda Technology Holdings Limited | Singapore | SG1X41941300 | 9 October 2008 |
| CHINA MINZHONG FOOD CORP LTD | Bermuda | BMG2155A1099 | 26 August 2005 |
| China Merchants Holdings (Pacific) Ltd | Singapore | SG2P22002535 | 17 August 1981 |
| China Merchants Property Development Co. Ltd. | China | CNE000000891 | 24 July 1995 |
| China Milk Products Group Limited | Others | KYG2112C1078 | 13 March 2006 |
| China New Town Development Company Limited | Others | VGG2156N1006 | 14 November 2007 |
| China Oilfield Technology Services Group Limited | Others | KYG215681035 | 17 October 2007 |
| China Paper Holdings Limited | Bermuda | BMG2156K1062 | 14 July 2004 |
| China Powerplus Limited | Singapore | SG1P97920257 | 3 September 2004 |
| China Print Power Group Limited | Bermuda | BMG2157D1011 | 14 May 2007 |
| CHINA SPORTS INTL LIMITED | Singapore | SG1T82931810 | 7 September 2006 |
| China Sky Chemical Fibre Co Ltd | Others | KYG211051043 | 3 October 2005 |
| China Sports International Limited | Bermuda | BMG215901155 | 18 July 2007 |
| China Sunsine Chemical Holdings Ltd | Singapore | SG1V17936401 | 5 July 2007 |
| China Taisan Technology Group Holdings Pte Ltd | Singapore | SG1W89940439 | 6 June 2008 |
| China XLX Fertiliser Ltd | Singapore | SG1V07936171 | 21 June 2007 |
| China Yuanbang Property Holdings Limited | Bermuda | BMG2159Z1005 | 9 May 2007 |
| China Zaino International Limited | Bermuda | BMG215A21010 | 18 April 2008 |
| ChinaVision Media Group Limited | Bermuda | 19 January 1996 | |
| Chip Eng Seng Corporation Ltd | Singapore | SG1H36875612 | 24 November 1999 |
| Chosen Holdings Limited | Singapore | SG1G50869484 | 26 February 1999 |
| CHT (Holdings) Ltd | Bermuda | BMG2122R1025 | 24 September 2003 |
| Chuan Hup Holdings Ltd | Singapore | SG1H43875910 | 15 December 1983 |
| CIMB FTSE ASEAN 40 | Singapore | SG1T81931787 | 21 September 2006 |
| City Developments Limited | Singapore | SG1R89002252 | |
| Cityneon Holdings Limited | Singapore | SG1S61928069 | 22 January 2008 |
| CitySpring Infrastructure Trust | Singapore | SG1U48933923 | 12 February 2007 |
| CMZ Holdings Ltd | Singapore | SG1V25936658 | 16 July 2007 |
| CNA Group Ltd | Singapore | SG1Q82923885 | 6 September 2007 |
| Combine Will International Holdings Limited | Others | KYG229811073 | 23 June 2008 |
| ComfortDelGro Corporation Limited | Singapore | SG1N31909426 | 1 April 2003 |
| Compact Metal Industries Limited | Singapore | SG0545000358 | 8 August 1995 |
| Confidence Petroleum India Limited | Others | US20716B1089 | 11 February 2008 |
| Contel Corporation Limited | Bermuda | BMG2520U1036 | 27 December 2005 |
| Cortina Holdings Limted | Singapore | SG1M59904946 | 29 July 2002 |
| Cosco Corporation (S) Limited | Singapore | SG1S76928401 | 7 August 1979 |
| CosmoSteel Holdings Limited | Singapore | SG1V08936188 | 22 June 2007 |
| Cougar Logistics Corporation Ltd | Singapore | SG1S80928447 | 25 January 2006 |
| Courage Marine Group Limited | Bermuda | BMG2535T1099 | 13 October 2005 |
| Creative Master Bermuda Limited | Bermuda | BMG2518W1038 | 19 December 2003 |
| Creative Technology Ltd. | Singapore | SG1A98006814 | 15 June 1994 |
| CSC Holdings Limited | Singapore | SG1F84861094 | 13 April 1998 |
| CSE Global Ltd | Singapore | SG1G47869290 | 20 April 2001 |
| CWT Limited | Singapore | SG1C20001063 | 12 April 1993 |
| C&G Industrial Holdings Limited | Bermuda | BMG209AR1092 | 22 April 2005 |
D
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| Dairy Farm International Holdings Limited | Bermuda | BMG2624N1535 | 20 February 1991 |
| Daiwa FTSE Shariah Japan 100 | Singapore | SG1W87940357 | 27 May 2008 |
| Darco Water Technologies Limited | Singapore | SG1M47904586 | 7 May 2008 |
| Datapulse Technology Limited | Singapore | SG0558000436 | 23 November 2000 |
| DBS Group Holdings Limited | Singapore | SG1L01001701 | 29 November 1968 |
| DBXT AUD CASH ETF 5 | European Union | LU0380865021 | 15 July 2009 |
| DBXT AUD CASH ETF SGD 5 | European Union | LU0322252924 | 25 March 2009 |
| DBXT AUD SSA BONDS ETF 5 | European Union | LU0292109856 | 19 February 2009 |
| DBXT CSI300 ETF 10 | European Union | LU0322252171 | 15 July 2009 |
| DBXT DBCBDJUBSCI ETF 10 | European Union | LU0455009182 | 8 January 2010 |
| DBXT DBCBLEB ETF 10 | European Union | LU0455009778 | 8 January 2010 |
| DBXT DBLCI-OY BALANCED ETF 5 | European Union | LU0455009000 | 8 January 2010 |
| DBXT EONIA TR ETF USD 5 | European Union | LU0274209237 | 15 July 2009 |
| DBXT EURO STOXX 50 ETF 10 | European Union | LU0292100046 | 15 July 2009 |
| DBXT FT CHINA 25 ETF 10 | European Union | LU0455009935 | 8 January 2010 |
| DBXT FTSE VIETNAM ETF 10 | European Union | LU0455009265 | 8 January 2010 |
| DBXT IBOXX KOREA ETF 5 | European Union | LU0292109187 | 13 February 2009 |
| DBXT IBOXX SINGAPORE ETF 5 | European Union | LU0455009851 | 8 January 2010 |
| DBXT IBOXX SOV EURO ETF 5 | European Union | LU0322251520 | 19 February 2009 |
| DBXT IBOXX US TREAS ETF 5 | European Union | LU0292109690 | 19 February 2009 |
| DBXT MSCI ASIA EX JAPAN ETF 10 | European Union | LU0356591882 | 27 August 2009 |
| DBXT MSCI ASIA EXJAP HDY ETF 10 | European Union | LU0356591882 | 27 April 2011 |
| DBXT MSCI ASIAPAC EXJAP ETF 10 | European Union | LU0356591882 | 3 November 2011 |
| DBXT MSCI BANGLADESH IM ETF 10 | European Union | LU0356591882 | 3 November 2011 |
| DBXT MSCI BRAZIL TRN ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT MSCI CHINA TRN ETF 10 | European Union | LU0356591882 | 30 June 2010 |
| DBXT MSCI EMERGING MKTS ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT MSCI EMG MKTS ASIA ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT MSCI EUROPE ETF 10 | European Union | LU0356591882 | 15 July 2009 |
| DBXT MSCI INDIA TRN ETF 10 | European Union | LU0356591882 | 30 June 2010 |
| DBXT MSCI INDONESIA ETF 10 | European Union | LU0356591882 | 8 March 2010 |
| DBXT MSCI JAPAN TRN ETF 10 | European Union | LU0356591882 | 15 June 2010 |
| DBXT MSCI KOREA ETF 10 | European Union | LU0356591882 | 15 July 2009 |
| DBXT MSCI MALAYSIA TRN ETF 10 | European Union | LU0356591882 | 30 June 2010 |
| DBXT MSCI PACIFIC EXJAP ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT MSCI PAKISTAN IM ETF 10 | European Union | LU0356591882 | 3 November 2011 |
| DBXT MSCI PHILIPPINES ETF 10 | European Union | LU0356591882 | 27 April 2011 |
| DBXT MSCI RUSSIA CAP 25 ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT MSCI SINGAPORE IM ETF 10 | European Union | LU0356591882 | 3 November 2011 |
| DBXT MSCI TAIWAN ETF 10 | European Union | LU0356591882 | 13 February 2009 |
| DBXT MSCI THAILAND TRN ETF 10 | European Union | LU0356591882 | 30 June 2010 |
| DBXT MSCI USA ETF 10 | European Union | LU0356591882 | 10 February 2010 |
| DBXT MSCI WORLD TRN ETF 10 | European Union | LU0356591882 | 8 January 2010 |
| DBXT SORA ETF 5 | European Union | LU0356591882 | 8 April 2010 |
| DBXT STOXX GLOB DIV 100 ETF 10 | European Union | LU0356591882 | 17 March 2010 |
| DBXT S&P 500 SHORT ETF 10 | European Union | LU0356591882 | 19 February 2009 |
| DBXT S&P CNX NIFTY ETF 10 | European Union | LU0356591882 | 19 February 2009 |
| DBXT S&P500 ETF 10 | European Union | LU0356591882 | 17 May 2010 |
| DBXT S&P/ASX 200 ETF 10 | European Union | LU0356591882 | 16 June 2010 |
| DBXT USD IG INFL TREAS ETF 5 | European Union | LU0356591882 | 10 February 2010 |
| DBXT USD MONEY MARKET ETF 5 | European Union | LU0356591882 | 27 August 2009 |
| Del Monte Pacific Limited | Others | VGG270541169 | 2 August 1999 |
| Delong Holdings Limited | Singapore | SG1U86935475 | 2 March 2006 |
| Design Studio Furniture Manufacturer Ltd | Singapore | SG1O90915222 | 24 January 2003 |
| Devotion Energy Group Limited | Singapore | SG1O27912029 | 1 August 2003 |
| Digiland International Limited | Singapore | SG1T03928994 | 28 March 2002 |
| DMX Technologies Group Limited | Bermuda | BMG278221087 | 27 April 2005 |
| Dragon Group International Limited | Singapore | SG0575007711 | 22 September 1998 |
| DYNA-MAC HOLDINGS LTD | Singapore | SG1V37936969 | 2 March 2011 |
| Dynamic Colours Limited | Singapore | SG1W32938860 | 23 November 2007 |
E
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| Eagle Brand Holdings Limited | Bermuda | BMG2893C1029 | 8 February 1999 |
| Eastern Holdings Ltd | Singapore | SG1V44937026 | 19 December 2007 |
| Eastgate Technology Limited | Singapore | SG1H16874528 | 13 October 1999 |
| Easun Reyrolle Limited | Others | US27785G1085 | 21 December 2007 |
| EBB-AFG Global Masters Fund | Australia | 2 July 2007 | |
| ecoWise Holdings Limited | Singapore | SG1N88910129 | 9 May 2008 |
| ECS Holdings Limited | Singapore | SG1J51890098 | 9 February 2001 |
| EDMI Limited | Singapore | SG1O57913970 | 15 Mar 2007 |
| Elec & Eltek International Company Limited | Singapore | SG1B09007736 | 5 September 1994 |
| Elite KSB Holdings Limited | Singapore | SG1P05916231 | 21 July 2009 |
| Ellipsiz Ltd | Singapore | SG1I76883822 | 6 July 2000 |
| Eng Kong Holdings Limited | Singapore | SG1E24850711 | 4 November 1999 |
| Engro Corporation Limited | Singapore | SG1H26001476 | 4 August 1983 |
| Enviro-Hub Holdings Ltd | Singapore | SG1G27865383 | 5 October 1998 |
| Etika International Holdings Limited | Singapore | SG1Q54922550 | 18 June 2009 |
| Eu Yan Sang International Ltd | Singapore | SG1I87884967 | 28 July 2000 |
| Eucon Holding Limited | Singapore | SG1Q02920318 | 8 September 2004 |
| Europtronic Group Ltd | Singapore | SG1M24902538 | 5 April 2002 |
| Excelpoint Technology Ltd | Singapore | SG1O91915304 | 7 January 2004 |
| Ezra Holdings | Singapore | SG1O34912152 | 8 December 2005 |
F
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| F J Benjamin Holdings Ltd | Singapore | SG1D58018368 | 14 November 1996 |
| Fabchem China Limited | Singapore | SG1T20929850 | 17 April 2006 |
| Falcon Energy Group Limited | Singapore | SG1Q49922319 | 8 September 2009 |
| Far East Orchard Limited | Singapore | SG2P56002559 | 28 December 1967 |
| FDS Networks Group Ltd | Bermuda | BMG334731020 | 5 July 2000 |
| Federal International (2000) Ltd | Singapore | SG1J11885683 | 11 September 2000 |
| First Real Estate Investment Trust | Singapore | SG1U27933225 | 11 December 2006 |
| First Resources Limited | Singapore | SG1W35938974 | 10 December 2007 |
| First Ship Lease Trust | Singapore | SG1U66934613 | 27 March 2007 |
| FirstLink Investments Corporation Limited | Singapore | SG0506000066 | 5 November 1990 |
| Fischer Tech Ltd | Singapore | SG1K16893192 | 4 July 2001 |
| Food Empire Holdings Limited | Singapore | SG1I44882534 | 27 April 2000 |
| Food Junction Holdings Limited | Singapore | SG1L83897430 | 28 October 2008 |
| Foreland Fabrictech Holdings Limited | Bermuda | BMG3658Z1041 | 26 April 2007 |
| Fortune Real Estate Investment Trust | Singapore | SG1O33912138 | 12 August 2003 |
| Fragrance Group Limited | Singapore | SG1Q67923454 | 3 February 2005 |
| Fraser and Neave Limited | Singapore | SG1T58930911 | |
| Frasers Centrepoint Trust | Singapore | SG1T60930966 | 5 July 2006 |
| Frasers Commercial Trust | Singapore | SG1T07929261 | 30 March 2006 |
| Freight Links Express Holdings Limited | Singapore | SG1B73011663 | 2 February 1998 |
| Frencken Group Limited | Singapore | SG1R43925234 | 9 May 2005 |
| Fu Yu Corporation Limited | Singapore | SG1B56010922 | 14 June 1995 |
| Full Apex (Holdings) Limited | Bermuda | BMG3687W1064 | 20 June 2003 |
| Fung Choi Media Group Limited | Bermuda | BMG3722U1071 | 20 October 2004 |
| Furama Ltd. | Singapore | SG1N01002046 | 1 September 1976 |
| Fuxing China Group Limited | Bermuda | BMG3705H1079 | 24 September 2007 |
G
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| Gallant Venture Ltd | Singapore | SG1T37930313 | 6 June 2007 |
| Gems TV Holdings Limited | Others | KYG379151080 | 10 November 2006 |
| Genting Singapore PLC | Others | GB0043620292 | 12 December 2005 |
| Giant Wireless Technology Limited | Bermuda | BMG385491045 | 5 May 2000 |
| Global Investments Limited | Bermuda | BMG3931N1002 | 20 December 2006 |
| Global Tech (Hldgs) Limited | Others | KYG3932J1572 | 9 April 1999 |
| Global Testing Corporation Limited | Singapore | SG1S09926464 | 24 August 2005 |
| Global Yellow Pages Limited | Singapore | SG1Q48922278 | 9 December 2004 |
| GMG Global Ltd | Singapore | SG1H27874756 | 4 November 2008 |
| Golden Agri-Resources Ltd | Others | MU0117U00026 | 9 July 1999 |
| Goodpack Limited | Singapore | SG1I78884307 | 10 July 2000 |
| GP Batteries International Limited | Singapore | SG0964000491 | 20 March 1991 |
| GP Industries Limited | Singapore | SG1C12012995 | 17 November 1995 |
| Grand Banks Yachts Limited | Singapore | SG0504000043 | 11 August 1993 |
| Great Eastern Hldgs Ltd | Singapore | SG1I55882803 | 29 November 1999 |
| Great Group Holdings Limited | Singapore | SG1Y70948001 | 25 September 2009 |
| GRP Limited | Singapore | SG0535000277 | 2 May 1995 |
| Guangzhao Industrial Forest Biotechnology Group Limited | Singapore | SG1P77919642 | 5 July 2004 |
| Gul Technologies Singapore Limited | Singapore | SG1E21850698 | 10 July 2000 |
| GuocoLand Limited | Singapore | SG1R95002270 | 14 November 1978 |
| GuocoLeisure Limited | Bermuda | BMG4210D1020 | 30 March 2000 |
| Guthrie GTS Limited | Singapore | SG1C99001119 | |
| GK Goh Holdings Limited | Singapore | SG1M32001976 | 14 June 1990 |
H
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| Hai Leck Holdings Limited | Singapore | SG1X27941084 | 28 August 2008 |
| Haw Par Corporation Limited | Singapore | SG1D25001158 | 17 November 1969 |
| Health Management International Ltd | Singapore | SG1H18874567 | 15 October 1999 |
| Heeton Holdings Limited | Singapore | SG1O44912994 | 31 August 2007 |
| Heng Long International Ltd | Singapore | SG1X11940704 | 9 July 2008 |
| Hengxin Technology Ltd | Singapore | SG1T38930320 | 11 May 2006 |
| Hersing Corporation Ltd | Singapore | SG1F79860358 | 10 July 2000 |
| HG Metal Manufacturing Ltd | Singapore | SG1M22901755 | 7 May 2004 |
| Hi-P International Limited | Singapore | SG1O83915098 | 17 December 2003 |
| Hiap Hoe Limited | Singapore | SG1U37933462 | 30 May 2007 |
| Hiap Seng Engineering Limited | Singapore | SG1G69871497 | 26 November 2001 |
| Hisaka Holdings Ltd | Singapore | SG1W81939983 | 8 May 2008 |
| HL Global Enterprises Limited | Singapore | SG1E19001288 | 10 October 1984 |
| HLH Group Limited | Singapore | SG1I70883703 | 21 June 2000 |
| HLN Technologies Limited | Singapore | SG1S49927944 | 22 January 2008 |
| Ho Bee Investment Ltd | Singapore | SG1H41875896 | 2 December 1999 |
| Hock Lian Seng Holdings Limited | Singapore | SG1Z21951640 | 21 December 2009 |
| Hoe Leong Corporation Ltd | Singapore | SG1S47927920 | 5 December 2005 |
| Hong Fok Corporation Ltd | Singapore | SG1J14885763 | 8 July 1981 |
| Hong Leong Asia Ltd | Singapore | SG1F76860344 | 6 March 1998 |
| Hong Leong Finance Limited | Singapore | SG1M04001939 | 10 July 1981 |
| Hongguo International Holdings Limited | Bermuda | BMG458401087 | 5 June 2003 |
| Hongkong Land Holdings Limited | Bermuda | BMG4587L1090 | 1 October 1990 |
| Hongwei Technologies Limited | Bermuda | BMG459411044 | 24 October 2005 |
| Hor Kew Corporation Ltd | Singapore | SG1I37881659 | 14 April 2000 |
| Hotel Grand Central Ltd | Singapore | SG1J41888780 | 24 November 1978 |
| Hotel Properties Limited | Singapore | SG2P14002527 | 17 June 1982 |
| Hotel Royal Limited | Singapore | SG1P12002132 | 2 December 1968 |
| Hotung Investment Holdings Limited | Bermuda | BMG4612P1095 | 11 August 1997 |
| Hsu Fu Chi International Limited | Others | KYG4640R1011 | 1 December 2006 |
| HTL International Holdings Limited | Singapore | SG1A48000743 | 27 September 1993 |
| Huan Hsin Holdings Limited | Singapore | SG1E67853093 | 11 June 1997 |
| HupSteel Limited | Singapore | SG1A77000903 | 4 February 1994 |
| Hwa Hong Corporation Limited | Singapore | SG1H85877246 | 26 July 1979 |
| Hyflux Limited | Singapore | SG1J47889782 | 14 April 2003 |
| Hyflux Water Trust | Singapore | SG1W34938926 | 3 December 2007 |
I
| Full name | Incorporated | ISIN Code | Listed |
|---|---|---|---|
| IDT Holdings (Singapore) Limited | Singapore | SG1D94474625 | 27 January 1997 |
| IFS Capital Limited | Singapore | SG1A35000706 | 22 July 1993 |
| Inch Kenneth Kajang Rubber Public Ltd Company | United Kingdom | ||
| Indofood Agri Resources Ltd | Singapore | SG1U47933908 | 14 February 2007 |
| Informatics Education Ltd | Singapore | SG0544000342 | 27 October 1995 |
| Inno-Pacific Holdings Limited | Singapore | SG2D65002396 | 24 May 1983 |
| InnoTek Limited | Singapore | SG1F66858902 | 7 January 1998 |
| Innovalues Limited | Singapore | SG1J57890407 | 8 February 2005 |
| Internet Technology Group Limited | Singapore | SG1I81884369 | 19 July 2000 |
| Intraco Limited | Singapore | SG1D87001195 | 18 December 1972 |
| IPC Corporation Limited | Singapore | SG1Q73923472 | 21 May 1993 |
| Ipco International Limited | Singapore | SG1C67001091 | 25 May 1993 |
| iShares MSCI India | Singapore | SG1T41930465 | 15 June 2006 |
| ISDN Holdings Limited | Singapore | SG1S48927937 | 24 November 2005 |
| IPC Group of Companies | Singapore | SG1S48927937 | 24 March 1995 |
