Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages
| Drafted | 7 November 1962 |
|---|---|
| Effective | 9 December 1964 |
| Condition | 90 days after the 8th ratification |
| Signatories | 16 |
| Parties | 55 |
| Languages | English, French, Chinese, Russian, Arabic, Spanish |
|
| |
The Convention on Consent to Marriage, Minimum Age for Marriage, and Registration of Marriages was a treaty agreed upon in the United Nations on the standards of marriage. The treaty was opened for signature and ratification by General Assembly resolution 1763 A (XVII) on 7 November 1962 and entered into force 9 December 1964 by exchange of letters, in accordance with article 6. The Convention has been signed by 16 countries and there are 55 parties to the Convention.[1]
The Convention reaffirms the consensual nature of marriages and requires the parties to establish a minimum marriage age by law and to ensure the registration of marriages.[2]
List of signatories and parties
| Participant | Signature | Ratification, Accession, Succession |
|---|---|---|
| Antigua and Barbuda | 25 Oct 1988 | |
| Argentina | 26 Feb 1970 | |
| Austria | 1 Oct 1969 | |
| Azerbaijan | 16 Aug 1996 | |
| Bangladesh | 5 Oct 1998 | |
| Barbados | 1 Oct 1979 | |
| Benin | 19 Oct 1965 | |
| Bosnia and Herzegovina | 1 Sep 1993 | |
| Brazil | 11 Feb 1970 | |
| Burkina Faso | 8 Dec 1964 | |
| Chile | 10 Dec 1962 | |
| Côte d'Ivoire | 18 Dec 1995 | |
| Croatia | 12 Oct 1992 | |
| Cuba | 17 Oct 1963 | 20 Aug 1965 |
| Cyprus | 30 Jul 2002 | |
| Czech Republic | 22 Feb 1993 | |
| Denmark | 31 Oct 1963 | 8 Sep 1964 |
| Dominican Republic | 8 Oct 1964 | |
| Fiji | 19 Jul 1971 | |
| Finland | 18 Aug 1964 | |
| France | 10 Dec 1962 | 14 Oct 2010 |
| Germany | 9 Jul 1969 | |
| Greece | 3 Jan 1963 | |
| Guatemala | 18 Jan 1983 | |
| Guinea | 10 Dec 1962 | 24 Jan 1978 |
| Hungary | 5 Nov 1975 | |
| Iceland | 18 Oct 1977 | |
| Israel | 10 Dec 1962 | |
| Italy | 20 Dec 1963 | |
| Jordan | 1 Jul 1992 | |
| Kyrgyzstan | 10 Feb 1997 | |
| Liberia | 16 Sep 2005 | |
| Libya | 6 Sep 2005 | |
| Macedonia | 18 Jan 1994 | |
| Mali | 19 Aug 1964 | |
| Mexico | 22 Feb 1983 | |
| Mongolia | 6 Jun 1991 | |
| Montenegro | 23 Oct 2006 | |
| Netherlands | 10 Dec 1962 | 2 Jul 1965 |
| New Zealand | 23 Dec 1963 | 12 Jun 1964 |
| Norway | 10 Sep 1964 | |
| Philippines | 5 Feb 1963 | 21 Jan 1965 |
| Poland | 17 Dec 1962 | 8 Jan 1965 |
| Romania | 27 Dec 1963 | 21 Jan 1993 |
| Rwanda | 26 Sep 2003 | |
| Samoa | 24 Aug 1964 | |
| Serbia | 12 Mar 2001 | |
| Slovakia | 28 May 1993 | |
| South Africa | 29 Jan 1993 | |
| Spain | 15 Apr 1969 | |
| Sri Lanka | 12 Dec 1962 | |
| St. Vincent and the Grenadines | 27 Apr 1999 | |
| Sweden | 10 Dec 1962 | 16 Jun 1964 |
| Trinidad and Tobago | 2 Oct 1969 | |
| Tunisia | 24 Jan 1968 | |
| United Kingdom | 9 Jul 1970 | |
| United States of America | 10 Dec 1962 | |
| Venezuela | 31 May 1983 | |
| Yemen | 9 Feb 1987 | |
| Zimbabwe | 23 Nov 1994 |
See also
References
This article is issued from Wikipedia - version of the 4/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.