Cross-country skiing at the 1936 Winter Olympics – Men's 4 × 10 km relay
| Cross-country skiing at the 1936 Winter Olympics ![]() | |
|---|---|
| 18 km | men |
| 50 km | men |
| 4x10 km | men |
The 4x10 kilometre relay cross-country skiing event was part of the cross-country skiing at the 1936 Winter Olympics programme. It was the first appearance of the event. The competition was held on Monday, February 10, 1936.
Sixty-four cross-country skiers from 16 nations competed.
Medalists
Results
| Place | Competitor | Time |
|---|---|---|
| 1 | ||
| | 2'41:33 | |
| Sulo Nurmela | 42:34 | |
| Klaes Karppinen | 39:56 | |
| Matti Lähde | 39:49 | |
| Kalle Jalkanen | 39:14 | |
| 2 | ||
| | 2'41:39 | |
| Oddbjørn Hagen | 41:32 | |
| Olaf Hoffsbakken | 39:33 | |
| Sverre Brodahl | 39:52 | |
| Bjarne Iversen | 40:42 | |
| 3 | ||
| | 2'43:03 | |
| John Berger | 42:49 | |
| Erik August Larsson | 39:39 | |
| Arthur Häggblad | 40:34 | |
| Martin Matsbo | 40:01 | |
| 4 | ||
| | 2'50:05 | |
| Giulio Gerardi | 43:59 | |
| Severino Menardi | 40:59 | |
| Vincenzo Demetz | 41:51 | |
| Giovanni Kasebacher | 43:16 | |
| 5 | ||
| | 2'51:56 | |
| Cyril Musil | 45:50 | |
| Gustl Berauer | 42:14 | |
| Lukáš Mihalák | 41:27 | |
| František Šimůnek | 42:25 | |
| 6 | ||
| | 2'54:54 | |
| Friedl Däuber | 49:22 | |
| Willy Bogner | 41:29 | |
| Herbert Leupold | 41:37 | |
| Toni Zeller | 42:26 | |
| 7 | ||
| | 2'58:50 | |
| Michał Górski | 46:37 | |
| Marian Woyna-Orlewicz | 42:55 | |
| Stanisław Karpiel | 44:35 | |
| Bronisław Czech | 44:43 | |
| 8 | ||
| | 3'02:48 | |
| Alfred Rössner | 49:19 | |
| Harald Bosio | 45:00 | |
| Erich Gallwitz | 45:13 | |
| Hans Baumann | 43:16 | |
| 9 | ||
| | 3'03:33 | |
| Robert Gindre | 47:15 | |
| Fernand Mermoud | 46:06 | |
| Léonce Crétin | 44:23 | |
| Alfred Jacomis | 45:49 | |
| 10 | ||
| | 3'04:38 | |
| Leon Knap | 48:34 | |
| Avgust Jakopič | 47:22 | |
| Alojz Klančnik | 44:51 | |
| Franc Smolej | 43:51 | |
| 11 | ||
| | 3'06:26 | |
| Birger Torrissen | 49:25 | |
| Warren Chivers | 44:24 | |
| Richard E. Parsons | 45:02 | |
| Karl Satre | 47:35 | |
| 12 | ||
| | 3'10:59 | |
| Ginzo Yamada | 51:38 | |
| Tsutomu Sekido | 45:49 | |
| Shinzo Yamada | 45:57 | |
| Hiroshi Tadano | 47:35 | |
| 13 | ||
| | 3'26:08 | |
| Herberts Dāboliņš | 54:25 | |
| Pauls Kaņeps | 50:15 | |
| Edgars Gruzītis | 48:25 | |
| Alberts Riekstiņš | 53:03 | |
| 14 | ||
| | 3'27:50 | |
| Wilhelm Zacharias | 56:56 | |
| Iosif Covaci | 50:23 | |
| Ion Coman | 48:32 | |
| Rudolf Klöckner | 51:59 | |
| 15 | ||
| | 3'29:39 | |
| Hristo Kochov | 56:56 | |
| Ivan Angelakov | 50:23 | |
| Dimitar Kostov | 48:32 | |
| Racho Zhekov | 51:59 | |
| – | ||
| | DNF | |
| Reşat Erceş | 1'14:59 | |
| Sadri Erkılıç | 1'04:06 | |
| Cemal Tiğin | 1'10:26 | |
| Mahmut Şevket | DNF |
References
- Official Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Archived from the original on February 16, 2009. Retrieved 23 May 2008.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
