Cross-country skiing at the 1948 Winter Olympics – Men's 4 × 10 km relay
| Cross-country skiing at the 1948 Winter Olympics ![]() | |
|---|---|
| 18 km | men |
| 50 km | men |
| 4x10 km | men |
The 4x10 kilometre relay cross-country skiing event was part of the cross-country skiing at the 1948 Winter Olympics programme. It was the second appearance of the event. The competition was held on Tuesday, February 3, 1948.
Forty-four cross-country skiers from eleven nations competed.
Medalists
Results
| Place | Competitor | Time |
|---|---|---|
| 1 | ||
| | 2'32:08 | |
| Nils Östensson | 36:16 | |
| Nils Täpp | 37:14 | |
| Gunnar Eriksson | 38:27 | |
| Martin Lundström | 40:11 | |
| 2 | ||
| | 2'41:06 | |
| Lauri Silvennoinen | 38:11 | |
| Teuvo Laukkanen | 38:16 | |
| Sauli Rytky | 40:30 | |
| August Kiuru | 44:09 | |
| 3 | ||
| | 2'44:33 | |
| Erling Evensen | 40:15 | |
| Olav Økern | 38:37 | |
| Reidar Nyborg | 41:39 | |
| Olav Hagen | 44:02 | |
| 4 | ||
| | 2'47:18 | |
| Josl Gstrein | 40:02 | |
| Josef Deutschmann | 40:46 | |
| Engelbert Hundertpfund | 42:09 | |
| Karl Rafreider | 44:21 | |
| 5 | ||
| | 2'48:07 | |
| Niklaus Stump | 41:08 | |
| Robert Zurbriggen | 40:22 | |
| Max Müller | 42:05 | |
| Edi Schild | 44:32 | |
| 6 | ||
| | 2'51:00 | |
| Vincenzo Perruchon | 41:50 | |
| Silvio Confortola | 41:18 | |
| Rizzieri Rodeghiero | 41:51 | |
| Severino Compagnoni | 46:01 | |
| 7 | ||
| | 2'51:53 | |
| René Jeandel | 42:54 | |
| Gérard Perrier | 42:28 | |
| Marius Mora | 42:43 | |
| Benoît Carrara | 43:48 | |
| 8 | ||
| | 2'54:56 | |
| Štefan Kovalčík | 42:57 | |
| František Balvín | 43:12 | |
| Jaroslav Zajíček | 44:53 | |
| Jaroslav Cardal | 43:54 | |
| 9 | ||
| | 2'55:55 | |
| Tone Razinger | 41:16 | |
| Tone Pogačnik | 43:08 | |
| Matevž Kordež | 45:01 | |
| Jože Knific | 46:30 | |
| 10 | ||
| | 2'59:19 | |
| Józef Daniel Krzeptowski | 43:03 | |
| Stanisław Bukowski | 44:22 | |
| Tadeusz Kwapień | 43:29 | |
| Stefan Dziedzic | 48:25 | |
| 11 | ||
| | 3'35:39 | |
| Christof Frommelt | 47:25 | |
| Arthur Meier | 52:51 | |
| Xaver Frick | 58:21 | |
| Egon Matt | 57:02 |
References
- Official Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Archived from the original on February 16, 2009. Retrieved 27 May 2008.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
