Cross-country skiing at the 2002 Winter Olympics – Men's 30 kilometre freestyle mass start
| Men's 30 kilometre freestyle at the XIX Olympic Winter Games | ||||||||||
| ||||||||||
| Venue | Soldier Hollow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 February | |||||||||
| Competitors | 78 from 31 nations | |||||||||
| Winning time | 1:11:31.0 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 30 kilometre freestyle mass start cross-country skiing competition at the 2002 Winter Olympics in Salt Lake City, United States, was held on9 February at Soldier Hollow.
All skier started at once, making it the first mass start in cross-country skiing in Olympic history. The defending Olympic champion was the Finnish Mika Myllylä, who won in Nagano, but the 30 kilometre event was held in an interval start.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| 1 | Christian Hoffmann | | 1:11:31.0 |
| 2 | Mikhail Botvinov | | 1:11:32.3 |
| 3 | Kristen Skjeldal | | 1:11:42.7 |
| 4 | Pietro Piller Cottrer | | 1:11:42.8 |
| 5 | Ole Einar Bjørndalen | | 1:11:44.5 |
| 6 | Lukáš Bauer | | 1:12:22.3 |
| 7 | Nikolay Bolshakov | | 1:12:50.6 |
| 8 | Sergey Kryanin | | 1:12:52.0 |
| 9 | Cristian Zorzi | | 1:13:10.0 |
| 10 | Emmanuel Jonnier | | 1:13:15.1 |
| 11 | Vincent Vittoz | | 1:13:21.7 |
| 12 | Thomas Alsgaard | | 1:13:30.2 |
| 13 | Fabio Maj | | 1:13:43.5 |
| 14 | Sergey Dolidovich | | 1:13:51.1 |
| 15 | Vladimir Vilisov | | 1:13:54.1 |
| 16 | René Sommerfeldt | | 1:13:55.8 |
| 17 | Juan Jesús Gutiérrez | | 1:14:05.1 |
| 18 | Andrey Nevzorov | | 1:14:12.1 |
| 19 | Axel Teichmann | | 1:14:23.8 |
| 20 | Martin Koukal | | 1:14:25.9 |
| 21 | Andrew Johnson | | 1:14:26.9 |
| 22 | Nikolay Chebotko | | 1:14:32.2 |
| 23 | Gerhard Urain | | 1:14:33.9 |
| 24 | Petr Michl | | 1:14:40.0 |
| 25 | Markus Hasler | | 1:14:47.0 |
| 26 | Zsolt Antal | | 1:14:47.1 |
| 27 | Hiroyuki Imai | | 1:14:55.6 |
| 28 | Patrick Mächler | | 1:15:03.4 |
| 29 | Dmitry Tishkin | | 1:15:10.2 |
| 30 | Masaaki Kozu | | 1:15:32.4 |
| 31 | Stefan Kunz | | 1:15:56.8 |
| 32 | Martin Bajčičák | | 1:16:08.5 |
| 33 | Tobias Angerer | | 1:16:13.1 |
| 34 | Gion-Andrea Bundi | | 1:16:19.6 |
| 35 | Teemu Kattilakoski | | 1:16:20.9 |
| 36 | Niklas Jonsson | | 1:16:25.2 |
| 37 | Maksim Odnodvortsev | | 1:16:25.6 |
| 38 | Wilhelm Aschwanden | | 1:16:32.4 |
| 39 | Patrick Rölli | | 1:16:36.5 |
| 40 | Sami Repo | | 1:16:48.2 |
| 41 | Haritz Zunzunegui | | 1:17:06.5 |
| 42 | Katsuhito Ebisawa | | 1:17:18.2 |
| 43 | Jiří Magál | | 1:17:18.3 |
| 44 | Denis Vorobyov | | 1:17:43.2 |
| 45 | Donald Farley | | 1:17:43.6 |
| 46 | Vladimir Bortsov | | 1:17:47.5 |
| 47 | Alexandre Rousselet | | 1:18:01.3 |
| 48 | Mitsuo Horigome | | 1:18:06.3 |
| 49 | Tor-Arne Hetland | | 1:18:28.5 |
| 50 | Roman Leibiuk | | 1:18:52.3 |
| 51 | Silvio Fauner | | 1:19:49.3 |
| 52 | Nikolay Semenyako | | 1:19:45.6 |
| 53 | Aleksandr Sannikov | | 1:19:46.9 |
| 54 | Lars Flora | | 1:20:42.7 |
| 55 | Park Byeong-Ju | | 1:20:57.5 |
| 56 | Carl Swenson | | 1:21:17.3 |
| 57 | Vladislavas Zybaila | | 1:21:27.1 |
| 58 | Juris Ģērmanis | | 1:22:30.4 |
| 59 | Shin Doo-Sun | | 1:23:03.0 |
| 60 | Pavo Raudsepp | | 1:23:08.3 |
| 61 | Damir Jurčević | | 1:23:53.3 |
| 62 | Aram Hadzhiyan | | 1:24:07.5 |
| 63 | Vadim Gusevas | | 1:24:26.3 |
| 64 | Denis Klobučar | | 1:25:39.0 |
| 65 | Han Dawei | | 1:25:42.4 |
| 66 | Zoltán Tagscherer | | 1:30:50.1 |
| 67 | Ion Bucsa | | 1:32:48.9 |
| 68 | Gjoko Dineski | | 1:33:33.9 |
| 69 | Per Elofsson | | DNF |
| 70 | Morgan Göransson | | DNF |
| 71 | Justin Wadsworth | | DNF |
| 72 | Sami Pietilä | | DNF |
| 73 | Christophe Perrillat | | DNF |
| 74 | Jeong Ui-Myeong | | DNF |
| 75 | Sabahattin Oğlago | | DNF |
| 76 | Prawat Nagvajara | | DNF |
| 77 | Johann Mühlegg | | DSQ |
| 78 | Achim Walcher | | DSQ |
References
This article is issued from Wikipedia - version of the 8/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
