Cross-country skiing at the 2015 Winter Universiade – Men's 30 km free mass start
The men's 30 km free mass start competition of the 2015 Winter Universiade was held at the Sporting Centre FIS Štrbské Pleso on February 1.[1]
Results
| Rank | Bib | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| | 1 | Andrey Larkov | | 1;16:20.1 | |
| | 2 | Raul Shakirzianov | | 1;16:20.7 | +0.6 |
| | 4 | Artem Nikolaev | | 1:16:21.7 | +1.6 |
| 4 | 5 | Ravil Valiakhmetov | | 1:16:21.8 | +1.7 |
| 5 | 3 | Andrey Feller | | 1:16:29.2 | +9.1 |
| 6 | 10 | Takatsugu Uda | | 1:16:33.2 | +13.1 |
| 7 | 7 | Alexis Jeannerod | | 1:16:36 | +15.9 |
| 8 | 28 | Yevgeniy Bondarenko | | 1:16:45.4 | +25.3 |
| 9 | 12 | Valeriy Gontar | | 1;16;46 | +25.9 |
| 10 | 13 | Jakub Gräf | | 1;16;58.1 | +38 |
| 11 | 17 | Tomoki Satou | | 1:17:18.7 | +58.6 |
| 12 | 9 | Yevgeniy Velichko | | 1:18:16.9 | +1:56.8 |
| 13 | 8 | Imanol Rojo | | 1:18:25.8 | +2:05.7 |
| 14 | 18 | Adam Fellner | | 1;18:57.3 | +2:37.2 |
| 15 | 55 | Loïc Guigonnet | | 1:19:42.6 | +3;22.5 |
| 16 | 26 | Ruslan Perekhoda | | 1:20:23.4 | +4:03.3 |
| 17 | 19 | Arnaud du Pasquier | | 1:20:24.3 | +4:04.2 |
| 18 | 32 | Lukas Jakeliūnas | | 1:20:27.5 | +4:07.4 |
| 19 | 34 | Toni Escher | | 1;20:28.1 | +4:08 |
| 20 | 27 | Reto Hammer | | 1:20;44.1 | +4:24 |
| 21 | 14 | Luis Stadlober | | 1:20:45.4 | +4:25.3 |
| 22 | 11 | Petter Reistad | | 1:20:46.2 | +4:26.1 |
| 23 | 35 | Gilberto Panisi | | 1:20:51.5 | +4;31.4 |
| 24 | 23 | Callum Watson | | 1;21:14.6 | +4:54.5 |
| 25 | 36 | Nikita Tkachenko | | 1;21:24.1 | +5:04 |
| 26 | 46 | Konstyantyn Yaremenko | | 1:21:24.7 | +5:04.6 |
| 27 | 24 | Daulet Rakhimbayev | | 1;21:40.7 | +5:20.6 |
| 28 | 30 | Johannes Pfab | | 1:21:55.1 | +5:35 |
| 29 | 50 | Oleg Yoltukhovskyy | | 1:22:17.9 | +5:57.8 |
| 30 | 40 | Almas Rakhimbayev | | 1:22:51.4 | +6:31.3 |
| 31 | 21 | Bertrand Hamoumraoui | | 1:23:16.7 | +6:56.6 |
| 32 | 47 | Erik Urgela | | 1:23:17.2 | +6:57.1 |
| 33 | 53 | Andreas Weishäupl | | 1:23:21.9 | +7:01.8 |
| 34 | 64 | Zhao Dalong | | 1:23:23 | +7:02.9 |
| 35 | 15 | Aurelius Herburger | | 1:23:56.9 | +7:36.8 |
| 36 | 38 | Rudolf Michalovsky | | 1:24:28.5 | +8:08.4 |
| 37 | 57 | Hamza Dursun | | 1:24:41.9 | +8:21.8 |
| 38 | 51 | Andriy Marchenko | | 1:24:59.8 | +8:39.7 |
| 39 | 42 | Tautvydas Strolia | | 1:25:00.7 | +8:40.6 |
| 40 | 16 | Kentaro Ishikawa | | 1:25:07.1 | +8:47 |
| 41 | 65 | Pietro Mosconi | | 1:25:19 | +8:58.9 |
| 42 | 20 | Jacob Kordač | | 1:25:46.6 | +9:26.5 |
| 43 | 31 | Janis Lindegger | | 1:26:01.2 | +9:41.1 |
| 44 | 41 | Pavel Maruha | | 1:26:12.1 | +9:52 |
| 45 | 37 | Aki Kauppinen | | 1:26:40.1 | +10:20 |
| 46 | 45 | Shang Jincai | | 1:28:16.2 | +11:56.1 |
| 47 | 33 | Mariusz Dziadkowiec-Michoń | | 1:28:24.7 | +12:04.6 |
| 48 | 29 | Vegard Antonsen | | 1:28:43.2 | +12:23.1 |
| 49 | 61 | Boldyn Byambadorj | | 1:29;14.9 | +12:54.8 |
| 50 | 39 | Marcel Ott | | 1:29:28.7 | +13:08.6 |
| 51 | 49 | Jackson Bursill | | 1:29:46.3 | +13;26.2 |
| 52 | 58 | Emmanuele Becchis | | 1:31:10.5 | +14;50.4 |
| 53 | 60 | Samuel Wiswell | | 1:31:55.4 | +15;35.4 |
| 54 | 56 | William Timmons | | 1:32:18.6 | +15:58.5 |
| 55 | 69 | Batmunkh Achbadrakh | | 1:32:46.7 | +16:26.6 |
| 56 | 66 | Otgondavaa Gantulga | | 1:34;45.3 | +18:25.2 |
| 57 | 59 | Petter Langaard Solberg | | 1:35:19.5 | +18;59.4 |
| 58 | 68 | Baasansuren Amarsanaa | | 1:38:43.8 | +22:23.7 |
| 59 | 67 | Evan Girard | | 1:41:44.9 | +25:24.8 |
| 22 | Phillip Bellingham | | DNF | ||
| 43 | Wojciech Suchwalko | | DNF | ||
| 44 | Erik Lippestad Thorstensen | | DNF | ||
| 52 | Michal Polacko | | DNF | ||
| 54 | Savaș Ateș | | DNF | ||
| 63 | Dario Giovine | | DNF | ||
| 6 | Hiroyuki Miyazawa | | DNS | ||
| 25 | Daniel Maka | | DNS | ||
| 48 | Sun Qinghai | | DNS | ||
| 62 | Philipp Bachl | | DNS |
References
This article is issued from Wikipedia - version of the 2/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
