Cross-country skiing at the 2015 Winter Universiade – Women's 15 km free mass start
The women's 15 km free mass start competition of the 2015 Winter Universiade was held at the Sporting Centre FIS Štrbské Pleso on January 31.[1]
Results
| Rank | Bib | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| | 17 | Anastassiya Slonova | | 44:47.1 | |
| | 1 | Svetlana Nikolaeva | | 44:55.9 | +8.8 |
| | 4 | Ewelina Marcisz | | 45:02.3 | +15.2 |
| 4 | 7 | Viktoria Karkina | | 45:15.9 | +28.8 |
| 5 | 15 | Maryna Antsybor | | 45:51.2 | +1:04.1 |
| 6 | 19 | Iris Pessey | | 45:51.2 | +1:04.1 |
| 7 | 16 | Olga Mandrika | | 45:59.5 | +1;12.4 |
| 8 | 10 | Sandra Schützová | | 46:04 | +1:16.9 |
| 9 | 9 | Kateryna Serdyuk | | 46:20.1 | +1:33 |
| 10 | 34 | Justyna Mordaska | | 46:22.4 | +1:35.3 |
| 11 | 5 | Lilia Vasilieva | | 46:28.4 | +1:41.3 |
| 12 | 3 | Anna Povoliaeva | | 46:31.4 | +1:44.3 |
| 13 | 20 | Kati Roivas | | 47:03.1 | +2:16 |
| 14 | 12 | Karolína Grohová | | 47:06.2 | +2:19.1 |
| 15 | 28 | Tatyana Ossipova | | 47:18.9 | +2:31.8 |
| 16 | 2 | Marion Buillet | | 47:32.4 | +2:45.3 |
| 17 | 26 | Marina Matrossova | | 47:32.6 | +2:45.5 |
| 18 | 6 | Yukari Tanaka | | 47:59.2 | +3;12.1 |
| 19 | 33 | Julia Devaux | | 48:03.2 | +3:16.1 |
| 20 | 24 | Kateřina Beroušková | | 48:12.3 | +3:25.2 |
| 21 | 11 | Lali Kvaratskhelia | | 48:15.7 | +3:28.6 |
| 22 | 18 | Maki Ohdaira | | 48:26.9 | +3:39.8 |
| 23 | 8 | Anastasia Vlasova | | 48:37.1 | +3:50 |
| 24 | 14 | Jessica Yeaton | | 48:46.5 | +3:59.4 |
| 25 | 22 | Yana Hrakovich | | 49:04.7 | +4:17.6 |
| 26 | 37 | Tamara Ebel | | 49:10.1 | +4:23 |
| 27 | 21 | Chantal Carlen | | 49:27.7 | +4:40.6 |
| 28 | 27 | Elise Langkås | | 49:33.1 | +4:46 |
| 29 | 29 | Oksana Shatalova | | 49:33.2 | +4:46.1 |
| 30 | 13 | Kozue Takizawa | | 49:46.3 | +4:59.2 |
| 31 | 39 | Valentina Ebel | | 49:54 | +5:06.9 |
| 32 | 47 | Oleksandra Andrieieva | | 50:07.1 | +5:20 |
| 33 | 40 | Martyna Galewicz | | 50:19.7 | +5:32.6 |
| 34 | 44 | Hao Ri | | 50:27.2 | +5:40.1 |
| 35 | 35 | Eva Segečová | | 50:58.2 | +6:11.1 |
| 36 | 25 | Šárka Klaclová | | 51:28.8 | +6:41.7 |
| 37 | 36 | Elise Sulser | | 51:47.1 | +7:00 |
| 38 | 23 | Fiona Hughes | | 52:18.9 | +7:31.8 |
| 39 | 31 | Barbora Klementová | | 52:37.4 | +7:50.3 |
| 40 | 46 | Natalia Grzebisz | | 53:17.1 | +8:30 |
| 41 | 42 | Mariya Nasyko | | 55:38.1 | +10:51 |
| 42 | 51 | Catherine Schmidt | | 56:09.6 | +11:22.5 |
| 43 | 30 | Anna Trnka | | 56:47 | +11:59.9 |
| 44 | 52 | Ariuntungalag Enkhbayar | | 56:58.5 | +12:11.4 |
| 45 | 45 | Sierra Jech | | 58:00 | +13;12.9 |
| 46 | 32 | Lee Young-ae | | 58:01.5 | +13;14.4 |
| 47 | 50 | Khaliunaa Jadambaa | | 59:46.3 | +14:59.2 |
| 48 | 38 | Shin Ji-soo | | 1:06:14.09 | +21:27.8 |
| 49 | 43 | Cha I-re | | 1:07:28 | +22:40.9 |
| 41 | Kristin Faye Eriksen | | DNF | ||
| 53 | Yonca Karademir | | DNF | ||
| 48 | Britta Schroeter | | DNS | ||
| 49 | Yara Thomas | | DNS | ||
| 54 | Viktoriya Olekh | | DNS |
References
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
