Cycling at the 1958 British Empire and Commonwealth Games – Men's individual pursuit
| Cycling Track – Men's individual pursuit at the 1958 British Empire and Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Maindy Stadium | |||||||||
| Dates | July 1958 | |||||||||
| Competitors | 19 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's individual pursuit at the 1958 British Empire and Commonwealth Games, was part of the cycling programme, which took place in July 1958.[1]
Results
| Rank | Rider | Time |
|---|---|---|
| |
5:10.2 | |
| |
5:10.5 | |
| |
5:14.7 | |
| 4 | 5:19.6 | |
| 5 | 5:10.5 | |
| 6 | 5:12.6 | |
| 7 | 5:17:4 | |
| 8 | 5:25.1 | |
| 9 | 5:26.6 | |
| 10 | 5:27.8 | |
| 11 | 5:28.0 | |
| 12 | 5:28.8 | |
| 13 | 5:29.0 | |
| 14 | 5:29.0 | |
| 15 | 5:33.8 | |
| 16 | 5:42.3 | |
| 17 | 5:44.2 | |
| 18 | 6:11.6 | |
| 19 | 6:20.3 |
References
- ↑ "Results for the 1958 British Empire & Commonwealth Games". TheCGF.com. London: Commonwealth Games Federation. Retrieved 4 June 2015.
This article is issued from Wikipedia - version of the 6/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_pictogram.svg.png)