Cycling at the 2006 Commonwealth Games – Men's 1 km time trial
| Cycling at the 2006 Commonwealth Games | ||||
|---|---|---|---|---|
| Road cycling | ||||
| Road race | men | women | ||
| Time trial | men | women | ||
| Track cycling | ||||
| Individual pursuit | men | women | ||
| Team pursuit | men | |||
| Individual sprint | men | women | ||
| Team sprint | men | |||
| Points race | men | women | ||
| Keirin | men | |||
| Scratch | men | |||
| Time trial | men | women | ||
| Mountain biking | ||||
| Cross-country | men | women | ||
The Men's 1 km time trial at the 2006 Commonwealth Games was contested at the Melbourne Multi Purpose Venue on March 16, 2006.
Results
| Rank | Rider | Time | Average Speed (km/h) |
|---|---|---|---|
| |
1:01.815 | 58.238 | |
| |
1:01.849 | 58.206 | |
| |
1:02.071 | 57.998 | |
| 4 | 1:02.983 | 57.158 | |
| 5 | 1:03.919 | 56.321 | |
| 6 | 1:05.374 | 55.067 | |
| 7 | 1:06.011 | 54.536 | |
| 8 | 1:07.621 | 53.237 | |
| 9 | 1:23.766 | 42.976 | |
| 10 | 1:28.113 | 40.856 | |
| 11 | 1:29.337 | 40.296 |
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.