Cycling at the 2008 Summer Paralympics – Women's individual pursuit (LC 1–2/CP 4)
| Women's individual pursuit (LC 1-2/CP 4) at the XIII Paralympic Games | ||||||||||
| Venue | Laoshan Velodrome | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 10 | |||||||||
| Competitors | 10 from 5.5 nations | |||||||||
| Winning time | 0:00.000 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2008 Summer Paralympics | ||
|---|---|---|
| Track cycling | ||
| Individual pursuit | ||
| Men | Women | |
| Individual pursuit | B&VI 1–3 | B&VI 1–3 |
| CP 3 | ||
| CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 3–4/CP 3 | ||
| LC 1 | ||
| LC 2 | ||
| LC 3 | ||
| LC 4 | ||
The Women's individual pursuit (LC 1-2/CP 4) event at the Summer Paralympics took place on September 10 at the Laoshan Velodrome.[1][2]
Preliminaries
Q = Qualifier WR = World Record
| Rank | Name | Class | Time | Factor (%) | Final Time with % factor |
|---|---|---|---|---|---|
| 1 | | CP4 | 4:01.243 WR | 89.335 | 3:35.514 Q |
| 2 | | LC1 | 3:40.492 WR | 100.000 | 3:40.492 Q |
| 3 | | LC2 | 4:13.412 | 90.418 | 3:49.130 Q |
| 4 | | LC2 | 4:16.043 | 90.418 | 3:51.508 Q |
| 5 | | LC1 | 3:57.966 | 100.000 | 3:57.966 |
| 6 | | LC1 | 4:00.504 | 100.000 | 4:00.504 |
| 7 | | CP4 | 4:31.057 | 89.335 | 4:02.148 |
| 8 | | LC1 | 4:06.965 | 100.000 | 4:06.965 |
| 9 | | CP4 | 4:36.900 | 89.335 | 4:07.368 |
| 10 | | CP4 | 4:56.779 | 89.335 | 4:25.127 |
Finals
- Gold medal match
| Name | Class | Time | Factor (%) | Final Time with % factor | Rank |
|---|---|---|---|---|---|
| LC1 | 3:36.637 WR | 100.000 | 3:36.637 | | |
| LC1 | 4:02.758 | 89.335 | 3:36.867 | |
- Bronze medal match
| Name | Class | Time | Factor (%) | Final Time with % factor | Rank |
|---|---|---|---|---|---|
| LC2 | 4:14.103 | 90.418 | 3:49.754 | | |
| LC2 | 4:19.711 | 90.418 | 3:54.825 | 4 |
References
- ↑ "Women's Individual Pursuit (LC 1-2/CP 4) Qualification Results" (PDF). Archived from the original (PDF) on September 21, 2008. Retrieved August 29, 2012.
- ↑ "Women's Individual Pursuit (LC 1-2/CP 4) Final Results" (PDF). Archived from the original (PDF) on September 21, 2008. Retrieved August 29, 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.