Cycling at the 2008 Summer Paralympics – Men's 1 km time trial (LC 3–4)
| Men's 1 km time trial (LC 3-4) at the XIII Paralympic Games | ||||||||||
| Venue | Laoshan Velodrome | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 September | |||||||||
| Competitors | 20 from 12 nations | |||||||||
| Winning time | 1:14.936 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2008 Summer Paralympics | ||
|---|---|---|
| Track cycling | ||
| Time trial | ||
| Men | Women | |
| 1km time trial | B&VI 1–3 | B&VI 1–3 |
| CP 3 | ||
| CP 4 | ||
| LC 1 | ||
| LC 2 | ||
| LC 3–4 | ||
| 500m time trial | LC 1–2/CP 4 | |
| LC 3–4/CP 3 | ||
The Men's 1 km time trial (LC 3-4) at the 2008 Summer Paralympics took place on 7 September at the Laoshan Velodrome.[1]
The world records for both LC3 and LC4 categories were broken during the event. Simon Richardson (Great Britain) set a new record of 1:14.936 for the LC3 class and Greg Ball (USA) set a new record of 1:21.157 for the LC4 class. This was the first gold medal for Great Britain at the 2008 Summer Paralympics.[2]
PR = Paralympic Record WR = World Record
Results
| | LC3 | 1:14.936 WR | 100.000 | 1:14.936 | |
| | LC3 | 1:17.314 | 100.000 | 1:17.314 | |
| 4 | | LC4 | 1:21.172 | 95.718 | 1:17.696 |
| 5 | | LC3 | 1:18.515 | 100.000 | 1:18.515 |
| 6 | | LC3 | 1:18.603 | 100.000 | 1:18.603 |
| 7 | | LC4 | 1:22.473 | 95.718 | 1:18.941 |
| 8 | | LC3 | 1:20.561 | 100.000 | 1:20.561 |
| 9 | | LC3 | 1:21.578 | 100.000 | 1:21.578 |
| 10 | | LC3 | 1:21.954 | 100.000 | 1:21.954 |
| 11 | | LC3 | 1:22.526 | 100.000 | 1:22.526 |
| 12 | | LC4 | 1:26.757 | 95.718 | 1:23.042 |
| 13 | | LC4 | 1:27.161 | 95.718 | 1:23.428 |
| 14 | | LC4 | 1:27.690 | 95.718 | 1:23.935 |
| 15 | | LC4 | 1:28.392 | 95.718 | 1:24.607 |
| 16 | | LC3 | 1:27.054 | 100.000 | 1:27.054 |
| 17 | | LC4 | 1:31.787 | 95.718 | 1:27.856 |
| 18 | | LC3 | 1:27.934 | 100.000 | 1:27.934 |
| 19 | | LC3 | 1:28.973 | 100.000 | 1:28.973 |
| 20 | | LC4 | 1:33.275 | 95.718 | 1:29.280 |
| Rank | Name | Class | Time | Factor (%) | Final Time with % factor |
|---|---|---|---|---|---|
| | LC4 | 1:21.157 WR | 95.718 | 1:17.681 |
References
- ↑ "Men's 1 km time trial (LC 3-4) Official Results" (PDF). Beijing 2008 Paralympic Games official website. Retrieved 2008-09-08.
- ↑ "Paralympics 2008 - Track Day 1". British Cycling. 2008-09-07. Archived from the original on September 13, 2008. Retrieved 2008-09-08.
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.