Cycling at the 2010 South American Games – Men's BMX 20 inches wheel
Main article: Cycling at the 2010 South American Games
The Men's BMX 20" wheel event at the 2010 South American Games was held on March 18. The qualifications started at 9:20, the semifinals at 10:20 and the Final at 11:05.
Medalists
| Gold | Silver | Bronze |
| Augusto Castro Herrera |
José Díaz Montana |
Felipe Faundez |
Results
Qualification
Heat 1
| Rank | Rider | Run 1 | Run 2 | Run 3 | Total |
|---|---|---|---|---|---|
| 1 | 42.493 (1) | 42.759 (2) | 42.229 (1) | 4 Q | |
| 2 | 44.289 (2) | 42.272 (1) | 43.145 (2) | 5 Q | |
| 3 | 45.934 (4) | 44.848 (4) | 43.988 (3) | 11 Q | |
| 4 | 45.422 (3) | 43.456 (3) | 1:09.340 (6) | 12 Q | |
| 5 | 48.156 (5) | 47.461 (6) | 45.465 (4) | 15 | |
| 6 | 51.939 (6) | 46.114 (5) | 45.942 (5) | 16 | |
Heat 2
| Rank | Rider | Run 1 | Run 2 | Run 3 | Total |
|---|---|---|---|---|---|
| 1 | 42.223 (1) | 43.533 (2) | 41.692 (1) | 4 Q | |
| 2 | 43.066 (2) | 42.515 (1) | 42.304 (2) | 5 Q | |
| 3 | 48.960 (4) | 46.976 (3) | 46.056 (3) | 10 Q | |
| 4 | 45.327 (5) | 48.785 (5) | 57.144 (5) | 11 Q | |
| 5 | 52.772 (5) | 48.785 (5) | 57.144 (5) | 15 | |
| 6 | DNS (8) | DNS (8) | DSQ | ||
Heat 3
| Rank | Rider | Run 1 | Run 2 | Run 3 | Total |
|---|---|---|---|---|---|
| 1 | 43.216 (1) | 44.152 (1) | 44.112 (2) | 4 Q | |
| 2 | 44.234 (2) | 48.240 (5) | 43.837 (1) | 8 Q | |
| 3 | 45.437 (4) | 45.264 (2) | 44.969 (4) | 10 Q | |
| 4 | 53.186 (5) | 45.702 (3) | 44.311 (5) | 11 Q | |
| 5 | 44.773 (3) | 46.256 (4) | 48.180 (5) | 12 | |
Heat 4
| Rank | Rider | Run 1 | Run 2 | Run 3 | Total |
|---|---|---|---|---|---|
| 1 | 43.076 (1) | 46.198 (4) | 42.566 (1) | 6 Q | |
| 2 | 43.894 (2) | 43.160 (1) | 44.633 (3) | 6 Q | |
| 3 | 44.188 (3) | 43.393 (2) | 43.676 (2) | 7 Q | |
| 4 | 45.556 (4) | 45.234 (3) | 45.842 (4) | 11 Q | |
| 5 | 49.482 (5) | 49.172 (5) | 48.461 (5) | 15 | |
Semifinals
Heat 1
| Rank | Rider | Run | Q |
|---|---|---|---|
| 1 | 41.245 | Q | |
| 2 | 41.373 | Q | |
| 3 | 41.561 | Q | |
| 4 | 41.813 | Q | |
| 5 | 41.828 | ||
| 6 | 43.003 | ||
| 7 | 54.025 | ||
| 8 | 55.958 | ||
Heat 2
| Rank | Rider | Run | Q |
|---|---|---|---|
| 1 | 41.738 | Q | |
| 2 | 42.605 | Q | |
| 3 | 42.701 | Q | |
| 4 | 44.171 | Q | |
| 5 | 47.230 | ||
| 6 | 55.366 | ||
| 7 | DNF | ||
| 8 | DNF | ||
Final
| Rank | Rider | Run |
|---|---|---|
| | 40.881 | |
| | 41.509 | |
| | 43.906 | |
| 4 | 49.722 | |
| 5 | 1:35.443 | |
| 6 | 1:43.582 | |
| 7 | DNF | |
| 8 | DNF | |
References
This article is issued from Wikipedia - version of the 12/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.