Cycling at the 2014 Commonwealth Games – Men's tandem 1km time trial B
| Cycling Track – Men's tandem 1km time trial B at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Sir Chris Hoy Velodrome | |||||||||
| Dates | 25 July 2014 | |||||||||
| Competitors | 5 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2014 Commonwealth Games | ||||
|---|---|---|---|---|
| Road cycling | ||||
| Road race | men | women | ||
| Time trial | men | women | ||
| Track cycling | ||||
| Individual pursuit | men | women | ||
| Team pursuit | men | |||
| Sprint | men | women | ||
| Team sprint | men | |||
| Points race | men | women | ||
| Keirin | men | |||
| Scratch | men | women | ||
| Time trial | men | women | ||
| Mountain biking | ||||
| Cross-country | men | women | ||
| Para-track | ||||
| Sprint | men | women | ||
| Time trial | men | women | ||
The Men's tandem 1km time trial B at the 2014 Commonwealth Games, was part of the cycling programme, which took place on 25 July 2014.[1]
Results
| Rank | Country | Riders | Time | Average Speed (km/h) |
|---|---|---|---|---|
| |
Neil Fachie Craig Maclean (Pilot) |
1:02.096 GR | 57.974 | |
| |
Kieran Modra Jason Niblett (Pilot) |
1:02.244 | 57.836 | |
| |
Matt Ellis Ieuan Williams (Pilot) |
1:04.095 | 56.166 | |
| 4 | Paul Kennedy Thomas Clarke (Pilot) |
1:05.261 | 55.163 | |
| 5 | James Brown Dave Readle (Pilot) |
1:09.413 | 51.863 |
References
- ↑ "Cycling at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 25 July 2014.
This article is issued from Wikipedia - version of the 12/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_pictogram.svg.png)