Cycling at the 2016 Summer Paralympics – Men's road time trial C2
| Cycling, Men's road time trial C2 at the XV Paralympic Games | ||||||||||
| Venue | Flamengo Park | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14 September | |||||||||
| Competitors | 15 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Time trial | |
| Men | Women |
| B | B |
| H1–3 | |
| H2 | |
| H3 | |
| H4 | H4–5 |
| H5 | |
| C1 | C1–3 |
| C2 | |
| C3 | |
| C4 | C4 |
| C5 | C5 |
| T1–2 | T1–2 |
| Mixed H2–5 | |
The Men's time trial C2 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Thirteen riders from thirteen nations competed.[1]
The C2 category is for cyclists with upper or lower limb impairments and moderate to severe neurological dysfunction.
Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| | Tristen Chernove | | 27:43.16 |
| | Colin Lynch | | 28:02.25 |
| | Liang Guihua | | 28:17.77 |
| 4 | Maurice Far Eckhard Tió | | 28:22.17 |
| 5 | Ivo Koblasa | | 28:49.88 |
| 6 | Israel Hilario Rimas | | 28:55.08 |
| 7 | Louis Rolfe | | 29:12.16 |
| 8 | Cirio de Jesús Molina | | 29:13.40 |
| 9 | Álvaro Galvis Becerra | | 29:44.63 |
| 10 | Roger Bolliger | | 30:13.73 |
| 11 | Craig Ridgard | | 30:19.03 |
| 12 | Telmo Pinão | | 30:38.04 |
| 13 | Shota Kawamoto | | 32:25.97 |
| 14 | Attila Olah | | 33:20.80 |
| 15 | Mumuni Alem | | 36:10.85 |
References
- ↑ "Men's Time Trial C2". www.rio2016.com. Retrieved 15 September 2016.
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.