Cycling at the 2016 Summer Paralympics – Men's road time trial C5
| Cycling, Men's road time trial C5 at the XV Paralympic Games | ||||||||||
| Venue | Flamengo Park | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14 September | |||||||||
| Competitors | 14 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Time trial | |
| Men | Women |
| B | B |
| H1–3 | |
| H2 | |
| H3 | |
| H4 | H4–5 |
| H5 | |
| C1 | C1–3 |
| C2 | |
| C3 | |
| C4 | C4 |
| C5 | C5 |
| T1–2 | T1–2 |
| Mixed H2–5 | |
The Men's time trial C5 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Fourteen riders from twelve nations competed.[1]
The C5 category is for cyclists with least impairment, including single amputation and minimal neurological disfunction.
Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| | Yegor Dementyev | | 36:53.23 |
| | Alistair Donohoe | | 37:33.36 |
| | Lauro César Chaman | | 37:37.43 |
| 4 | Daniel Abraham Gebru | | 37:57.05 |
| 5 | Andrea Tarlao | | 38:14.59 |
| 6 | Wolfgang Eibeck | | 38:15.05 |
| 7 | Liu Xinyang | | 39:55.90 |
| 8 | Tomáš Kajnar | | 40:16.57 |
| 9 | Soelito Gohr | | 40:49.70 |
| 10 | Christopher Murphy | | 40:52.63 |
| 11 | Pierpaolo Addesi | | 41:28.36 |
| 12 | Edwin Fabian Matiz Ruiz | | 41:49.94 |
| 13 | José Frank Rodríguez | | 42:44.57 |
| 14 | Dane Wilson | | 44:17.59 |
References
- ↑ "Men's Time Trial C5". www.rio2016.com. Retrieved 15 September 2016.
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.