Cycling at the 2016 Summer Paralympics – Men's road time trial H3
| Cycling, men's road time trial H3 at the XV Paralympic Games | ||||||||||
| Venue | Flamengo Park | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14 September | |||||||||
| Competitors | 12 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Time trial | |
| Men | Women |
| B | B |
| H1–3 | |
| H2 | |
| H3 | |
| H4 | H4–5 |
| H5 | |
| C1 | C1–3 |
| C2 | |
| C3 | |
| C4 | C4 |
| C5 | C5 |
| T1–2 | T1–2 |
| Mixed H2–5 | |
The Men's time trial H3 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Twelve riders from nine nations competed.[1]
The H3 category is a handcycle class is for cyclists with lower limb disabilities and neurological disfunction.
Results : Men's road time trial H3
| Rank | Name | Nationality | Time | Deficit | Avg. Speed |
|---|---|---|---|---|---|
| |
Vittorio Podesta | |
28:19.45 | 0 | 42.367 |
| |
Walter Ablinger | |
29:26.01 | +1:06.56 | 40.77 |
| |
Charles Moreau | |
29:26.91 | +1:07.46 | 40.749 |
| 4 | Heinz Frei | |
29:27.13 | +1:07.68 | 40.744 |
| 5 | William Lachenauer | |
29:59.47 | +1:40.02 | 40.012 |
| 6 | Lukas Weber | |
30:35.66 | +2:16.21 | 39.223 |
| 7 | Jean-Francois Deberg | |
30:53.37 | +2:33.92 | 38.848 |
| 8 | David Franek | |
31:11.16 | +2:51.71 | 38.479 |
| 9 | Maximilian Weber | |
31:20.94 | +3:01.49 | 38.279 |
| 10 | Jani Peltopuro | |
32:32.81 | +4:13.36 | 36.87 |
| 11 | Declan Slevin | |
32:59.53 | +4:40.08 | 36.372 |
| 12 | Luciano Fratini | |
34:05.77 | +5:46.32 | 35.195 |
| 13 | Paolo Cecchetto | |
34:41.41 | +6:21.96 | 34.592 |
References
- ↑ "Men's Time Trial H3". www.rio2016.com. Retrieved 15 September 2016.
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.