Diogo Gaspar
| Personal information | |||
|---|---|---|---|
| Full name | Diogo António Taborda Gaspar | ||
| Date of birth | 21 January 1992 | ||
| Place of birth | Covilhã, Portugal | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | Sporting Covilhã | ||
| Number | 22 | ||
| Youth career | |||
| 2002-2011 | Sporting Covilhã | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010-2014 | Sporting Covilhã | 1 | (0) |
| 2014–2015 | Manteigas | ||
| 2015–2016 | Sporting Covilhã B | 19 | (3) |
| 2016- | Sporting Covilhã | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 21 September 2016. | |||
Diogo António Taborda Gaspar (born 21 January 1992 in Covilhã) is a Portuguese footballer who plays for S.C. Covilhã, as a right back.
Football career
On 31 July 2013, he made his professional debut with Sporting Covilhã in a 2013–14 Taça da Liga match against Desportivo Chaves, when he played the full game and scored his first goal (41st minute) .[1]
References
- ↑ "Chaves-Covilhã 1-2". LPFP. 2013-07-31.
External links
- Diogo Gaspar at thefinalball.com

- Diogo Gaspar profile at ForaDeJogo

- Stats and profile at LPFP
- Diogo Gaspar profile at Soccerway
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.