Diving at the 2012 European Aquatics Championships – Women's 10 m synchro platform
| 2012 LEN European Championships Eindhoven, Netherlands Debrecen, Hungary | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Individual | Solo | Duet | ||
| Team | Team | Combination | ||
The women's 10 m platform synchro competition of the diving events at the 2012 European Aquatics Championships was held on May 17.[1]
Medalists
| Gold | Silver | Bronze |
| Tonia Couch Sarah Barrow |
Viktoriya Potyekhina Yulia Prokopchuk |
Nora Subschinski Christin Steuer |
Results
The preliminary round was held at 14:00 local time.[2] The final was held at 19:30.[3]
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Tonia Couch Sarah Barrow |
310.20 | 1 | 319.56 | 1 | ||
| Viktoriya Potyekhina Yulia Prokopchuk |
280.98 | 3 | 310.68 | 2 | ||
| Nora Subschinski Christin Steuer |
293.34 | 2 | 303.93 | 3 | ||
| 4 | Audrey Labeau Laura Marino |
278.85 | 4 | 290.31 | 4 | |
| 5 | Yulia Koltunova Ekaterina Petukhova |
277.92 | 5 | 288.54 | 5 | |
| 6 | Zsófia Reisinger Villő Kormos |
257.67 | 6 | 260.16 | 6 | |
References
This article is issued from Wikipedia - version of the 8/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.