Diving at the 2014 European Aquatics Championships – Men's 3 m synchro springboard
| Men's 3 m synchro springboard at the Diving at the 2014 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 22 August | |||||||||
| Competitors | 18 from 9 nations | |||||||||
| Winning points | 464.64 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 LEN European Championships Berlin, Germany | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Team | team | |||
| Open water swimming | ||||
| Individual | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Individual | Solo | Duet | ||
| Team | Team | Combination | ||
The Men's 3 m synchro springboard competition of the 2014 European Aquatics Championships was held on 22 August.[1]
Results
The preliminary round was held at 12:00[2] and the final at 16:00.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Ilya Zakharov Evgeny Kuznetsov |
436.41 | 1 | 464.64 | 1 | ||
| Patrick Hausding Stephan Feck |
413.97 | 2 | 438.15 | 2 | ||
| Oleksandr Gorshkovozov Illya Kvasha |
408.39 | 3 | 433.98 | 3 | ||
| 4 | Michele Benedetti Giovanni Tocci |
386.04 | 5 | 400.59 | 4 | |
| 5 | Chris Mears Jack Laugher |
399.15 | 4 | 391.98 | 5 | |
| 6 | Constantin Blaha Fabian Brandl |
365.28 | 8 | 383.19 | 6 | |
| 7 | Andrzej Rzeszutek Kacper Lesiak |
372.39 | 6 | 381.36 | 7 | |
| 8 | Stefanos Paparounas Michail Fafalis |
368.01 | 7 | 368.37 | 8 | |
| 9 | Andrei Pawluk Yauheni Karaliou |
363.39 | 9 | |||
References
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.