Electoral results for the division of Nhulunbuy
This is a list of electoral results for the Electoral division of Nhulunbuy in Northern Territory elections.
Members for Nhulunbuy
| Member | Party | Term | |
|---|---|---|---|
| Milton Ballantyne | Country Liberal | 1974–1980 | |
| Dan Leo | Labor | 1980–1990 | |
| Syd Stirling | Labor | 1990–2008 | |
| Lynne Walker | Labor | 2008–2016 | |
| Yingiya Mark Guyula | Independent | 2016–present | |
Election results
Elections in the 2010s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Lynne Walker | 1,502 | 44.4 | −7.9 | |
| Independent | Yingiya Mark Guyula | 1,404 | 41.5 | +41.5 | |
| Country Liberal | Charlie Yunupingu | 444 | 13.1 | −16.4 | |
| Independent | Jackson Anni | 35 | 1.0 | +1.0 | |
| Total formal votes | 3,385 | 97.9 | +2.3 | ||
| Informal votes | 73 | 2.1 | −2.3 | ||
| Turnout | 3,458 | 58.7 | −7.3 | ||
| Two-candidate-preferred result | |||||
| Independent | Yingiya Mark Guyula | 1,648 | 50.1 | +50.1 | |
| Labor | Lynne Walker | 1,640 | 49.9 | −13.8 | |
| Independent gain from Labor | Swing | N/A | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Lynne Walker | 1,554 | 55.0 | −19.1 | |
| Country Liberal | Allen Fanning | 641 | 22.7 | −3.1 | |
| Independent | Kendall Trudgen | 629 | 22.3 | +22.3 | |
| Total formal votes | 2,824 | 95.4 | −0.8 | ||
| Informal votes | 136 | 4.6 | +0.8 | ||
| Turnout | 2,960 | 62.7 | +2.9 | ||
| Two-party-preferred result | |||||
| Labor | Lynne Walker | 1,948 | 69.0 | −5.2 | |
| Country Liberal | Allen Fanning | 876 | 31.0 | +5.2 | |
| Labor hold | Swing | −5.2 | |||
Elections in the 2000s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Lynne Walker | 1,936 | 74.2 | −1.3 | |
| Country Liberal | Djuwalpi Marika | 674 | 25.8 | +1.3 | |
| Total formal votes | 2,610 | 96.2 | +0.3 | ||
| Informal votes | 103 | 3.8 | −0.3 | ||
| Turnout | 2,713 | 59.9 | |||
| Labor hold | Swing | −1.3 | |||
References
- ↑ Nhulunbuy – Electorate summary, Northern Territory Electoral Commission, 9 September 2016
- ↑ http://www.ntec.nt.gov.au/ElectionLAgeneral/Results/Pages/default.aspx
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.