FIS Nordic World Ski Championships 2013 – Men's 15 kilometre freestyle
| Men's 15 kilometre freestyle at the FIS Nordic World Ski Championships 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Date | 27 February 2013 | |||||||||
| Competitors | 98 from 34 nations | |||||||||
| Winning time | 34:37.1 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2013 Val di Fiemme, Italy | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The Men's 15 kilometre freestyle at the FIS Nordic World Ski Championships 2013 was held on 27 February 2013.[1] A 10 km qualifying event took place on 20 February.[2]
Results
Race
The race started at 12:45.[3]
| Rank | Bib | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| | 89 | Petter Northug | | 34:37.1 | |
| | 77 | Johan Olsson | | 34:48.9 | +11.8 |
| | 71 | Tord Asle Gjerdalen | | 34:59.4 | +22.3 |
| 4 | 69 | Ivan Babikov | | 35:30.7 | +53.6 |
| 5 | 87 | Sjur Røthe | | 35:40.1 | +1:03.0 |
| 6 | 63 | Calle Halfvarsson | | 35:46.6 | +1:09.5 |
| 7 | 39 | Aivar Rehemaa | | 35:49.5 | +1:12.4 |
| 8 | 95 | Dario Cologna | | 35:58.2 | +1:21.1 |
| 9 | 37 | Axel Teichmann | | 36:02.8 | +1:25.7 |
| 10 | 50 | Daniel Richardsson | | 36:03.9 | +1:26.8 |
| 11 | 67 | Curdin Perl | | 36:12.6 | +1:35.5 |
| 12 | 65 | Matti Heikkinen | | 36:16.8 | +1:39.7 |
| 13 | 55 | David Hofer | | 36:25.0 | +1:47.9 |
| 14 | 59 | Tim Tscharnke | | 36:25.9 | +1:48.8 |
| 15 | 48 | Noah Hoffman | | 36:27.1 | +1:50.0 |
| 16 | 36 | Toni Livers | | 36:34.0 | +1:56.9 |
| 17 | 83 | Marcus Hellner | | 36:46.3 | +2:09.2 |
| 18 | 79 | Maurice Manificat | | 36:49.2 | +2:12.1 |
| 19 | 73 | Lukáš Bauer | | 36:50.8 | +2:13.7 |
| 20 | 34 | Lari Lehtonen | | 36:56.2 | +2:19.1 |
| 21 | 75 | Roland Clara | | 37:01.1 | +2:24.0 |
| 22 | 19 | Aliaksei Ivanou | | 37:04.1 | +2:27.0 |
| 23 | 41 | Aleš Razým | | 37:04.5 | +2:27.4 |
| 24 | 61 | Hannes Dotzler | | 37:04.8 | +2:27.7 |
| 25 | 93 | Alexander Legkov | | 37:05.8 | +2:28.7 |
| 26 | 16 | Ville Nousiainen | | 37:11.3 | +2:34.2 |
| 27 | 32 | Jiří Magál | | 37:12.8 | +2:35.7 |
| 28 | 22 | Andrew Musgrave | | 37:16.3 | +2:39.2 |
| 29 | 42 | Mathias Wibault | | 37:17.6 | +2:40.5 |
| 30 | 47 | Martin Jakš | | 37:21.4 | +2:44.3 |
| 31 | 49 | Finn Haagen Krogh | | 37:28.3 | +2:51.2 |
| 32 | 40 | Fabio Clementi | | 37:29.7 | +2:52.6 |
| 33 | 51 | Devon Kershaw | | 37:31.1 | +2:54.0 |
| 34 | 38 | Remo Fischer | | 37:32.3 | +2:55.2 |
| 34 | 28 | Tad Elliott | | 37:32.3 | +2:55.2 |
| 36 | 17 | Maciej Kreczmer | | 37:35.6 | +2:58.5 |
| 37 | 29 | Tero Similä | | 37:36.8 | +2:59.7 |
| 38 | 46 | Martin Bajčičák | | 37:40.3 | +3:03.2 |
| 39 | 44 | Graham Nishikawa | | 37:40.7 | +3:03.6 |
| 40 | 91 | Ilia Chernousov | | 37:45.8 | +3:08.7 |
| 41 | 84 | Philipp Hälg | | 37:48.5 | +3:11.4 |
| 42 | 81 | Tobias Angerer | | 37:48.9 | +3:11.8 |
| 43 | 53 | Johannes Dürr | | 37:49.3 | +3:12.2 |
| 44 | 35 | Robin Duvillard | | 37:51.4 | +3:14.3 |
| 45 | 13 | Max Hauke | | 37:56.2 | +3:19.1 |
| 46 | 15 | Alexander Lasutkin | | 37:57.8 | +3:20.7 |
| 47 | 45 | Sergey Ustiugov | | 38:02.9 | +3:25.8 |
| 48 | 25 | Erik Bjornsen | | 38:04.6 | +3:27.5 |
| 49 | 94 | Vitaliy Shtun | | 38:05.8 | +3:28.7 |
| 50 | 18 | Yevgeniy Velichko | | 38:07.0 | +3:29.9 |
| 51 | 26 | Bernhard Tritscher | | 38:08.6 | +3:31.5 |
| 52 | 30 | Michail Semenov | | 38:26.2 | +3:49.1 |
| 53 | 80 | Andrew Young | | 38:29.9 | +3:52.8 |
| 54 | 27 | Nobu Naruse | | 38:40.2 | +4:03.1 |
| 55 | 86 | Sergey Mikayelyan | | 38:40.7 | +4:03.6 |
| 56 | 24 | Paul Constantin Pepene | | 38:43.7 | +4:06.6 |
| 57 | 85 | Maxim Vylegzhanin | | 38:52.2 | +4:15.1 |
| 57 | 70 | Maciej Staręga | | 38:52.2 | +4:15.1 |
| 59 | 33 | Thomas Moriggl | | 38:52.7 | +4:15.6 |
| 60 | 14 | Myroslav Bilosyuk | | 38:58.2 | +4:21.1 |
| 61 | 43 | Sergei Dolidovich | | 38:58.7 | +4:21.6 |
| 62 | 62 | Denis Volotka | | 38:59.1 | +4:22.0 |
| 63 | 23 | Nikolay Chebotko | | 39:12.2 | +4:35.1 |
| 64 | 7 | Andrew Pohl | | 39:17.5 | +4:40.4 |
| 65 | 54 | Xu Wenlong | | 39:23.4 | +4:46.3 |
| 66 | 31 | Mark Starostin | | 39:23.6 | +4:46.5 |
| 67 | 56 | Ruslan Perekhoda | | 39:24.9 | +4:47.8 |
| 68 | 6 | Viorel Andrei Palici | | 39:31.1 | +4:54.0 |
| 69 | 90 | Nils Koons | | 39:37.2 | +5:00.1 |
| 70 | 21 | Akira Lenting | | 39:48.2 | +5:11.1 |
| 71 | 82 | Ioseba Rojo | | 40:24.3 | +5:47.2 |
| 72 | 10 | Callum Watson | | 40:26.5 | +5:49.4 |
| 73 | 60 | Sebastian Gazurek | | 40:27.7 | +5:50.6 |
| 74 | 88 | Javier Gutiérrez | | 40:28.0 | +5:50.9 |
| 75 | 64 | Edi Dadić | | 40:28.2 | +5:51.1 |
| 76 | 8 | Peter Mlynár | | 40:29.0 | +5:51.9 |
| 77 | 78 | Oleksiy Shvidkiy | | 40:33.0 | +5:55.9 |
| 78 | 12 | Veselin Tzinzov | | 40:39.2 | +6:02.1 |
| 79 | 76 | Lasse Mølgård | | 40:51.2 | +6:14.1 |
| 80 | 11 | Eeri Vahtra | | 40:51.9 | +6:14.8 |
| 81 | 74 | Imanol Rojo | | 40:53.7 | +6:16.6 |
| 82 | 58 | Jan Antolec | | 41:01.8 | +6:24.7 |
| 83 | 5 | Martin Møller | | 41:15.2 | +6:38.1 |
| 84 | 68 | Petrică Hogiu | | 41:41.6 | +7:04.5 |
| 85 | 66 | Peeter Kümmel | | 41:44.3 | +7:07.2 |
| 86 | 92 | Vicenç Vilarrubla | | 41:49.1 | +7:12.0 |
| 87 | 72 | Arvis Liepiņš | | 42:03.9 | +7:26.8 |
| 88 | 1 | Øystein Slettemark | | 42:08.5 | +7:31.4 |
| 89 | 52 | Vytautas Strolia | | 42:28.1 | +7:51.0 |
| 90 | 4 | Zhou Hu | | 42:43.3 | +8:06.2 |
| 91 | 2 | Alexander Standen | | 42:54.9 | +8:17.8 |
| 92 | 3 | Artur Yeghoyan | | 44:39.9 | +10:02.8 |
| 93 | 9 | Roberts Slotiņš | | DNF | |
| 93 | 20 | Aurelius Herburger | | DNF | |
| 93 | 57 | Jean-Marc Gaillard | | DNF |
Qualification
The Qualification was held at 10:45.[4]
| Rank | Bib | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 69 | Viorel Andrei Palici | 24:53.2 | Q | ||
| 2 | 7 | Pavel Andreiv | 25:17.3 | +24.1 | Q | |
| 3 | 67 | Martin Møller | 25:28.8 | +35.6 | Q | |
| 4 | 55 | Artur Yeghoyan | 25:35.2 | +42.0 | Q | |
| 5 | 71 | Andrew Pohl | 25:37.7 | +44.5 | Q | |
| 6 | 36 | Karolis Zlatkauskas | 25:40.4 | +47.2 | Q | |
| 7 | 65 | Zhou Hu | 25:42.5 | +49.3 | Q | |
| 8 | 51 | Alexander Standen | 25:44.5 | +51.3 | Q | |
| 9 | 48 | Mladen Plakalović | 25:51.3 | +58.1 | Q | |
| 10 | 46 | Øystein Slettemark | 26:05.4 | +1:12.2 | Q | |
| 11 | 47 | Sattar Seid | 26:06.4 | +1:13.2 | ||
| 12 | 63 | Phillip Bellingham | 26:07.8 | +1:14.6 | ||
| 13 | 60 | Lukas Jakeliunas | 26:07.9 | +1:14.7 | ||
| 14 | 58 | Lasse Hulgaard | 26:13.9 | +1:20.7 | ||
| 15 | 64 | Tadevos Poghosyan | 26:14.5 | +1:21.3 | ||
| 16 | 56 | Callum Smith | 26:15.4 | +1:22.2 | ||
| 16 | 54 | Darko Damjanovski | 26:15.4 | +1:22.2 | ||
| 18 | 35 | Nemanja Košarac | 26:21.5 | +1:28.3 | ||
| 19 | 37 | Milan Szabó | 26:24.4 | +1:31.2 | ||
| 20 | 53 | Dzevad Hadzifejzović | 26:27.5 | +1:34.3 | ||
| 21 | 41 | Mark van der Ploeg | 26:30.9 | +1:37.7 | ||
| 22 | 27 | Károly Gombos | 26:32.1 | +1:38.9 | ||
| 23 | 45 | Sanjin Dezdarević | 26:35.3 | +1:42.1 | ||
| 24 | 62 | Brynjar Leo Kristinsson | 26:40.1 | +1:46.9 | ||
| 25 | 28 | Apostolos Aggelis | 26:41.6 | +1:48.4 | ||
| 26 | 61 | Imre Tagscherer | 26:58.9 | +2:05.7 | ||
| 27 | 57 | Arnis Pētersons | 27:02.3 | +2:09.1 | ||
| 28 | 72 | Andrej Burić | 27:03.7 | +2:10.5 | ||
| 29 | 24 | Thorsten Langer | 27:07.9 | +2:14.7 | ||
| 30 | 40 | Olegs Andrejevs | 27:09.7 | +2:16.5 | ||
| 31 | 49 | Paul Kovacs | 27:10.4 | +2:17.2 | ||
| 32 | 59 | Carlos Lannes | 27:19.5 | +2:26.3 | ||
| 33 | 52 | Federico Pablo Cichero | 27:25.2 | +2:32.0 | ||
| 34 | 4 | Evgeni Kirilov | 27:31.1 | +2:37.9 | ||
| 35 | 14 | Marijus Butrimavicius | 27:45.4 | +2:52.2 | ||
| 36 | 17 | Dimitrios Kappas | 27:47.6 | +2:54.4 | ||
| 37 | 38 | Goran Košarac | 27:49.5 | +2:56.3 | ||
| 38 | 66 | Pavels Ribakovs | 27:57.0 | +3:03.8 | ||
| 38 | 44 | Ajlan Rastić | 27:57.0 | +3:03.8 | ||
| 40 | 23 | Victor Pinzaru | 27:58.6 | +3:05.4 | ||
| 41 | 39 | Yasin Shemshaki | 28:00.3 | +3:07.1 | ||
| 42 | 31 | Myasnik Gharibyan | 28:06.9 | +3:13.7 | ||
| 43 | 21 | Stephan Langer | 28:15.2 | +3:22.0 | ||
| 44 | 25 | Kleanthis Karamichas | 28:20.8 | +3:27.6 | ||
| 45 | 30 | Alexis Gkounko | 28:25.6 | +3:32.4 | ||
| 46 | 43 | Reinis Korsunovs | 28:27.4 | +3:34.2 | ||
| 47 | 3 | Marijus Rindzevicius | 28:27.9 | +3:34.7 | ||
| 48 | 26 | Abolfazl Savei | 28:39.5 | +3:46.3 | ||
| 49 | 29 | Toni Stanoeski | 28:40.8 | +3:47.6 | ||
| 50 | 42 | Sævar Birgisson | 28:48.3 | +3:55.1 | ||
| 51 | 6 | Bayaraagiin Gerelt-Od | 28:59.4 | +4:06.2 | ||
| 52 | 32 | Leandro Ribela | 28:59.6 | +4:06.4 | ||
| 53 | 22 | Tumur Dorjgotov | 29:01.9 | +4:08.7 | ||
| 54 | 34 | Marko Starčević | 29:16.1 | +4:22.9 | ||
| 55 | 19 | Alireza Moghdid | 29:23.1 | +4:29.9 | ||
| 56 | 33 | Marton Pálfy | 29:37.5 | +4:44.3 | ||
| 57 | 8 | Bold Byambadorj | 29:39.7 | +4:46.5 | ||
| 58 | 20 | Toso Stanoeski | 29:56.0 | +5:02.8 | ||
| 59 | 18 | Sote Andreski | 30:20.4 | +5:27.2 | ||
| 60 | 10 | Sveatoslav Maliutin | 30:31.0 | +5:37.8 | ||
| 61 | 5 | Dachhiri Sherpa | 30:53.0 | +5:59.8 | ||
| 62 | 11 | Jagdish Singh | 31:13.6 | +6:20.4 | ||
| 63 | 1 | Colum O'Farrell | 31:14.5 | +6:21.3 | ||
| 64 | 16 | Nadeem Iqbal | 31:32.4 | +6:39.2 | ||
| 65 | 15 | Roberto Carcelen | 31:53.7 | +7:00.5 | ||
| 66 | 50 | Ivan Burgov | 33:01.1 | +8:07.9 | ||
| 2 | Conor McLaughlin | DNS | ||||
| 9 | Liviu Dubalari | DNS | ||||
| 12 | Nicolae Gaiduc | DNS | ||||
| 13 | César Baena | DNS | ||||
| 68 | Sun Qinghai | DNS | ||||
| 70 | Rejhan Smrkovic | DNF |
References
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
