FIS Nordic World Ski Championships 2013 – Men's 50 kilometre classical
| Men's 50 kilometre classical at the FIS Nordic World Ski Championships 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Date | 3 March 2013 | |||||||||
| Competitors | 73 from 25 nations | |||||||||
| Winning time | 2:10:41.4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2013 Val di Fiemme, Italy | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The Men's 50 kilometre classical at the FIS Nordic World Ski Championships 2013 was held on 3 March 2013.[1]
Results
The race was started at 12:30.[2]
| Rank | Bib | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| | 10 | Johan Olsson | | 2:10:41.4 | |
| | 1 | Dario Cologna | | 2:10:54.3 | +12.9 |
| | 3 | Alexey Poltoranin | | 2:10:58.2 | +16.8 |
| 4 | 2 | Alexander Legkov | | 2:11:00.9 | +19.5 |
| 5 | 23 | Eldar Rønning | | 2:11:01.6 | +20.2 |
| 6 | 38 | Tord Asle Gjerdalen | | 2:11:13.7 | +32.3 |
| 7 | 19 | Hannes Dotzler | | 2:11:14.1 | +32.7 |
| 8 | 6 | Maxim Vylegzhanin | | 2:11:16.0 | +34.6 |
| 9 | 13 | Jens Filbrich | | 2:11:19.9 | +38.5 |
| 10 | 25 | Daniel Richardsson | | 2:11:22.7 | +41.3 |
| 11 | 22 | Dmitriy Japarov | | 2:11:23.6 | +42.2 |
| 12 | 34 | Keishin Yoshida | | 2:11:25.6 | +44.2 |
| 13 | 8 | Tobias Angerer | | 2:11:26.8 | +45.4 |
| 14 | 24 | Petter Eliassen | | 2:11:36.2 | +54.8 |
| 15 | 28 | Anders Södergren | | 2:11:40.5 | +59.1 |
| 16 | 11 | Lukáš Bauer | | 2:11:41.4 | +1:00.0 |
| 17 | 5 | Sjur Røthe | | 2:11:49.6 | +1:08.2 |
| 18 | 31 | Dietmar Nöckler | | 2:11:52.8 | +1:11.4 |
| 19 | 12 | Giorgio Di Centa | | 2:12:10.5 | +1:29.1 |
| 20 | 42 | Jiří Magál | | 2:12:30.6 | +1:49.2 |
| 21 | 4 | Petter Northug | | 2:12:42.3 | +2:00.9 |
| 22 | 41 | Lari Lehtonen | | 2:12:52.2 | +2:10.8 |
| 23 | 14 | Alexander Bessmertnykh | | 2:13:32.2 | +2:50.8 |
| 24 | 9 | Maurice Manificat | | 2:13:41.1 | +2:59.7 |
| 25 | 18 | Matti Heikkinen | | 2:14:11.7 | +3:30.3 |
| 26 | 30 | Martin Jakš | | 2:14:46.1 | +4:04.7 |
| 27 | 26 | Noah Hoffman | | 2:15:00.5 | +4:19.1 |
| 28 | 16 | Alex Harvey | | 2:15:12.8 | +4:31.4 |
| 29 | 7 | Marcus Hellner | | 2:15:23.9 | +4:42.5 |
| 30 | 36 | Sami Jauhojärvi | | 2:16:19.7 | +5:38.3 |
| 31 | 35 | Mathias Wibault | | 2:16:28.2 | +5:46.8 |
| 32 | 17 | Curdin Perl | | 2:16:34.8 | +5:53.4 |
| 33 | 56 | Gennadiy Matviyenko | | 2:16:44.5 | +6:03.1 |
| 34 | 32 | Martin Bajčičák | | 2:17:17.5 | +6:36.1 |
| 35 | 43 | Tero Similä | | 2:17:32.9 | +6:51.5 |
| 36 | 29 | Valerio Checchi | | 2:18:02.5 | +7:21.1 |
| 37 | 27 | Kris Freeman | | 2:18:18.6 | +7:37.2 |
| 38 | 40 | Mattia Pellegrin | | 2:19:33.5 | +8:52.1 |
| 39 | 37 | Karel Tammjärv | | 2:20:21.2 | +9:39.8 |
| 40 | 44 | Tad Elliott | | 2:20:50.8 | +10:09.4 |
| 41 | 46 | Andrew Musgrave | | 2:20:58.5 | +10:17.1 |
| 42 | 47 | Aliaksei Ivanou | | 2:21:01.2 | +10:19.8 |
| 43 | 39 | Aivar Rehemaa | | 2:21:48.5 | +11:07.1 |
| 44 | 20 | Andy Kühne | | 2:21:59.5 | +11:18.1 |
| 45 | 55 | Yerdos Akhmadiyev | | 2:22:01.2 | +11:19.8 |
| 46 | 50 | Ondřej Horyna | | 2:22:30.6 | +11:49.2 |
| 47 | 53 | Algo Kärp | | 2:23:02.9 | +12:21.5 |
| 48 | 33 | Graham Nishikawa | | 2:23:41.7 | +13:00.3 |
| 49 | 51 | Raido Rankel | | 2:24:06.6 | +13:25.2 |
| 50 | 57 | Ioseba Rojo | | 2:24:18.8 | +13:37.4 |
| 51 | 54 | Javier Gutiérrez | | 2:24:31.0 | +13:49.6 |
| 52 | 45 | Erik Bjornsen | | 2:25:55.8 | +15:14.4 |
| 53 | 61 | Xu Wenlong | | 2:27:06.6 | +16:25.2 |
| 54 | 58 | Andrew Young | | 2:28:29.6 | +17:48.2 |
| 55 | 52 | Nils Koons | | 2:29:50.3 | +19:08.9 |
| 56 | 59 | Oleksiy Shvidkiy | | 2:30:26.5 | +19:45.1 |
| 57 | 60 | Yury Astapenka | | 2:31:00.5 | +20:19.1 |
| 58 | 49 | Alexandr Malyshev | | 2:33:38.8 | +22:57.4 |
| 59 | 63 | Sun Qinghai | | LAP | |
| 59 | 65 | Aliaksandr Ionenkau | | LAP | |
| 59 | 66 | Paul Kovacs | | LAP | |
| 59 | 68 | Janis Teteris | | LAP | |
| 59 | 69 | Valdis Bodnieks | | LAP | |
| 59 | 70 | Marijus Butrimavicius | | LAP | |
| 59 | 71 | César Baena | | LAP | |
| 59 | 72 | Bernardo Baena | | LAP | |
| 59 | 73 | Marijus Rindzevicius | | LAP | |
| 59 | 15 | Ivan Babikov | | DNF | |
| 59 | 21 | Jean-Marc Gaillard | | DNF | |
| 59 | 48 | Vitaliy Shtun | | DNF | |
| 59 | 62 | Callum Watson | | DNF | |
| 59 | 64 | Zhou Hu | | DNF | |
| 59 | 67 | Vasyl Koval | | DNF |
References
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
