FIS Nordic World Ski Championships 2013 – Men's individual normal hill
| Men's individual normal hill at the FIS Nordic World Ski Championships 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Date | 23 February 2013 | |||||||||
| Competitors | 50 from 17 nations | |||||||||
| Winning points | 252.6 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2013 Val di Fiemme, Italy | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The men's Individual normal hill ski jumping event at the FIS Nordic World Ski Championships 2013 was held on 23 February 2013[1] with the qualification being held on 22 February 2013.[2]
Results
Qualifying
The Qualifying was held at 18:07.[3]
| Rank | Bib | Name | Country | Distance (m) | Distance Points | Judges Points | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Tom Hilde | 103.0 | 76.0 | 54.5 | 121.3 | Q | |
| 2 | 49 | Taku Takeuchi | 102.5 | 75.0 | 54.5 | 120.7 | Q | |
| 3 | 47 | Andreas Stjernen | 102.5 | 75.0 | 56.0 | 119.8 | Q | |
| 4 | 46 | Andreas Wank | 100.5 | 71.0 | 57.0 | 117.7 | Q | |
| 5 | 37 | Dawid Kubacki | 99.5 | 69.0 | 54.5 | 117.4 | Q | |
| 6 | 51 | Maciej Kot | 101.5 | 73.0 | 55.5 | 117.1 | Q | |
| 7 | 44 | Manuel Fettner | 100.0 | 70.0 | 55.0 | 116.4 | Q | |
| 8 | 52 | Wolfgang Loitzl | 99.0 | 68.0 | 55.5 | 115.0 | Q | |
| 9 | 36 | Daiki Ito | 100.5 | 71.0 | 52.5 | 114.4 | Q | |
| 10 | 45 | Piotr Żyła | 100.5 | 71.0 | 53.5 | 114.3 | Q | |
| 11 | 38 | Sebastian Colloredo | 98.5 | 67.0 | 54.0 | 113.2 | Q | |
| 12 | 50 | Dimitry Vassiliev | 100.0 | 70.0 | 54.5 | 113.1 | Q | |
| 13 | 29 | Yuta Watase | 100.0 | 70.0 | 53.5 | 113.1 | Q | |
| 14 | 43 | Vladimir Zografski | 97.5 | 65.0 | 54.0 | 112.1 | Q | |
| 15 | 26 | Jakub Janda | 98.0 | 66.0 | 55.0 | 111.5 | Q | |
| 16 | 23 | Kaarel Nurmsalu | 95.5 | 61.0 | 55.0 | 111.3 | Q | |
| 17 | 54 | Michael Neumayer | 98.5 | 67.0 | 54.0 | 110.8 | Q | |
| 18 | 42 | Noriaki Kasai | 97.5 | 65.0 | 54.0 | 110.7 | Q | |
| 19 | 48 | Thomas Morgenstern | 98.5 | 67.0 | 54.0 | 110.6 | Q | |
| 20 | 41 | Lukáš Hlava | 96.0 | 62.0 | 53.5 | 107.7 | Q | |
| 20 | 25 | Andrea Morassi | 96.0 | 62.0 | 54.0 | 107.7 | Q | |
| 22 | 53 | Jaka Hvala | 96.0 | 62.0 | 54.0 | 107.5 | Q | |
| 23 | 27 | Alexey Romashov | 96.5 | 63.0 | 49.5 | 107.1 | Q | |
| 24 | 40 | Stefan Kraft | 94.5 | 59.0 | 54.5 | 106.8 | Q | |
| 25 | 30 | Vincent Descombes Sevoie | 95.5 | 61.0 | 52.5 | 106.2 | Q | |
| 26 | 19 | Martti Nõmme | 93.5 | 57.0 | 52.0 | 103.8 | Q | |
| 27 | 33 | Matjaž Pungertar | 93.5 | 57.0 | 52.5 | 102.7 | Q | |
| 28 | 32 | Roman Koudelka | 92.5 | 55.0 | 52.5 | 101.7 | Q | |
| 29 | 34 | Gregor Deschwanden | 95.5 | 61.0 | 52.0 | 101.3 | Q | |
| 30 | 11 | Anssi Koivuranta | 93.0 | 56.0 | 54.0 | 101.0 | Q | |
| 31 | 7 | Anders Johnson | 92.5 | 55.0 | 53.0 | 100.1 | Q | |
| 32 | 24 | Ville Larinto | 91.5 | 53.0 | 53.0 | 98.8 | Q | |
| 33 | 31 | Ilya Rosliakov | 92.5 | 55.0 | 50.5 | 97.6 | Q | |
| 34 | 22 | Davide Bresadola | 89.5 | 49.0 | 52.0 | 95.4 | Q | |
| 35 | 16 | Sami Heiskanen | 88.5 | 47.0 | 51.0 | 93.5 | Q | |
| 36 | 15 | Ronan Lamy-Chappuis | 88.5 | 47.0 | 51.0 | 93.2 | Q | |
| 37 | 35 | Lauri Asikainen | 89.0 | 48.0 | 51.5 | 91.2 | Q | |
| 37 | 3 | Alexey Korolev | 88.5 | 47.0 | 52.5 | 91.2 | Q | |
| 39 | 21 | Nico Polychronidis | 87.0 | 44.0 | 51.0 | 90.4 | Q | |
| 40 | 4 | Radik Zhaparov | 87.5 | 45.0 | 51.5 | 90.3 | Q | |
| 41 | 28 | Peter Frenette | 87.5 | 45.0 | 50.0 | 89.0 | ||
| 42 | 17 | Roberto Dellasega | 86.5 | 43.0 | 50.5 | 86.8 | ||
| 43 | 9 | Alexander Mitz | 86.5 | 43.0 | 51.0 | 85.7 | ||
| 44 | 20 | Tomáš Zmoray | 84.0 | 38.0 | 50.5 | 85.1 | ||
| 45 | 1 | Carl Nordin | 88.5 | 47.0 | 45.0 | 81.8 | ||
| 46 | 8 | Volodymyr Veredyuk | 83.0 | 36.0 | 49.0 | 79.3 | ||
| 47 | 13 | Remus Tudor | 83.5 | 37.0 | 49.0 | 77.9 | ||
| 48 | 5 | Andrii Klymchuk | 84.0 | 38.0 | 48.0 | 77.0 | ||
| 49 | 10 | Konstantin Sokolenko | 81.5 | 33.0 | 49.0 | 75.5 | ||
| 50 | 12 | Choi Se-Ou | 80.0 | 30.0 | 50.0 | 74.9 | ||
| 51 | 14 | Patrik Lichý | 79.5 | 29.0 | 46.0 | 70.1 | ||
| 52 | 6 | Sabirzhan Muminov | 74.0 | 18.0 | 44.5 | 53.5 | ||
| 53 | 18 | Ákos Szilágyi | 69.5 | 9.0 | 46.0 | 48.2 | ||
| 54 | 2 | Kristaps Nezhborts | 57.0 | −16.0 | 45.0 | 19.8 | ||
| * | 56 | Simon Ammann | 102.5 | 75.0 | N/A | N/A | Q , 1[›] | |
| * | 57 | Peter Prevc | 96.0 | 62.0 | N/A | N/A | Q , 1[›] | |
| * | 58 | Jan Matura | 100.5 | 71.0 | N/A | N/A | Q , 1[›] | |
| * | 59 | Richard Freitag | 95.5 | 61.0 | N/A | N/A | Q , 1[›] | |
| * | 60 | Robert Kranjec | 96.0 | 62.0 | N/A | N/A | Q , 1[›] | |
| * | 61 | Kamil Stoch | 99.5 | 69.0 | N/A | N/A | Q , 1[›] | |
| * | 62 | Severin Freund | 99.0 | 68.0 | N/A | N/A | Q , 1[›] | |
| * | 63 | Anders Jacobsen | 96.5 | 63.0 | N/A | N/A | Q , 1[›] | |
| * | 64 | Anders Bardal | N/A | N/A | N/A | N/A | Q , 1[›] | |
| * | 65 | Gregor Schlierenzauer | 98.5 | 67.0 | N/A | N/A | Q , 1[›] | |
| 39 | Denis Kornilov | DSQ |
^ 1: These skiers are pre-qualified; they do perform jumps in the qualification round, but will be not ranked with the non-pre-qualified jumpers.
Final
The final was started at 17:00.[4]
| Rank | Bib | Name | Country | Round 1 Distance (m) | Round 1 Points | Round 1 Rank | Final Round Distance (m) | Final Round Points | Final Round Rank | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| | 49 | Anders Bardal | | 103.5 | 124.1 | 1 | 100.0 | 128.5 | 1 | 252.6 |
| | 50 | Gregor Schlierenzauer | 98.0 | 120.0 | 3 | 97.5 | 128.4 | 2 | 248.4 | |
| | 42 | Peter Prevc | 102.5 | 118.3 | 5 | 98.5 | 126.0 | 5 | 244.3 | |
| 4 | 47 | Severin Freund | 101.0 | 117.3 | 6 | 99.0 | 125.3 | 6 | 242.6 | |
| 5 | 33 | Thomas Morgenstern | 100.0 | 114.4 | 10 | 100.5 | 127.6 | 3 | 242.0 | |
| 6 | 44 | Richard Freitag | 103.5 | 119.3 | 4 | 97.5 | 119.8 | 14 | 239.1 | |
| 7 | 34 | Taku Takeuchi | 102.0 | 115.9 | 7 | 98.0 | 122.1 | 8 | 238.0 | |
| 8 | 46 | Kamil Stoch | 102.0 | 121.3 | 2 | 97.0 | 116.1 | 21 | 237.4 | |
| 9 | 31 | Andreas Wank | 99.5 | 109.9 | 18 | 99.5 | 127.4 | 4 | 237.3 | |
| 10 | 40 | Tom Hilde | 99.5 | 115.1 | 9 | 97.0 | 120.5 | 12 | 235.6 | |
| 11 | 36 | Maciej Kot | 101.5 | 113.1 | 11 | 97.0 | 121.6 | 9 | 234.7 | |
| 12 | 43 | Jan Matura | 102.5 | 115.7 | 8 | 96.0 | 118.0 | 17 | 233.7 | |
| 13 | 32 | Andreas Stjernen | 98.0 | 112.3 | 12 | 97.0 | 121.3 | 10 | 233.6 | |
| 14 | 16 | Vincent Descombes Sevoie | 96.5 | 108.0 | 20 | 98.0 | 123.0 | 7 | 231.0 | |
| 15 | 22 | Daiki Ito | 96.0 | 110.2 | 16 | 96.5 | 120.4 | 13 | 230.6 | |
| 16 | 41 | Simon Ammann | 99.0 | 111.4 | 13 | 95.5 | 118.1 | 16 | 229.5 | |
| 17 | 37 | Wolfgang Loitzl | 93.5 | 107.2 | 23 | 97.5 | 121.1 | 11 | 228.3 | |
| 18 | 39 | Michael Neumayer | 98.5 | 110.0 | 17 | 96.5 | 117.9 | 18 | 227.9 | |
| 19 | 48 | Anders Jacobsen | 96.5 | 109.0 | 19 | 97.0 | 117.9 | 18 | 226.9 | |
| 20 | 29 | Manuel Fettner | 96.0 | 106.3 | 27 | 97.0 | 118.8 | 15 | 225.1 | |
| 21 | 15 | Yuta Watase | 95.0 | 107.3 | 22 | 95.5 | 116.7 | 20 | 224.0 | |
| 22 | 38 | Jaka Hvala | 97.0 | 107.2 | 23 | 95.0 | 115.1 | 22 | 222.3 | |
| 23 | 30 | Piotr Żyła | 95.5 | 106.5 | 26 | 95.0 | 113.6 | 25 | 220.1 | |
| 24 | 19 | Matjaž Pungertar | 93.5 | 105.4 | 28 | 94.5 | 114.3 | 23 | 219.7 | |
| 25 | 26 | Lukáš Hlava | 92.5 | 105.3 | 29 | 93.0 | 114.1 | 24 | 219.4 | |
| 26 | 45 | Robert Kranjec | 100.0 | 110.9 | 14 | 92.0 | 108.3 | 28 | 219.2 | |
| 26 | 10 | Kaarel Nurmsalu | 95.0 | 106.9 | 25 | 94.0 | 112.3 | 26 | 219.2 | |
| 28 | 35 | Dmitry Vassiliev | 99.5 | 107.9 | 21 | 93.5 | 107.2 | 29 | 215.1 | |
| 29 | 18 | Roman Koudelka | 94.0 | 104.4 | 30 | 91.5 | 108.9 | 27 | 213.3 | |
| 30 | 12 | Andrea Morassi | 96.5 | 110.4 | 15 | 88.0 | 101.0 | 30 | 211.4 | |
| 31 | 23 | Dawid Kubacki | 93.5 | 103.4 | 31 | 103.4 | ||||
| 31 | 13 | Jakub Janda | 92.5 | 103.4 | 31 | 103.4 | ||||
| 33 | 25 | Stefan Kraft | 92.5 | 101.6 | 33 | 101.6 | ||||
| 34 | 14 | Alexey Romashov | 92.5 | 101.4 | 34 | 101.4 | ||||
| 35 | 27 | Noriaki Kasai | 92.5 | 100.6 | 35 | 100.6 | ||||
| 36 | 24 | Sebastian Colloredo | 91.0 | 98.5 | 36 | 98.5 | ||||
| 37 | 3 | Anders Johnson | 93.5 | 98.3 | 37 | 98.3 | ||||
| 38 | 5 | Ronan Lamy-Chappuis | 91.0 | 98.1 | 38 | 98.1 | ||||
| 39 | 4 | Anssi Koivuranta | 90.0 | 96.3 | 39 | 96.3 | ||||
| 40 | 28 | Vladimir Zografski | 90.0 | 94.6 | 40 | 94.6 | ||||
| 41 | 20 | Gregor Deschwanden | 88.0 | 94.1 | 41 | 94.1 | ||||
| 42 | 11 | Ville Larinto | 89.5 | 93.9 | 42 | 93.9 | ||||
| 43 | 2 | Radik Zhaparov | 89.5 | 91.2 | 43 | 91.2 | ||||
| 44 | 9 | Davide Bresadola | 88.0 | 90.2 | 44 | 90.2 | ||||
| 45 | 8 | Nico Polychronidis | 88.0 | 89.9 | 45 | 89.9 | ||||
| 46 | 17 | Ilya Rosliakov | 86.0 | 88.2 | 46 | 88.2 | ||||
| 47 | 7 | Martti Nõmme | 86.5 | 87.7 | 47 | 87.7 | ||||
| 48 | 21 | Lauri Asikainen | 86.0 | 86.5 | 48 | 86.5 | ||||
| 49 | 1 | Alexey Korolev | 85.5 | 84.4 | 49 | 84.4 | ||||
| 50 | 6 | Sami Heiskanen | 83.5 | 81.5 | 50 | 81.5 |
References
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
