FIS Nordic World Ski Championships 2013 – Women's individual normal hill
| Women's individual normal hill at the FIS Nordic World Ski Championships 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Date | 22 February 2013 | |||||||||
| Competitors | 43 from 16 nations | |||||||||
| Winning points | 253.7 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2013 Val di Fiemme, Italy | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The women's individual normal hill ski jumping event at the FIS Nordic World Ski Championships 2013 was held on 22 February 2013.[1]
Results
The final was started at 16:00.[2]
| Rank | Bib | Name | Country | Round 1 Distance (m) | Round 1 Points | Round 1 Rank | Final Round Distance (m) | Final Round Points | Final Round Rank | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| | 42 | Sarah Hendrickson | 106.0 | 127.4 | 1 | 103.0 | 126.3 | 2 | 253.7 | |
| | 43 | Sara Takanashi | 104.5 | 124.1 | 2 | 103.0 | 126.9 | 1 | 251.0 | |
| | 40 | Jacqueline Seifriedsberger | 104.0 | 118.7 | 3 | 98.5 | 118.5 | 3 | 237.2 | |
| 4 | 41 | Coline Mattel | 104.0 | 118.2 | 4 | 95.5 | 111.3 | 5 | 229.5 | |
| 5 | 37 | Carina Vogt | 99.5 | 115.6 | 5 | 96.0 | 109.8 | 6 | 225.4 | |
| 6 | 34 | Jessica Jerome | 100.0 | 111.8 | 6 | 98.0 | 113.1 | 4 | 224.9 | |
| 7 | 39 | Anette Sagen | 97.0 | 105.3 | 8 | 94.5 | 108.0 | 7 | 213.3 | |
| 8 | 33 | Evelyn Insam | 96.0 | 106.1 | 7 | 92.5 | 104.4 | 12 | 210.5 | |
| 9 | 6 | Chiara Hölzl | 95.5 | 98.9 | 12 | 94.5 | 105.4 | 10 | 204.3 | |
| 10 | 13 | Julia Kykkänen | 92.5 | 103.2 | 9 | 90.0 | 100.0 | 17 | 203.2 | |
| 11 | 14 | Ulrike Gräßler | 89.5 | 98.0 | 13 | 95.0 | 103.9 | 13 | 201.9 | |
| 12 | 26 | Elena Runggaldier | 89.0 | 97.2 | 16 | 93.0 | 103.7 | 14 | 200.9 | |
| 13 | 35 | Špela Rogelj | 91.0 | 95.6 | 20 | 93.5 | 104.8 | 11 | 200.4 | |
| 13 | 11 | Irina Avvakumova | 94.0 | 102.1 | 10 | 91.0 | 98.3 | 21 | 200.4 | |
| 15 | 28 | Atsuko Tanaka | 92.0 | 97.3 | 15 | 93.0 | 102.9 | 15 | 200.2 | |
| 16 | 36 | Lindsey Van | 89.0 | 90.6 | 24 | 93.5 | 107.8 | 8 | 198.4 | |
| 17 | 31 | Urša Bogataj | 90.0 | 96.3 | 18 | 92.0 | 99.4 | 18 | 195.7 | |
| 18 | 38 | Katja Požun | 91.0 | 95.6 | 20 | 90.5 | 99.4 | 18 | 195.0 | |
| 19 | 30 | Maja Vtič | 86.0 | 88.1 | 26 | 94.5 | 106.7 | 9 | 194.8 | |
| 20 | 29 | Yuki Ito | 90.5 | 95.5 | 22 | 91.0 | 98.8 | 20 | 194.3 | |
| 21 | 18 | Svenja Würth | 93.0 | 100.9 | 11 | 89.0 | 93.0 | 24 | 193.9 | |
| 22 | 20 | Misaki Shigeno | 91.0 | 97.9 | 14 | 88.0 | 93.2 | 23 | 191.1 | |
| 23 | 17 | Bigna Windmüller | 89.5 | 95.7 | 19 | 87.5 | 93.9 | 22 | 189.6 | |
| 24 | 19 | Yurika Hirayama | 90.5 | 96.6 | 17 | 86.5 | 91.4 | 25 | 188.0 | |
| 25 | 23 | Maren Lundby | 85.5 | 86.4 | 27 | 92.5 | 101.3 | 16 | 187.7 | |
| 26 | 10 | Anastasiya Gladysheva | 89.5 | 89.4 | 25 | 88.5 | 91.3 | 26 | 180.7 | |
| 27 | 22 | Wendy Vuik | 88.5 | 93.2 | 23 | 85.5 | 84.6 | 28 | 177.8 | |
| 28 | 12 | Michaela Doleželová | 85.0 | 83.3 | 29 | 87.5 | 88.5 | 27 | 171.8 | |
| 29 | 7 | Manuela Malsiner | 87.0 | 81.9 | 30 | 87.0 | 83.9 | 29 | 165.8 | |
| 30 | 5 | Chang Xinyue | 89.5 | 85.1 | 28 | 83.5 | 77.3 | 30 | 162.4 | |
| 31 | 9 | Roberta D'Agostina | 85.0 | 81.5 | 31 | 81.5 | ||||
| 32 | 25 | Katharina Althaus | 82.0 | 80.4 | 32 | 80.4 | ||||
| 33 | 27 | Abby Hughes | 81.5 | 80.2 | 33 | 80.2 | ||||
| 33 | 21 | Alexandra Pretorius | 85.0 | 80.2 | 33 | 80.2 | ||||
| 35 | 16 | Julia Clair | 82.0 | 79.0 | 35 | 79.0 | ||||
| 36 | 4 | Katharina Keil | 85.0 | 77.6 | 36 | 77.6 | ||||
| 37 | 32 | Line Jahr | 90.0 | 72.0 | 37 | 72.0 | ||||
| 38 | 24 | Lea Lemare | 84.0 | 70.3 | 38 | 70.3 | ||||
| 39 | 2 | Vladěna Pustková | 79.0 | 67.8 | 39 | 67.8 | ||||
| 40 | 8 | Liu Qi | 80.0 | 66.2 | 40 | 66.2 | ||||
| 41 | 15 | Taylor Henrich | 67.0 | 49.7 | 41 | 49.7 | ||||
| 42 | 1 | Li Xueyao | 70.0 | 44.2 | 42 | 44.2 | ||||
| 43 | 3 | Dana Vasilica Haralambie | 67.5 | 37.4 | 43 | 37.4 |
References
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
