FIS Nordic World Ski Championships 2015 – Men's 30 kilometre pursuit
| Men's 30 kilometre pursuit at the FIS Nordic World Ski Championships 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 21 February 2015 | |||||||||
| Competitors | 63 from 27 nations | |||||||||
| Winning time | 1:16.25.9 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2015 Falun, Sweden | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The Men's 30 kilometre pursuit event of the FIS Nordic World Ski Championships 2015 was held on 21 February 2015.[1][2]
Results
The race was startred at 14:30.[3]
| Rank | Bib | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| | 6 | Maxim Vylegzhanin | 1:16:25.9 | ||
| | 1 | Dario Cologna | 1:16:26.3 | +0.4 | |
| | 9 | Alex Harvey | 1:16:27.5 | +1.6 | |
| 4 | 12 | Didrik Tønseth | 1:16:29.3 | +3.4 | |
| 5 | 7 | Maurice Manificat | 1:16:36.1 | +10.2 | |
| 6 | 3 | Calle Halfvarsson | 1:16:48.7 | +22.8 | |
| 7 | 5 | Niklas Dyrhaug | 1:16:51.8 | +25.9 | |
| 8 | 2 | Evgeniy Belov | 1:16:52.6 | +26.7 | |
| 9 | 17 | Jean-Marc Gaillard | 1:16:53.5 | +27.6 | |
| 10 | 13 | Marcus Hellner | 1:16:57.8 | +31.9 | |
| 11 | 4 | Petter Northug | 1:17:05.1 | +39.2 | |
| 12 | 27 | Andrew Musgrave | 1:17:56.6 | +1:30.7 | |
| 13 | 11 | Stanislav Volzhentsev | 1:17:59.8 | +1:33.9 | |
| 14 | 22 | Lars Nelson | 1:18:03.2 | +1:37.3 | |
| 15 | 18 | Ilia Chernousov | 1:18:03.3 | +1:37.4 | |
| 16 | 10 | Matti Heikkinen | 1:18:12.9 | +1:47.0 | |
| 17 | 14 | Roland Clara | 1:18:17.9 | +1:52.0 | |
| 18 | 39 | Michail Semenov | 1:18:37.5 | +2:11.6 | |
| 19 | 29 | Adrien Backscheider | 1:18:53.0 | +2:27.1 | |
| 20 | 36 | Keishin Yoshida | 1:18:57.7 | +2:31.8 | |
| 21 | 8 | Alexey Poltoranin | 1:19:04.4 | +2:38.5 | |
| 22 | 21 | Lari Lehtonen | 1:19:07.3 | +2:41.4 | |
| 23 | 20 | Ivan Babikov | 1:19:09.7 | +2:43.8 | |
| 24 | 31 | Clement Parisse | 1:19:13.1 | +2:47.2 | |
| 25 | 38 | Akira Lenting | 1:19:18.9 | +2:53.0 | |
| 26 | 15 | Iivo Niskanen | 1:19:19.4 | +2:53.5 | |
| 27 | 32 | Jonas Dobler | 1:19:19.6 | +2:53.7 | |
| 28 | 47 | Erik Bjornsen | 1:19:19.9 | +2:54.0 | |
| 29 | 52 | Aivar Rehemaa | 1:19:24.6 | +2:58.7 | |
| 30 | 24 | Jonas Baumann | 1:19:25.9 | +3:00.0 | |
| 31 | 23 | Martin Jakš | 1:19:53.3 | +3:27.4 | |
| 32 | 30 | David Hofer | 1:20:03.2 | +3:37.3 | |
| 33 | 48 | Paul Constantin Pepene | 1:20:04.3 | +3:38.4 | |
| 34 | 28 | Sami Jauhojärvi | 1:20:07.9 | +3:42.0 | |
| 35 | 26 | Martin Johansson | 1:20:57.5 | +4:31.6 | |
| 36 | 55 | Yury Astapenka | 1:20:58.6 | +4:32.7 | |
| 37 | 46 | Takatsugu Uda | 1:21:03.7 | +4:37.8 | |
| 38 | 42 | Martin Bajčičák | 1:21:48.0 | +5:22.1 | |
| 39 | 43 | Veselin Tsinzov | 1:21:50.6 | +5:24.7 | |
| 40 | 16 | Francesco de Fabiani | 1:22:24.8 | +5:58.9 | |
| 41 | 54 | Yerdos Akhmadiyev | 1:22:28.3 | +6:02.4 | |
| 42 | 49 | Bucuresti Hauke | 1:22:29.6 | +6:03.7 | |
| 43 | 50 | Karel Tammjarv | 1:23:26.0 | +7:00.1 | |
| 44 | 34 | Noah Hoffman | 1:23:35.0 | +7:09.1 | |
| 45 | 40 | Sergey Mikayelyan | 1:23:52.7 | +7:26.8 | |
| 46 | 53 | Petr Knop | 1:23:58.5 | +7:32.6 | |
| 47 | 25 | Florian Notz | 1:24:07.3 | +7:41.4 | |
| 48 | 33 | Kris Freeman | 1:24:23.0 | +7:57.1 | |
| 49 | 56 | Oleksii Krasovskyi | 1:24:43.5 | +8:17.6 | |
| 50 | 51 | Jan Šrail | 1:24:50.8 | +8:24.9 | |
| 51 | 44 | Yevgeniy Velichko | 1:26:05.6 | +9:39.7 | |
| 52 | 61 | Petrică Hogiu | 1:26:20.4 | +9:54.5 | |
| 53 | 41 | Imanol Rojo | 1:27:30.9 | +11:05.0 | |
| 54 | 37 | Matthew Gelso | 1:27:52.3 | +11:26.4 | |
| 55 | 62 | Artur Yeghoyan | 1:28:29.8 | +12:03.9 | |
| 56 | 58 | Andrew Pohl | 1:28:59.9 | +12:34.0 | |
| 57 | 63 | Kostyantyn Yaremenko | 1:30:04.2 | +13:38.3 | |
| 58 | 65 | Shang Jincai | LAP | ||
| 59 | 64 | Brynjar Leó Kristinsson | LAP | ||
| 60 | 59 | Cho Yong-jin | LAP | ||
| 19 | Sjur Røthe | DNF | |||
| 35 | Sergei Dolidovich | DNF | |||
| 45 | Sergey Malyshev | DNF | |||
| 57 | Edi Dadić | DNS | |||
| 60 | Callum Watson | DNS | |||
| 66 | Sattar Seid | DNS |
References
This article is issued from Wikipedia - version of the 2/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.