FIS Nordic World Ski Championships 2015 – Men's individual normal hill
| Men's individual normal hill at the FIS Nordic World Ski Championships 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 21 February 2015 | |||||||||
| Competitors | 50 from 15 nations | |||||||||
| Winning points | 252.7 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2015 Falun, Sweden | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Men | ||
| Normal hill | Individual | |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
| Mixed | ||
| Normal hill | Team | |
The Men's individual normal hill event of the FIS Nordic World Ski Championships 2015 was held on 21 February 2015.[1][2] A qualifying will be held on 20 February.[3]
Results
Qualifying
The qualifying was started at 19:00.[4]
Final
The first round was started at 16:30[5] and the second round at 17:40.[6]
| Rank | Bib | Name | Country | Round 1 Distance (m) | Round 1 Points | Round 1 Rank | Final Round Distance (m) | Final Round Points | Final Round Rank | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| | 41 | Rune Velta | 95.5 | 125.1 | 1 | 95.5 | 127.6 | 2 | 252.7 | |
| | 48 | Severin Freund | 95.5 | 122.6 | 3 | 96.0 | 129.7 | 1 | 252.3 | |
| | 49 | Stefan Kraft | 95.0 | 123.4 | 2 | 95.0 | 124.9 | 3 | 248.3 | |
| 4 | 46 | Roman Koudelka | 93.5 | 119.5 | 4 | 93.5 | 123.2 | 5 | 242.7 | |
| 5 | 31 | Taku Takeuchi | 93.0 | 118.2 | 5 | 93.0 | 123.4 | 4 | 241.6 | |
| 6 | 32 | Anders Bardal | 93.0 | 116.7 | 8 | 91.5 | 121.5 | 6 | 238.5 | |
| 7 | 39 | Richard Freitag | 91.5 | 116.9 | 7 | 90.5 | 116.8 | 8 | 233.7 | |
| 8 | 18 | Jan Ziobro | 91.5 | 112.0 | 12 | 91.5 | 116.6 | 9 | 228.6 | |
| 9 | 47 | Anders Fannemel | 92.0 | 114.3 | 9 | 89.0 | 113.3 | 13 | 227.6 | |
| 10 | 35 | Marinus Kraus | 90.5 | 111.9 | 13 | 91.0 | 115.2 | 11 | 227.1 | |
| 11 | 22 | Andreas Wellinger | 91.0 | 111.5 | 14 | 90.5 | 114.5 | 12 | 226.0 | |
| 12 | 37 | Daiki Ito | 91.0 | 112.3 | 11 | 89.0 | 113.0 | 14 | 225.3 | |
| 13 | 50 | Peter Prevc | 92.0 | 118.1 | 6 | 87.5 | 108.7 | 25 | 224.8 | |
| 14 | 25 | Gregor Deschwanden | 88.5 | 105.2 | 24 | 94.0 | 117.8 | 7 | 223.0 | |
| 15 | 7 | Janne Ahonen | 90.5 | 110.7 | 15 | 89.0 | 110.9 | 16 | 221.6 | |
| 16 | 40 | Simon Ammann | 88.0 | 105.9 | 21 | 94.5 | 115.6 | 10 | 221.5 | |
| 17 | 43 | Kamil Stoch | 90.0 | 109.9 | 16 | 89.0 | 110.3 | 17 | 220.2 | |
| 17 | 15 | Klemens Murańka | 92.0 | 112.8 | 10 | 88.0 | 107.4 | 24 | 220.2 | |
| 19 | 36 | Anders Jacobsen | 90.0 | 109.3 | 18 | 89.5 | 110.0 | 19 | 219.3 | |
| 20 | 29 | Nejc Dežman | 89.5 | 109.4 | 17 | 88.0 | 107.7 | 23 | 217.1 | |
| 21 | 45 | Michael Hayböck | 87.0 | 104.4 | 26 | 90.5 | 112.1 | 15 | 216.5 | |
| 22 | 42 | Gregor Schlierenzauer | 89.0 | 107.8 | 20 | 88.5 | 108.1 | 22 | 215.9 | |
| 23 | 38 | Jernej Damjan | 87.5 | 105.1 | 25 | 90.5 | 110.3 | 17 | 215.4 | |
| 24 | 12 | Mikhail Maksimochkin | 90.0 | 105.8 | 22 | 89.0 | 108.7 | 20 | 214.5 | |
| 25 | 19 | Junshiro Kobayashi | 89.5 | 105.7 | 23 | 89.0 | 108.6 | 21 | 214.3 | |
| 26 | 10 | Ronan Lamy Chappuis | 89.5 | 108.0 | 19 | 87.5 | 105.2 | 28 | 213.2 | |
| 27 | 20 | Thomas Diethart | 88.0 | 103.9 | 27 | 89.5 | 105.6 | 26 | 209.5 | |
| 28 | 14 | Jakub Janda | 87.5 | 103.1 | 29 | 88.0 | 105.3 | 27 | 208.4 | |
| 29 | 26 | Vincent Descombes Sevoie | 87.0 | 103.4 | 28 | 87.5 | 103.2 | 29 | 206.6 | |
| 30 | 8 | Vladimir Zografski | 87.5 | 102.1 | 30 | 84.0 | 97.2 | 30 | 199.3 | |
| 31 | 11 | Killian Peier | 87.5 | 101.5 | 31 | 101.5 | ||||
| 32 | 9 | Lukáš Hlava | 87.0 | 101.2 | 32 | 101.2 | ||||
| 33 | 34 | Piotr Żyła | 89.5 | 101.1 | 33 | 101.1 | ||||
| 34 | 24 | Jarkko Määttä | 86.0 | 101.0 | 34 | 101.0 | ||||
| 35 | 44 | Noriaki Kasai | 86.5 | 100.9 | 35 | 100.9 | ||||
| 36 | 4 | Choi Seou | 87.0 | 99.4 | 36 | 99.4 | ||||
| 37 | 17 | Davide Bresadola | 85.0 | 99.1 | 37 | 99.1 | ||||
| 38 | 23 | Jan Matura | 86.5 | 98.7 | 38 | 98.7 | ||||
| 39 | 28 | Lauri Asikainen | 87.0 | 98.4 | 39 | 98.4 | ||||
| 40 | 27 | Dimitry Vassiliev | 84.5 | 94.4 | 40 | 94.4 | ||||
| 41 | 33 | Jurij Tepeš | 83.5 | 93.9 | 41 | 93.9 | ||||
| 42 | 13 | Ilmir Hazetdinov | 83.5 | 92.1 | 42 | 92.1 | ||||
| 42 | 2 | Luca Egloff | 83.5 | 92.1 | 43 | 92.1 | ||||
| 44 | 6 | Sebastian Colloredo | 82.0 | 91.2 | 44 | 91.2 | ||||
| 45 | 21 | Vladislav Boyarintsev | 81.0 | 87.8 | 45 | 87.8 | ||||
| 46 | 1 | Daniele Varesco | 81.5 | 87.4 | 46 | 87.4 | ||||
| 47 | 16 | Ville Larinto | 80.0 | 84.8 | 47 | 84.8 | ||||
| 48 | 3 | Federico Cecon | 79.5 | 84.1 | 48 | 84.1 | ||||
| 5 | William Rhoads | DSQ | ||||||||
| 30 | Johann André Forfang | DSQ |
References
This article is issued from Wikipedia - version of the 2/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.