Fiji national football team
![]() | |||
| Nickname(s) | Bula Boys | ||
|---|---|---|---|
| Association | Fiji Football Association | ||
| Confederation | OFC (Oceania) | ||
| Head coach | Vacant | ||
| Most caps | Malakai Kainihewe (35) | ||
| Top scorer | Esala Masi (??) | ||
| Home stadium | Post Fiji Stadium | ||
| FIFA code | FIJ | ||
| |||
| FIFA ranking | |||
| Current |
177 | ||
| Highest | 94 (July 1994) | ||
| Lowest | 199 (July 2015) | ||
| Elo ranking | |||
| Current | 133 (15 June 2016) | ||
| Highest | 71 (17 September 1991) | ||
| Lowest | 150 (July/August 1979) | ||
| First international | |||
|
(Suva, Fiji; 7 October 1951) | |||
| Biggest win | |||
|
(Suva, Fiji; 24 August 1979) | |||
| Biggest defeat | |||
|
(Auckland, New Zealand; 16 August 1981) | |||
| OFC Nations Cup | |||
| Appearances | 7 (first in 1973) | ||
| Best result | Third place, 1998 and 2008 | ||
The Fiji national football team is the national team of Fiji and is controlled by the Fiji Football Association.[1][2][3] Their best finish in the OFC Nations Cup was third in 1998 and 2008.
World Cup record
- 1930 to 1978 – Did not enter
- 1982 – Did not qualify
- 1986 – Did not enter
- 1990 to 2014 – Did not qualify
- 2018 – TBD
Oceania Nations Cup record
| OFC Nations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Group Stage | 5th | 4 | 0 | 0 | 4 | 2 | 13 | |
| Fourth Place | 4th | 4 | 2 | 0 | 2 | 11 | 9 | |
| 1996 | Did not qualify | |||||||
| Third Place | 3rd | 4 | 2 | 0 | 2 | 8 | 6 | |
| Withdrew | ||||||||
| Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 10 | |
| Fourth Place | 4th | 5 | 1 | 1 | 3 | 3 | 10 | |
| 2008 | Third Place | 3rd | 6 | 2 | 1 | 3 | 8 | 11 |
| Group stage | 6th | 3 | 0 | 2 | 1 | 1 | 2 | |
| Group stage | 6th | 3 | 1 | 0 | 2 | 4 | 6 | |
| Total | 8/10 | 0 Titles | 32 | 9 | 4 | 19 | 39 | 67 |
Pacific Games record
- 1963 – Second place
- 1966 – Did not enter
- 1969 – Fourth place
- 1971 – Round 1
- 1975 – Fourth place
- 1979 – Second place
- 1983 – Second place
- 1987 – Did not enter
- 1991 – First place
- 1995 – Third place
- 2003 – First place
- 2007 – Second place
- 2011 – Fourth place
- 2015 – Fourth place
Coaches
|
|
Results and fixtures
Main article: Fiji national football team results
2015
| 19 August 2015 Friendly | Fiji |
5–0 | |
Ba, Fiji |
|---|---|---|---|---|
| Tiwa A. Singh Vakatalesau Qasevakatini |
Report | Stadium: Govind Park |
| 27 August 2015 Friendly | Fiji |
6–0 | |
Nadi, Fiji |
|---|---|---|---|---|
| 19:00 FJT | Kerevanua Tiwa Qasevakatini Waranaivalu Vakatalesau Sivoki |
Report | Beauchamp |
Stadium: Prince Charles Park |
| 7 November 2015 Friendly | Vanuatu |
1–1 | |
Port Vila, Vanuatu |
|---|---|---|---|---|
| 14:30 | Tangis |
Report | Shaheed |
Stadium: Port Vila Municipal Stadium Referee: Robinson Banga |
| 10 November 2015 Friendly | Vanuatu |
2–1 | |
Port Vila, Vanuatu |
|---|---|---|---|---|
| 14:30 | B. Kaltack Nicolls |
Report | Krishna |
Stadium: Port Vila Municipal Stadium Referee: Robinson Banga |
2016
| 28 May 2016 OFC Nations Cup Group B | New Zealand |
3–1 | |
Port Moresby, Papua New Guinea |
|---|---|---|---|---|
| 16:00 UTC+10 | Tzimopoulos Fallon Wood |
Report (FIFA) Report (OFC) |
Krishna |
Stadium: Sir John Guise Stadium Attendance: 500 Referee: Norbert Hauata (Tahiti) |
| 31 May 2016 OFC Nations Cup Group B | Solomon Islands |
0–1 | |
Port Moresby, Papua New Guinea |
|---|---|---|---|---|
| Report (FIFA) Report (OFC) |
Krishna |
Stadium: Sir John Guise Stadium Attendance: 798 Referee: Kader Zitouni (Tahiti) |
| 4 June 2016 OFC Nations Cup Group B | Fiji |
2–3 | |
Port Moresby, Papua New Guinea |
|---|---|---|---|---|
| Kautoga Krishna |
Report (FIFA) Report (OFC) |
Fred Masauvakalo B. Kaltack |
Stadium: Sir John Guise Stadium, Port Moresby Attendance: 900 Referee: Kader Zitouni (Tahiti) |
| 26 June 2016 Friendly | Fiji |
1–1 | |
Nadi, Fiji |
|---|---|---|---|---|
| Krishna |
Report | Yahyah |
Stadium: Prince Charles Park |
2017
| March 2017 FIFA World Cup qualification | Fiji |
v | |
Fiji |
|---|---|---|---|---|
| March 2017 FIFA World Cup qualification | New Zealand |
v | |
New Zealand |
|---|---|---|---|---|
| June 2017 FIFA World Cup qualification | Fiji |
v | |
Fiji |
|---|---|---|---|---|
| June 2017 FIFA World Cup qualification | New Caledonia |
v | |
New Caledonia |
|---|---|---|---|---|
Players
Current squad
The following 22 players were called up for the friendly against Malaysia.[4]
Caps and goals updated as of 26 June 2016 after the game against Malaysia.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Vereti Dickson | 13 January 1988 | 2 | 0 | |
| 22 | GK | Beniamino Mateinaqara | 18 August 1987 | 10 | 0 | |
| 5 | DF | Antonio Tuivuna | March 20, 1995 | 2 | 0 | |
| 14 | DF | Jale Dreloa | 21 April 1995 | 4 | 0 | |
| 16 | DF | Ilatia Tuilau | 8 May 1987 | 6 | 0 | |
| 17 | DF | Kolinio Sivoki | 10 March 1995 | 1 | 0 | |
| 19 | DF | Peniame Drova | 15 October 1990 | 0 | 0 | |
| 21 | DF | Alvin Singh | 9 June 1988 | 20 | 1 | |
| 23 | DF | Samuela Kautoga | 21 May 1987 | 14 | 1 | |
| 3 | MF | Meli Codro | 18 August 1985 | 1 | 0 | |
| 4 | MF | Manasa Nawakula | 6 March 1994 | 0 | 0 | |
| 6 | MF | Nickel Chand | 28 July 1995 | 2 | 0 | |
| 8 | MF | Setareki Hughes | 8 June 1995 | 4 | 0 | |
| 10 | MF | Savenaca Nakalevu | 7 March 1994 | 1 | 0 | |
| 12 | MF | Tevita Waranaivalu | 16 September 1995 | 5 | 1 | |
| 18 | MF | Laisenia Raura | 14 October 1990 | 4 | 0 | |
| 2 | FW | Roy Krishna (Captain) | 20 August 1987 | 27 | 19 | |
| 7 | FW | Samuela Nabenia | 5 February 1995 | 3 | 0 | |
| 9 | FW | Iosefo Verevou | 5 January 1996 | 6 | 0 | |
| 11 | FW | Ilimotama Jese | 16 March 1990 | 8 | 0 | |
| 13 | FW | Anish Khem | 27 August 1993 | 1 | 0 | |
| 15 | FW | Napolioni Qasevakatini | 17 March 1993 | 3 | 3 | |
Recent call-up's
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Simione Tamanisau | 5 June 1982 | 31 | 0 | 2016 OFC Nations Cup | |
| GK | Shaneel Naidu | 28 March 1995 | 0 | 0 | 2016 OFC Nations Cup | |
| GK | Tevita Koroi | 12 April 1994 | 1 | 0 | v. | |
| GK | Misiwani Nairube | February 22, 1996 | 0 | 0 | v. | |
| GK | Emori Ragata | 5 June 1988 | 0 | 0 | v. | |
| GK | Akuila Mateisuva | 15 January 1992 | 0 | 0 | v. | |
| DF | Avinesh Suwamy | 6 April 1986 | 17 | 2 | 2016 OFC Nations Cup | |
| DF | Remueru Tekiate | 7 August 1990 | 5 | 0 | 2016 OFC Nations Cup | |
| DF | Pita Bolatoga | 30 November 1984 | 19 | 3 | 2016 OFC Nations Cup | |
| DF | Amani Makoe | 20 February 1991 | 4 | 0 | 2016 OFC Nations Cup | |
| DF | Jone Vesikula | 30 April 1986 | 11 | 0 | v. | |
| DF | Garish Prasad | February 1, 1995 | 0 | 0 | v. | |
| DF | Dave Radrigai | 15 March 1990 | 1 | 0 | v. | |
| MF | Malakai Tiwa | 3 October 1986 | 17 | 5 | 2016 OFC Nations Cup | |
| MF | Taione Kerevanua | 19 April 1991 | 2 | 1 | 2016 OFC Nations Cup | |
| MF | Ilisoni Tuinawaivuvu | 8 January 1991 | 5 | 0 | 2016 OFC Nations Cup | |
| MF | Edward Justin | March 15, 1993 | 0 | 0 | v. | |
| MF | Zibraaz Sahib | 9 September 1989 | 3 | 0 | v. | |
| MF | Munit Krishna | 12 May 1992 | 0 | 0 | v. | |
| MF | Edwin Sahayam | 0 | 0 | v. | ||
| FW | Rusiate Matarerega | 17 February 1993 | 2 | 0 | 2016 OFC Nations Cup | |
| FW | Osea Vakatalesau | 15 January 1986 | 17 | 17 | v. | |
| FW | Samuela Drudru | 30 April 1989 | 4 | 0 | v. | |
| FW | Abbu Zahid Shaheed | 14 February 1991 | 3 | 1 | v. | |
| FW | Maciu Dunadamu | June 14, 1986 | 14 | 5 | v. | |
References
- ↑ "BBC Sport – Micronesia concede 114 goals in three matches at Pacific Games". Bbc.co.uk. Retrieved 2015-07-09.
- ↑ Kevin Darling. "Fiji hammer Micronesia 38–0 in 'record international win' at Pacific Games | Football". The Guardian. Retrieved 2015-07-09.
- ↑ Vince Rugari. "The Forgotten Story of ... Australia's defeat to Fiji | Vince Rugari | Sport". The Guardian. Retrieved 2015-07-09.
- ↑ "Fiji National Team Prepares for Malaysia". 23 June 2016.
External links
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

