Fontaine-au-Bois
| Fontaine-au-Bois | ||
|---|---|---|
|
Saint-Rémy church | ||
| ||
![]() Fontaine-au-Bois | ||
|
Location within Hauts-de-France region ![]() Fontaine-au-Bois | ||
| Coordinates: 50°08′34″N 3°38′52″E / 50.1428°N 3.6478°ECoordinates: 50°08′34″N 3°38′52″E / 50.1428°N 3.6478°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Landrecies | |
| Intercommunality | Pays de Mormal et Maroilles | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Abraham | |
| Area1 | 7.68 km2 (2.97 sq mi) | |
| Population (1999)2 | 654 | |
| • Density | 85/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59242 / 59550 | |
| Elevation |
110–168 m (361–551 ft) (avg. 138 m or 453 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fontaine-au-Bois is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Fontaine-au-Bois are blazoned : Azure, a cross argent. (Bousies and Fontaine-au-Bois use the same arms.) |
See also
References
| Wikimedia Commons has media related to Fontaine-au-Bois. |
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

