Frank Newman (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Frank Newman[1] | ||
| Date of birth | 24 October 1898[1] | ||
| Place of birth | Nuneaton, England[1] | ||
| Date of death | 1977 (aged 78–79)[1] | ||
| Place of death | Exeter, England[1] | ||
| Playing position | Right winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1920–1921 | Port Vale | 20 | (0) |
| 1921–1923 | Exeter City | 42 | (1) |
| 1923–1924 | Halifax Town | 4 | (0) |
| 1925–1927 | Exeter City | 16 | (1) |
| Yeovil & Petters United | |||
| Total | 82 | (2) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Frank Newman (24 October 1898 – 1977) was an English footballer who played as a Winger for Port Vale, Exeter City, Halifax Town, and Yeovil & Petters United.
Playing career
Newman joined Port Vale in December 1920 and made his debut on Christmas Day, in a 2–0 defeat to Bristol City at The Old Recreation Ground.[1] He played 19 of the remaining 23 Second Division games that season, but was released in the summer.[1] He later played for Exeter City (in two spells), Halifax Town and Yeovil & Petters United.[1]
Statistics
- Sourced from Frank Newman profile at the English National Football Archive (subscription required)
| Club | Season | Division | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 1920–21 | Second Division | 20 | 0 | 0 | 0 | 20 | 0 |
| Exeter City | 1921–22 | Third Division South | 39 | 1 | 2 | 0 | 41 | 2 |
| 1922–23 | Third Division South | 3 | 0 | 0 | 0 | 3 | 0 | |
| Total | 42 | 1 | 2 | 0 | 44 | 2 | ||
| Halifax Town | 1923–24 | Third Division North | 4 | 0 | 0 | 0 | 4 | 0 |
| Exeter City | 1925–26 | Third Division South | 14 | 1 | 0 | 0 | 14 | 1 |
| 1926–27 | Third Division South | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 16 | 1 | 0 | 0 | 16 | 1 | ||
| Career total | 82 | 2 | 2 | 0 | 84 | 2 | ||
References
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.