Ghenadie Dudoglo
| Personal information | |
|---|---|
| Born | 27 June 1986 |
| Weight | 61.50 kg (135.6 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Team | National team |
| Updated on 31 August 2016. | |
Ghenadie Dudoglo (born 27 June 1986) is a Moldovan male weightlifter, competing in the 62 kg category and representing Moldova at international competitions. He competed at world championships, including at the 2015 World Weightlifting Championships.[1]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2015 | 62 kg | 123 | DSQ | 143 | 147 | DSQ | 0 | DSQ | ||||
| 2014 | 62 kg | 123 | 13 | 143 | 22 | 266 | 18 | |||||
| 2013 | 62 kg | 122 | 10 | --- | 0 | --- | ||||||
| 2011 | 62 kg | 123 | 127 | 11 | 145 | 150 | 22 | 277 | 15 | |||
| 2010 | 56 kg | 115 | 10 | 132 | 18 | 247 | 17 | |||||
References
- ↑ "2015 Weightlifting World Championships - Ghenadie Dudoglo". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.