Green Room Award for Male Actor in a Featured Role (Music Theatre)
The Green Room Award for Male Actor in a Featured Role (Music Theatre) is an annual award recognising excellence in the performing arts in Melbourne, Australia. The peer-based Green Room Awards were first presented in February 1984, for productions in 1983.[1]
Winners and Nominees
Winners are in bold; nominees are provided when all nominees in that year are known.
1980s
| Year | Actor | Production | Character |
|---|---|---|---|
| 1983 1st | |||
| 1984 2nd | |||
| John Bolton Wood | The Pirates of Penzance | Major-General Stanley | |
| 1985 3rd | |||
| 1986 4th | |||
| Ricky May | Guys and Dolls | Nicely-Nicely Johnson | |
| 1987 5th | |||
| Jon Ewing | Sweeney Todd | Judge Turpin | |
| 1988 6th | |||
| Warren Mitchell | My Fair Lady | Alfred Doolittle | |
| 1989 7th | |||
| Peter Whitford | Anything Goes | Moonface Martin | |
| John Bell | Big River | The Duke | |
| Paul De Masson | Pastrana | ||
| Drew Forsythe | Big River | The King | |
| Dennis Olsen | The Gondoliers | Don Alhambra | |
| Grant Smith | Man of La Mancha | The Padre | |
1990s
| Year | Actor | Production | Character |
|---|---|---|---|
| 1990 8th | |||
| Anthony Warlow | Les Misérables | Enjolras | |
| 1991 9th | |||
| John Bolton Wood | Iolanthe | Lord Mountararat | |
| Jonathan Biggins | The Venetian Twins | Lelio | |
| Jon Ewing | The Phantom of the Opera | Monsieur Firmin | |
| Ernie Gray | The Marriage of Fabio | ||
| Dennis Olsen | The Venetian Twins | Pancrazio | |
| Doug Parkinson | Buddy – The Buddy Holly Story | The Big Bopper | |
| 1992 10th | |||
| Reg Livermore | The Pirates of Penzance | Major-General Stanley | |
| Conal Coad | The Pirates of Penzance | Sergeant of Police | |
| Tony Harvey | Return to the Forbidden Planet | Ariel | |
| George Washingmachine | Return to the Forbidden Planet | Cookie | |
| William Zappa | The King and I | The Kralahome | |
| 1993 11th | |||
| Bob Hornery | High Society | Uncle Willie | |
| 1994 12th | |||
| Tony Sheldon | Falsettos | Mendel | |
| Paul Blackwell | South Pacific | Luther Billis | |
| Philip Gould | South Pacific | Lt. Joseph Cable | |
| Tony Harvey | Me and My Girl | The Hon. Gerald Bolingbroke | |
| Glynn Nicholas | The Pirates of Penzance | Major General Stanley | |
| 1995 13th | |||
| 1996 14th | |||
| No award given | N/A | N/A | |
| 1997 15th[2] | |||
| Marty Fields | Crazy for You | Lank Hawkins | |
| Jon English | H.M.S. Pinafore | Dick Deadeye | |
| Drew Forsythe | H.M.S. Pinafore | Sir Joseph Porter | |
| Tim Rogers | A Little Night Music | Henrik | |
| Greg Stone | A Little Night Music | Count Carl-Magnus Malcolm | |
| 1998 16th | |||
| William Zappa | Les Misérables | Thenardier | |
| John Bowles | The Phantom of the Opera | Raoul, Vicomte de Chagny | |
| Donny Ray Evans | Sisterella | ||
| Jolyon James | Into the Woods | Rapunzel's Prince | |
| Anthony Weigh | Chicago | Amos Hart | |
| Into the Woods | Jack | ||
| 1999 17th[3] | |||
| Grant Piro | The Merry Widow | Negus | |
| Jonathan Biggins | A Funny Thing Happened on the Way to the Forum | Hysterium | |
| John Bowles | A Funny Thing Happened on the Way to the Forum | Hero | |
| Opell Ross | Rent | Angel | |
| Justin Smith | Rent | Mark Cohen | |
2000s
| Year | Actor | Production | Character |
|---|---|---|---|
| 2000 18th[4] | |||
| Graham Pages | Prodigal Son | Kane Flannery/Zach Marshall | |
| Mitchell Butel | Piaf | ||
| 2001 19th[5] | |||
| Philip Gould | Annie | Rooster | |
| Aaron Blabey | Shout! The Legend of the Wild One | Lee Gordon | |
| Damion Scarcella | Shout! The Legend of the Wild One | ||
| Philip Gould | Anything Goes | Lord Evelyn Oakleigh | |
| D.J. Foster | The Sign of the Seahorse | ||
| 2002 20th[6] | |||
| Mitchell Butel | Hair | Woof | |
| Benjamin Nicholas | Oliver! | Artful Dodger | |
| Juan Jackson | Hair | Ronnie | |
| George Kapiniaris | Oh! What A Night | Stretch | |
| Tony Sheldon | The Witches of Eastwick | Clyde Gabriel | |
| 2003 21st[7] | |||
| No award given | N/A | N/A | |
| 2004 22nd | |||
| Grant Piro | The Producers | Carmen Ghia | |
| Tony Sheldon | The Producers | Roger DeBris | |
| Milton Craig Nealy | The Full Monty | Noah "Horse" T. Simmons | |
| Barry Crocker | Eureka | Paddy | |
| 2005 23rd[8] | |||
| James Millar | Oklahoma! | Jud Fry | |
| Mitchell Butel | Oklahoma! | Ali Hakim | |
| Roger Howell | Sunset Boulevard | Max | |
| Chris Parker | Oklahoma! | Will Parker | |
| Nathan Wright | Mamma Mia! | Pepper | |
| 2006 24th[9] | |||
| Murray Bartlett | The Boy From Oz | Greg Connell | |
| Bert Labonte | The 25th Annual Putnam County Spelling Bee | Mitch Mahoney | |
| Tim Wright | The 25th Annual Putnam County Spelling Bee | Leaf Coneybear | |
| Tyler Coppin | The 25th Annual Putnam County Spelling Bee | Douglas Panch | |
| 2007 25th[10] | |||
| Eddie Perfect | Keating! | John Hewson/Alexander Downer | |
| Terry Serio | Keating! | Bob Hawke/John Howard | |
| Derek Metzger | Spamalot | Patsy | |
| Thern Reynolds | 42nd Street | Billy Lawlor | |
| Mark Conaghan | Spamalot | Historian/Prince Herbert | |
| 2008 26th[11] | |||
| Liam Dodds, Thomas Doherty, Landen Hale-Brown and Joel Slater | Billy Elliot the Musical | Michael | |
| Lyall Brooks | The Thing About Men | Man | |
| Alex Rathgeber | Mame | Patrick Dennis | |
| Mike Smith | Billy Elliot the Musical | Tony | |
| David Whitney | Damn Yankees | Joe Boyd | |
| 2009 27th[12] | |||
| Luke Joslin[lower-alpha 1] | Avenue Q | Nikki / Trekkie Monster | |
2010s
| Year | Actor | Production | Character |
|---|---|---|---|
| 2010 28th[13] | |||
| Philip Quast | Mary Poppins | Mr Banks | |
| Rohan Browne | West Side Story | Riff | |
| Rohan Browne | The Drowsy Chaperone | George | |
| Adam Murphy | The Drowsy Chaperone | Aldolpho | |
| Michael-John Hurney | Cats | Gus | |
| 2011 29th[14] | |||
| Matt Hetherington | Next to Normal | Dan Goodman | |
| Lincoln Hall | Rock of Ages | Franz | |
| Michael Falzon | Rock of Ages | Stacee Jaxx | |
| Gareth Keegan | Next to Normal | Gabe | |
| Wayne Scott Kermond | Anything Goes | Moonface Martin | |
| 2012 30th | |||
| Hugh Sheridan | A Funny Thing Happened on the Way to the Forum | Hero | |
| Rohan Browne | A Chorus Line | Greg | |
| Mitchell Butel | A Funny Thing Happened on the Way to the Forum | Hysterium | |
| Todd McKenney | Annie | Rooster | |
| 2013 31st | |||
| Tyler Coppin | Chitty Chitty Bang Bang | The Child Catcher | |
| Michael Griffiths | Jersey Boys | Bob Crewe | |
| Matt Holly | Assassins | John Hinckley, Jr | |
| Nick Simpson-Deeks | Assassins | Balladeer/Lee Harvey Oswald | |
| 2014 32nd[15] | |||
| Adrian Li Donni | Pacific Overtures | Kayama | |
| Aljin Abella | La Cage aux Folles | Jacob | |
| Cameron Macdonald | Parade | Britt Craig / Governor Jack Slaton | |
| Nick Simpson-Deeks | Pacific Overtures | Manjiro | |
| 2015 33rd[16] | |||
| Josh Piterman | Cats | Gus / Growltiger / Bustopher Jones | |
| Adam Fiorentino | City of Angels | Lieutenant Munoz | |
| Drew Forsythe | Strictly Ballroom | Doug Hastings | |
| Cameron Goodall | The Lion King | Zazu | |
| Ross Hannaford | Sweeney Todd | Tobias Ragg | |
See also
- Green Room Award for Female Actor in a Leading Role (Music Theatre)
- Green Room Award for Male Actor in a Leading Role (Music Theatre)
- Green Room Award for Female Actor in a Featured Role (Music Theatre)
References
Notes
- ↑ This year had a combined male and female "actor in a featured role" category. Luke Joslin was the only male nominee, and also won the award.
Citations
- ↑ "History" Green Room Awards Association. Retrieved on 17 February 2014
- ↑ "1997 Green Room Awards" Green Room Awards Association. Retrieved 23 February 2014
- ↑ "Green Room Awards 1999 - Music Theatre" Green Room Awards Association. Retrieved 23 February 2014
- ↑ "Green Room Award nominations" The Age, 19 February 2001. Retrieved on 23 February 2014
- ↑ 2001 nominations media release Green Room Awards Association. Retrieved on 23 February 2014
- ↑ "2002 nominations" Green Room Awards Association. Retrieved on 23 February 2014
- ↑ "2003 nominations" Green Room Awards Association. Retrieved on 23 February 2014
- ↑ "2005 Green Room Award nominations announced" State of the Arts, 22 February 2006. Retrieved 17 February 2014.
- ↑ "Green Room Award nominations announced" Australian Stage Online, 21 February 2007. Retrieved on 17 February 2014
- ↑ 2007 Recipients and Nominations Green Room Awards Association. Retrieved on 17 February 2014.
- ↑ 2008 Recipients and Nominations Green Room Awards Association. Retrieved on 17 February 2014.
- ↑ 2009 Recipients and Nominations Green Room Awards Association. Retrieved on 17 February 2014
- ↑ 2010 Nominations Green Room Awards Association. Retrieved on 17 February 2014
- ↑ 2011 Recipients and Nominations Green Room Awards Association. Retrieved on 17 February 2014
- ↑ Puvanenthiran, Bhakthi (14 February 2015). "Damien Ryan and Bell Shakespeare sweep nominations for Green Room". The Age. Retrieved 14 February 2015.
- ↑ "Green Room Awards: full winners list". Daily Review. 21 March 2016. Retrieved 22 March 2016.
External links
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.