Gwaka Airport
| Gwaka Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZFW | |||||||||||
| Summary | |||||||||||
| Serves | Gwaka | ||||||||||
| Elevation AMSL | 450 m / 1,476 ft | ||||||||||
| Coordinates | 2°28′25″N 20°05′30″E / 2.47361°N 20.09167°ECoordinates: 2°28′25″N 20°05′30″E / 2.47361°N 20.09167°E | ||||||||||
| Map | |||||||||||
![]() FZFW Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
Gwaka Airport (ICAO: FZFW) is an airport serving Gwaka in Équateur Province, Democratic Republic of the Congo.
References
- ↑ Airport information for FZFW at Great Circle Mapper.
- ↑ Google Maps - Gwaka
External links
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
