Hirokazu Hasegawa
| Personal information | |||
|---|---|---|---|
| Full name | Hirokazu Hasegawa | ||
| Date of birth | October 20, 1986 | ||
| Place of birth | Hiroshima, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 2005–2008 | Hiroshima University of Economics | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Sagan Tosu | 17 | (1) |
| 2011 | Oita Trinita | 23 | (1) |
| Total | 40 | (2) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Hirokazu Hasegawa (長谷川 博一 Hasegawa Hirokazu, born October 20, 1986) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2008 | Sagan Tosu | J2 League | 1 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 16 | 1 | 1 | 0 | 17 | 1 | ||
| 2011 | Oita Trinita | 23 | 1 | 0 | 0 | 23 | 1 | |
| Country | Japan | 40 | 2 | 1 | 0 | 41 | 2 | |
| Total | 40 | 2 | 1 | 0 | 41 | 2 | ||
References
- ↑ "Stats Centre: Hirokazu Hasegawa Facts". Guardian.co.uk. Retrieved 2009-06-07.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.