Hiroyoshi Kuwabara
| Personal information | |||
|---|---|---|---|
| Full name | Hiroyoshi Kuwabara | ||
| Date of birth | October 2, 1971 | ||
| Place of birth | Hiroshima, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1990–1993 | Osaka University of Health and Sport Sciences | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–2003 | Sanfrecce Hiroshima | 229 | (0) |
| 2004–2005 | Albirex Niigata | 46 | (1) |
| 2006–2011 | Giravanz Kitakyushu | 157 | (2) |
| 2006 | →Fagiano Okayama (loan) | 0 | (0) |
| Total | 432 | (3) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Hiroyoshi Kuwabara (桑原 裕義 Kuwabara Hiroyoshi, born October 2, 1971) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1994 | Sanfrecce Hiroshima | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 31 | 0 | 5 | 0 | - | 36 | 0 | |||
| 1996 | 24 | 0 | 5 | 0 | 8 | 1 | 37 | 1 | ||
| 1997 | 32 | 0 | 2 | 0 | 5 | 1 | 39 | 1 | ||
| 1998 | 28 | 0 | 3 | 0 | 3 | 0 | 34 | 0 | ||
| 1999 | 26 | 0 | 5 | 0 | 4 | 0 | 35 | 0 | ||
| 2000 | 30 | 0 | 1 | 0 | 4 | 0 | 35 | 0 | ||
| 2001 | 28 | 0 | 2 | 0 | 6 | 0 | 36 | 0 | ||
| 2002 | 14 | 0 | 4 | 0 | 4 | 0 | 22 | 0 | ||
| 2003 | J2 League | 16 | 0 | 2 | 0 | - | 18 | 0 | ||
| 2004 | Albirex Niigata | J1 League | 24 | 0 | 0 | 0 | 5 | 0 | 29 | 0 |
| 2005 | 22 | 1 | 0 | 0 | 2 | 0 | 24 | 1 | ||
| 2006 | New Wave Kitakyushu | Regional Leagues | 14 | 0 | - | - | 14 | 0 | ||
| 2006 | Fagiano Okayama | Regional Leagues | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2007 | New Wave Kitakyushu | Regional Leagues | 18 | 0 | - | - | 18 | 0 | ||
| 2008 | Football League | 30 | 1 | 2 | 0 | - | 32 | 1 | ||
| 2009 | 34 | 1 | 1 | 0 | - | 35 | 1 | |||
| 2010 | Giravanz Kitakyushu | J2 League | ||||||||
| Country | Japan | 371 | 3 | 32 | 0 | 41 | 2 | 444 | 5 | |
| Total | 371 | 3 | 32 | 0 | 41 | 2 | 444 | 5 | ||
References
- ↑ "Stats Centre: Hiroyoshi Kuwabara Facts". Guardian.co.uk. Retrieved 2010-08-01.
External links
- Player statistics at J.League Data Site (Japanese)
- Giravanz Kitakyushu official site
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.