Horse Island, County Kerry
Horse Island (Gaeilge: Oileán Capall) is a presently uninhabited island in County Kerry, Ireland, located close to Portmagee.
Demographics
| Historical population |
|---|
| Year | Pop. | ±% |
|---|
| 1841 | 0 | — |
|---|
| 1851 | 20 | +inf% |
|---|
| 1861 | 17 | −15.0% |
|---|
| 1871 | 13 | −23.5% |
|---|
| 1881 | 13 | +0.0% |
|---|
| 1891 | 12 | −7.7% |
|---|
| 1901 | 13 | +8.3% |
|---|
| 1911 | 17 | +30.8% |
|---|
| | Year | Pop. | ±% |
|---|
| 1926 | 19 | +11.8% |
|---|
| 1936 | 16 | −15.8% |
|---|
| 1946 | 14 | −12.5% |
|---|
| 1951 | 13 | −7.1% |
|---|
| 1956 | 12 | −7.7% |
|---|
| 1961 | 0 | −100.0% |
|---|
| 1966 | 0 | +nan% |
|---|
| 1971 | 0 | +nan% |
|---|
| | Year | Pop. | ±% |
|---|
| 1979 | 0 | +nan% |
|---|
| 1981 | 0 | +nan% |
|---|
| 1986 | 0 | +nan% |
|---|
| 1991 | 0 | +nan% |
|---|
| 1996 | 0 | +nan% |
|---|
| 2002 | 0 | +nan% |
|---|
| 2006 | 0 | +nan% |
|---|
|
| Source: Central Statistics Office. "CNA17: Population by Off Shore Island, Sex and Year". CSO.ie. Retrieved October 12, 2016. |
Coordinates: 51°48′34″N 10°15′50″W / 51.80944°N 10.26389°W / 51.80944; -10.26389