Hungary national under-17 football team
| Nickname(s) | The Magyars | ||
|---|---|---|---|
| Association | Magyar Labdarúgó Szövetség | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Zoltán Szélesi | ||
| Captain | Dominik Szoboszlai | ||
| FIFA code | HUN | ||
| |||
The Hungary national under-17 football team represents Hungary in association football at under-17 age level and is controlled by the Hungarian Football Association, the governing body for football in Hungary. The current manager is of the team is István Pisont.
Competition history
UEFA U-16/17 European Championship record
| UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 4 | 3 | 0 | 1 | 6 | 4 | +2 | |||||||||
| 4 | 2 | 1 | 1 | 5 | 2 | +3 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Did not qualify | 4 | 1 | 0 | 3 | 1 | 4 | −3 | |||||||||
| 2 | 0 | 1 | 1 | 0 | 1 | −1 | ||||||||||
| Group stage | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | ||
| Did not qualify | 4 | 1 | 1 | 2 | 3 | 5 | −2 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | ||
| Did not qualify | 4 | 0 | 1 | 3 | 2 | 5 | −3 | |||||||||
| Group stage | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | ||
| Quarter-finals | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | ||
| Did not qualify | 2 | 1 | 0 | 1 | 3 | 1 | +2 | |||||||||
| 4 | 1 | 1 | 2 | 7 | 7 | 0 | ||||||||||
| 4 | 0 | 1 | 3 | 1 | 5 | −4 | ||||||||||
| Group stage | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | ||
| Did not qualify | 3 | 2 | 1 | 0 | 8 | 1 | +7 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | ||
| 3 | 1 | 0 | 2 | 4 | 7 | −3 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | |||
| 3 | 1 | 0 | 2 | 5 | 6 | −1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | |||
| 3 | 0 | 0 | 3 | 4 | 11 | −7 | 3 | 2 | 0 | 1 | 9 | 2 | +7 | |||
| 3 | 0 | 0 | 3 | 0 | 5 | −5 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |||
| Did not qualify | 3 | 1 | 1 | 1 | 6 | 3 | +3 | |||||||||
| 3 | 0 | 1 | 2 | 1 | 4 | −3 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | ||
| Did not qualify | 6 | 3 | 2 | 1 | 8 | 5 | +3 | |||||||||
| 6 | 2 | 3 | 1 | 7 | 5 | +2 | ||||||||||
| 6 | 1 | 2 | 3 | 3 | 6 | −3 | ||||||||||
| 6 | 2 | 2 | 2 | 8 | 4 | +4 | ||||||||||
| 6 | 2 | 4 | 0 | 6 | 3 | +3 | ||||||||||
| 6 | 3 | 1 | 2 | 12 | 5 | +7 | ||||||||||
| 6 | 5 | 1 | 0 | 16 | 5 | +11 | ||||||||||
| 3 | 0 | 1 | 2 | 8 | 11 | −3 | ||||||||||
| 6 | 2 | 1 | 3 | 4 | 5 | −1 | ||||||||||
| 3 | 0 | 2 | 1 | 4 | 5 | −1 | ||||||||||
| Total | 37 | 10 | 5 | 22 | 42 | 61 | −19 | 123 | 51 | 32 | 40 | 183 | 114 | +69 | ||
FIFA U-17 World Cup record
| FIFA U-17 World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | |
| Quarter-finals | 4 | 2 | 1 | 1 | 5 | 3 | +2 | ||
| 1987 to 2015 | Did not qualify | ||||||||
| Total | 4 | 2 | 1 | 1 | 5 | 3 | 2 | ||
Recent results
2017 UEFA European Under-17 Football Championship (qualifying round)
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 15 | 0 | +15 | 9 | Elite round |
| 2 | |
3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
| 3 | |
3 | 1 | 0 | 2 | 12 | 5 | +7 | 3 | Possible qualification based on ranking |
| 4 | |
3 | 0 | 0 | 3 | 0 | 23 | −23 | 0 |
Source: UEFA
Rules for classification: Qualification tiebreakers
(A) Advance to a further round; (E) Eliminated; (H) Host.
Rules for classification: Qualification tiebreakers
(A) Advance to a further round; (E) Eliminated; (H) Host.
30 September 2016 16:00 |
| Hungary |
3–1 | |
|---|---|---|
| Szoboszlai Timári Csoboth |
Report | Jensen |
3 October 2016 15:00 |
| Netherlands |
4–0 | |
|---|---|---|
| Aboukhlal Familio-Castillo Redan Boadu |
Report |
Team
Current squad
Competition:2017 UEFA European Under-17 Football Championship (qualifying round)
Match Dates:3 October 2016
Opposition:
Netherlands
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Balázs Ásványi | 13 May 2001 | 2 | 0 | |
| GK | Péter Kovács | 10 February 2000 | 1 | 0 | ||
| 12 | GK | Máté Deczki | 5 May 2000 | 1 | 0 | |
| 3 | DF | Martin Majnovics | 26 October 2000 | 1 | 0 | |
| 2 | DF | Botond Terbe | 19 April 2000 | 5 | 0 | |
| 14 | DF | Balázs Opavszky | 18 February 2000 | 5 | 0 | |
| DF | Ádám Újvárosi | 12 April 2000 | 2 | 0 | ||
| 5 | DF | Dániel Csóka | 4 April 2000 | 4 | 0 | |
| 13 | DF | Olivér Győri | 29 July 2000 | 4 | 0 | |
| DF | Dániel Kovács | 25 May 2000 | 0 | 0 | ||
| DF | Csanád Horváth | 1 January 2000 | 0 | 0 | ||
| 6 | MF | Dominik Szoboszlai (C) | 25 October 2000 | 5 | 1 | |
| MF | Anton Bidzilya | 7 June 2000 | 3 | 1 | ||
| 8 | MF | András Csonka | 1 May 2000 | 5 | 0 | |
| 16 | MF | András Lipoth | 15 May 2000 | 3 | 0 | |
| 10 | MF | Szabolcs Schön | 27 September 2000 | 4 | 1 | |
| MF | Tamás Kiss | 24 November 2000 | 3 | 0 | ||
| MF | Krisztofer Szerető | 10 January 2000 | 3 | 0 | ||
| 9 | FW | Márk Bencze | 30 January 2000 | 3 | 1 | |
| 21 | FW | András Winkler | 9 November 2000 | 5 | 1 | |
| FW | Zoltán Tóth | 12 January 2000 | 2 | 1 | ||
| 19 | FW | Normann Tímári | 18 February 2000 | 8 | 1 | |
| 11 | FW | Olivér Horváth | 18 July 2000 | 5 | 1 | |
| 17 | FW | Kevin Csoboth | 20 June 2000 | 5 | 2 | |
Coaching staff
| Head Coach | |
| Assistant Coach | |
| Coaches | |
| | |
| | |
| | |
| Goalkeeping Coach | |
| Team Doctor | |
| Masseur | |
| Technical Manager | |
See also
- Hungary national football team
- Hungary national under-21 football team
- Hungary national under-19 football team
References
External links
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.