Iceland at the 1996 Summer Paralympics
| Iceland at the 1996 Summer Paralympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IPC code | ISL | ||||||||
| NPC | Icelandic Sports Association for the Disabled | ||||||||
| Website |
www | ||||||||
| in Atlanta | |||||||||
| Competitors | 10 (6 men and 4 women) | ||||||||
| Medals |
| ||||||||
| Summer Paralympics appearances | |||||||||
Ten athletes (six men and four women) from Iceland competed at the 1996 Summer Paralympics in Atlanta, United States.[1]
Medals
| Medal | Name | Sport | Event |
|---|---|---|---|
| | Olafur Eiriksson | Swimming | Men's 100m butterfly S9 |
| | Palmar Gudmundsson | Swimming | Men's 200m freestyle S3 |
| | Kristin Hakonardottir | Swimming | Women's 100m backstroke S7 |
| | Kristin Hakonardottir | Swimming | Women's 100m breaststroke SB7 |
| | Kristin Hakonardottir | Swimming | Women's 200m medley SM7 SB7 |
| | Geir Sverrisson | Athletics | Men's 100m T45-46 |
| | Geir Sverrisson | Athletics | Men's 200m T45-46 |
| | Geir Sverrisson | Athletics | Men's 400m T42-46 |
| | Palmar Gudmundsson | Swimming | Men's 100m freestyle S3 |
| | Olafur Eiriksson | Swimming | Men's 100m freestyle S9 |
| | Olafur Eiriksson | Swimming | Men's 200m backstroke SM9 |
| | Birkir Gunnarsson | Swimming | Men's 100m backstroke B1 |
| | Kristin Hakonardottir | Swimming | Women's 100m freestyle S7 |
| | Kristin Hakonardottir | Swimming | Women's 50m freestyle MH |
See also
References
- ↑ "Atlanta 1996 Paralympic Games: Iceland". paralympic.org. Retrieved 2012-08-27.
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
