Isiro-Ville Airport
| Isiro-Ville Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZJA | |||||||||||
| Summary | |||||||||||
| Serves | Isiro | ||||||||||
| Elevation AMSL | 764 m / 2,507 ft | ||||||||||
| Coordinates | 02°46′N 027°39′E / 2.767°N 27.650°ECoordinates: 02°46′N 027°39′E / 2.767°N 27.650°E | ||||||||||
| Map | |||||||||||
![]() FZJA Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Great Circle Mapper[1] | |||||||||||
Isiro-Ville Airport (ICAO: FZJA) is an airport serving Isiro, Democratic Republic of the Congo.
References
- ↑ Airport information for FZJA at Great Circle Mapper.
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
