Israel at the 1998 Winter Olympics
| Israel at the 1998 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | ISR | ||||||||
| NOC | Olympic Committee of Israel | ||||||||
| Website |
www | ||||||||
| in Nagano | |||||||||
| Competitors | 3 in 1 sport | ||||||||
| Flag bearer | Michael Shmerkin | ||||||||
| Medals |
| ||||||||
| Winter Olympics appearances (overview) | |||||||||
Israel competed at the 1998 Winter Olympics in Nagano, Japan.
The Israeli delegation included 3 figure skaters. Michael Shmerkin competed in the men's event, Galit Chait and Sergei Sakhnovski competed in ice dancing.[1]
Figure skating
Main article: Figure skating at the 1998 Winter Olympics
| Athlete(s) | Event | CD1 | CD2 | SP/OD | FS/FD | Total | |
|---|---|---|---|---|---|---|---|
| FP | FP | FP | FP | TFP | Rank | ||
| Michael Shmerkin[2] | Men's | N/A | 14 Q | 18 | 25.0 | 18 | |
| Galit Chait & Sergei Sakhnovski[2] | Ice dancing | 17 | 14 | 14 | 14 | 28.6 | 14 |
References
- ↑ Israel at the 1998 Nagano Winter Games
- 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved November 1, 2013.
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
